Compare Medical billing costs for Septicemia Or Severe Sepsis W/o Mv 96+ Hours With Major Complications in Pennsylvania Hospitals

CMS.gov released billing data from 130 hospitals for "Septicemia Or Severe Sepsis W/o Mv 96+ Hours With Major Complications" in 2011 in Pennsylvania . The average medical billing charge was $48,870.69 and the average medicare reimbursement was $12,309.75.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Hahnemann University Hospital, Philadelphia, PA 46 $212,071.00 $20,942.00 2811 out of 2812 (0% percentile)
Crozer Chester Medical Center, Upland, PA 162 $191,097.00 $15,074.00 2807 out of 2812 (0% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 53 $185,133.00 $14,525.00 2805 out of 2812 (0% percentile)
Temple University Hospital, Philadelphia, PA 61 $159,815.00 $22,974.00 2797 out of 2812 (1% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 235 $132,520.00 $18,206.00 2770 out of 2812 (1% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 63 $111,663.00 $12,344.00 2724 out of 2812 (3% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 42 $110,950.00 $12,233.00 2722 out of 2812 (3% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 105 $107,489.00 $20,744.00 2710 out of 2812 (4% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 37 $105,992.00 $17,777.00 2696 out of 2812 (4% percentile)
Abington Memorial Hospital, Abington, PA 149 $103,494.00 $13,127.00 2685 out of 2812 (5% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 136 $102,720.00 $19,583.00 2682 out of 2812 (5% percentile)
St Joseph's Hospital, Philadelphia, PA 16 $101,357.00 $23,222.00 2676 out of 2812 (5% percentile)
Jeanes Hospital, Philadelphia, PA 27 $98,440.00 $11,697.00 2658 out of 2812 (5% percentile)
Riddle Memorial Hospital, Media, PA 66 $97,597.00 $12,639.00 2651 out of 2812 (6% percentile)
Phoenixville Hospital, Phoenixville, PA 51 $93,405.00 $12,446.00 2625 out of 2812 (7% percentile)
Chestnut Hill Hospital, Philadelphia, PA 123 $91,614.00 $11,899.00 2613 out of 2812 (7% percentile)
Magee Womens Hospital Of Upmc Health System, Pittsburgh, PA 21 $90,716.00 $19,904.00 2605 out of 2812 (7% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 53 $88,534.00 $12,703.00 2586 out of 2812 (8% percentile)
Lower Bucks Hospital, Bristol, PA 19 $87,484.00 $11,712.00 2577 out of 2812 (8% percentile)
Main Line Hospital Paoli, Paoli, PA 36 $86,989.00 $12,188.00 2571 out of 2812 (9% percentile)
Brandywine Hospital, Coatesville, PA 50 $84,968.00 $11,129.00 2554 out of 2812 (9% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 85 $82,336.00 $13,490.00 2532 out of 2812 (10% percentile)
Mercy Fitzgerald Hospital, Darby, PA 121 $81,391.00 $16,008.00 2519 out of 2812 (10% percentile)
Sacred Heart Hospital, Allentown, PA 19 $76,958.00 $13,452.00 2473 out of 2812 (12% percentile)
Aria Health, Philadelphia, PA 47 $76,259.00 $13,653.00 2466 out of 2812 (12% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 216 $76,040.00 $13,568.00 2463 out of 2812 (12% percentile)
Mercy Suburban Hospital, Norristown, PA 48 $75,984.00 $15,131.00 2462 out of 2812 (12% percentile)
Easton Hospital, Easton, PA 250 $72,230.00 $12,825.00 2408 out of 2812 (14% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 74 $70,123.00 $15,017.00 2382 out of 2812 (15% percentile)
Lehigh Valley Hospital, Allentown, PA 406 $69,281.00 $13,828.00 2365 out of 2812 (16% percentile)
Upmc Hamot, Erie, PA 220 $69,129.00 $13,153.00 2362 out of 2812 (16% percentile)
Berwick Hospital Center, Berwick, PA 24 $67,630.00 $9,968.00 2336 out of 2812 (17% percentile)
Montgomery Hospital, Norristown, PA 18 $64,074.00 $12,429.00 2271 out of 2812 (19% percentile)
Albert Einstein Medical Center, Philadelphia, PA 133 $60,740.00 $21,886.00 2209 out of 2812 (21% percentile)
Geisinger Medical Center, Danville, PA 299 $60,549.00 $17,606.00 2203 out of 2812 (22% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 210 $59,745.00 $12,153.00 2188 out of 2812 (22% percentile)
Allegheny General Hospital, Pittsburgh, PA 138 $58,603.00 $15,158.00 2163 out of 2812 (23% percentile)
Saint Vincent Health Center, Erie, PA 154 $55,225.00 $12,196.00 2080 out of 2812 (26% percentile)
Lansdale Hospital, Lansdale, PA 53 $54,813.00 $10,832.00 2068 out of 2812 (26% percentile)
Grand View Hospital, Sellersville, PA 68 $54,318.00 $11,096.00 2052 out of 2812 (27% percentile)
Nazareth Hospital, Philadelphia, PA 85 $53,580.00 $11,518.00 2034 out of 2812 (28% percentile)
Doylestown Hospital, Doylestown, PA 103 $53,550.00 $11,190.00 2033 out of 2812 (28% percentile)
St Mary Medical Center, Langhorne, PA 133 $52,137.00 $11,317.00 1993 out of 2812 (29% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 140 $48,268.00 $12,163.00 1856 out of 2812 (34% percentile)
Carlisle Regional Medical Center, Carlisle, PA 67 $48,088.00 $11,308.00 1849 out of 2812 (34% percentile)
Lancaster Regional Medical Center, Lancaster, PA 29 $47,883.00 $11,022.00 1840 out of 2812 (35% percentile)
Moses Taylor Hospital, Scranton, PA 108 $47,857.00 $11,889.00 1839 out of 2812 (35% percentile)
Pocono Medical Center, East stroudsbur, PA 77 $47,294.00 $13,842.00 1820 out of 2812 (35% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 138 $46,500.00 $10,857.00 1781 out of 2812 (37% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 23 $45,835.00 $10,030.00 1750 out of 2812 (38% percentile)
Milton S Hershey Medical Center, Hershey, PA 114 $45,781.00 $18,786.00 1748 out of 2812 (38% percentile)
Chester County Hospital, West chester, PA 180 $45,456.00 $11,313.00 1730 out of 2812 (38% percentile)
Lock Haven Hospital, Lock haven, PA 32 $44,178.00 $11,173.00 1671 out of 2812 (41% percentile)
Roxborough Memorial Hospital, Phila, PA 51 $43,674.00 $13,123.00 1650 out of 2812 (41% percentile)
Upmc Passavant, Pittsburgh, PA 95 $43,141.00 $10,011.00 1629 out of 2812 (42% percentile)
Upmc St Margaret, Pittsburgh, PA 65 $42,464.00 $13,121.00 1603 out of 2812 (43% percentile)
Bloomsburg Hospital, Bloomsburg, PA 15 $42,178.00 $9,757.00 1591 out of 2812 (43% percentile)
Sunbury Community Hospital, Sunbury, PA 20 $41,396.00 $10,894.00 1547 out of 2812 (45% percentile)
Lancaster General Hospital, Lancaster, PA 307 $40,281.00 $11,893.00 1499 out of 2812 (47% percentile)
Community Medical Center, Scranton, PA 82 $38,860.00 $11,388.00 1426 out of 2812 (49% percentile)
Good Samaritan Hospital, Lebanon, PA 59 $38,844.00 $11,351.00 1424 out of 2812 (49% percentile)
St Joseph Medical Center, Reading, PA 80 $38,400.00 $13,136.00 1388 out of 2812 (51% percentile)
Holy Spirit Hospital, Camp hill, PA 216 $38,215.00 $10,063.00 1380 out of 2812 (51% percentile)
Upmc Mercy, Pittsburgh, PA 72 $37,674.00 $15,535.00 1342 out of 2812 (52% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 19 $37,463.00 $11,751.00 1332 out of 2812 (53% percentile)
Robert Packer Hospital, Sayre, PA 112 $37,010.00 $12,840.00 1309 out of 2812 (53% percentile)
Upmc Mckeesport, Mc keesport, PA 114 $37,008.00 $14,232.00 1308 out of 2812 (53% percentile)
Reading Hospital Medical Center, Reading, PA 506 $36,230.00 $13,365.00 1265 out of 2812 (55% percentile)
Upmc Horizon, Greenville, PA 41 $35,863.00 $10,028.00 1242 out of 2812 (56% percentile)
Mount Nittany Medical Center, State college, PA 101 $35,560.00 $9,987.00 1227 out of 2812 (56% percentile)
Hazleton General Hospital, Hazleton, PA 300 $35,464.00 $10,469.00 1223 out of 2812 (57% percentile)
Chambersburg Hospital, Chambersburg, PA 149 $33,954.00 $11,561.00 1124 out of 2812 (60% percentile)
Heart Of Lancaster Regional Medical Center, Lititz, PA 16 $32,820.00 $10,507.00 1054 out of 2812 (63% percentile)
Regional Hospital Of Scranton, Scranton, PA 187 $32,680.00 $10,785.00 1047 out of 2812 (63% percentile)
Williamsport Regional Medical Center, Williamsport, PA 66 $32,084.00 $11,658.00 1015 out of 2812 (64% percentile)
Ephrata Community Hospital, Ephrata, PA 49 $31,389.00 $10,142.00 971 out of 2812 (65% percentile)
Butler Memorial Hospital, Butler, PA 101 $29,123.00 $9,615.00 828 out of 2812 (71% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 289 $28,862.00 $13,137.00 815 out of 2812 (71% percentile)
Altoona Regional Health System, Altoona, PA 223 $28,450.00 $10,785.00 794 out of 2812 (72% percentile)
Memorial Hospital York, York, PA 38 $27,986.00 $12,088.00 761 out of 2812 (73% percentile)
Heritage Valley Sewickley, Sewickley, PA 16 $27,906.00 $10,339.00 752 out of 2812 (73% percentile)
York Hospital, York, PA 367 $27,705.00 $15,270.00 743 out of 2812 (74% percentile)
Acmh Hospital, Kittanning, PA 24 $27,514.00 $10,993.00 732 out of 2812 (74% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 154 $27,139.00 $10,517.00 714 out of 2812 (75% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 23 $26,933.00 $12,830.00 704 out of 2812 (75% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 179 $26,914.00 $12,336.00 699 out of 2812 (75% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 103 $26,125.00 $9,979.00 653 out of 2812 (77% percentile)
Somerset Hospital, Somerset, PA 38 $25,036.00 $10,457.00 582 out of 2812 (79% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 81 $24,965.00 $9,449.00 578 out of 2812 (79% percentile)
Waynesboro Hospital, Waynesboro, PA 45 $24,619.00 $12,513.00 560 out of 2812 (80% percentile)
Alle Kiski Medical Center, Natrona, PA 103 $24,553.00 $10,225.00 555 out of 2812 (80% percentile)
Warren General Hospital, Warren, PA 44 $24,517.00 $12,101.00 552 out of 2812 (80% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 50 $24,449.00 $9,644.00 546 out of 2812 (81% percentile)
Canonsburg General Hospital, Canonsburg, PA 43 $24,302.00 $8,909.00 536 out of 2812 (81% percentile)
Washington Hospital, The, Washington, PA 116 $23,828.00 $11,459.00 510 out of 2812 (82% percentile)
Tyler Memorial Hospital, Tunkhannock, PA 14 $23,789.00 $9,709.00 507 out of 2812 (82% percentile)
Gettysburg Hospital, Gettysburg, PA 92 $22,920.00 $10,663.00 454 out of 2812 (84% percentile)
Monongahela Valley Hospital, Monongahela, PA 61 $22,676.00 $9,477.00 442 out of 2812 (84% percentile)
Meadville Medical Center, Meadville, PA 69 $22,500.00 $10,741.00 427 out of 2812 (85% percentile)
Heritage Valley Beaver, Beaver, PA 85 $22,435.00 $10,999.00 420 out of 2812 (85% percentile)
Hanover Hospital, Hanover, PA 197 $22,138.00 $12,871.00 402 out of 2812 (86% percentile)
Memorial Hospital, Inc Towanda, Towanda, PA 14 $22,083.00 $11,915.00 400 out of 2812 (86% percentile)
Lewistown Hospital, Lewistown, PA 45 $21,769.00 $12,371.00 386 out of 2812 (86% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 75 $21,546.00 $11,183.00 369 out of 2812 (87% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 42 $21,320.00 $11,650.00 358 out of 2812 (87% percentile)
Sharon Regional Health System, Sharon, PA 106 $20,967.00 $11,393.00 342 out of 2812 (88% percentile)
Upmc Northwest, Seneca, PA 89 $20,893.00 $9,685.00 337 out of 2812 (88% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 34 $20,724.00 $10,253.00 334 out of 2812 (88% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 51 $20,496.00 $9,326.00 316 out of 2812 (89% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 39 $19,454.00 $9,781.00 263 out of 2812 (91% percentile)
Saint Catherine Medical Center Fountain Sprin, Ashland, PA 37 $18,549.00 $9,388.00 228 out of 2812 (92% percentile)
Windber Hospital, Windber, PA 20 $18,230.00 $9,243.00 217 out of 2812 (92% percentile)
Indiana Regional Medical Center, Indiana, PA 66 $18,207.00 $10,232.00 216 out of 2812 (92% percentile)
Palmerton Hospital, Palmerton, PA 49 $17,835.00 $9,610.00 197 out of 2812 (93% percentile)
Miners Medical Center, Hastings, PA 28 $17,597.00 $10,362.00 188 out of 2812 (93% percentile)
Kane Community Hospital, Kane, PA 23 $17,542.00 $12,211.00 184 out of 2812 (93% percentile)
Dubois Regional Medical Center, Dubois, PA 92 $17,406.00 $11,049.00 178 out of 2812 (94% percentile)
Marian Community Hospital, Carbondale, PA 30 $16,997.00 $10,250.00 159 out of 2812 (94% percentile)
Jameson Memorial Hospital, New castle, PA 97 $16,779.00 $10,797.00 152 out of 2812 (95% percentile)
Southwest Regional Medical Center, Waynesburg, PA 38 $16,077.00 $11,757.00 133 out of 2812 (95% percentile)
Elk Regional Health Center, Saint marys, PA 52 $15,862.00 $9,117.00 124 out of 2812 (96% percentile)
Ellwood City Hospital, Ellwood city, PA 12 $15,832.00 $10,242.00 123 out of 2812 (96% percentile)
Clearfield Hospital, Clearfield, PA 47 $14,879.00 $10,016.00 86 out of 2812 (97% percentile)
Wayne Memorial Hospital, Honesdale, PA 44 $14,616.00 $11,602.00 77 out of 2812 (97% percentile)
Bradford Regional Medical Center, Bradford, PA 116 $13,544.00 $10,243.00 60 out of 2812 (98% percentile)
Evangelical Community Hospital, Lewisburg, PA 207 $13,438.00 $9,585.00 58 out of 2812 (98% percentile)
Uniontown Hospital, Uniontown, PA 93 $12,715.00 $10,529.00 46 out of 2812 (98% percentile)
Upmc Bedford, Everett, PA 63 $11,862.00 $9,596.00 34 out of 2812 (99% percentile)
Clarion Hospital, Clarion, PA 63 $11,206.00 $10,513.00 22 out of 2812 (99% percentile)
Titusville Hospital, Titusville, PA 35 $8,846.00 $14,741.00 7 out of 2812 (100% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the SEPTICEMIA OR SEVERE SEPSIS W/O MV 96+ HOURS with major complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Septicemia Or Severe Sepsis W/o Mv 96+ Hours With Major Complications