Compare Medical billing costs for Red Blood Cell Disorders Without Major Complications in Pennsylvania Hospitals

CMS.gov released billing data from 110 hospitals for "Red Blood Cell Disorders Without Major Complications" in 2011 in Pennsylvania . The average medical billing charge was $22,708.83 and the average medicare reimbursement was $5,284.03.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Delaware County Memorial Hospital, Drexel hill, PA 30 $77,296.00 $5,898.00 2316 out of 2321 (0% percentile)
Crozer Chester Medical Center, Upland, PA 72 $73,577.00 $6,350.00 2310 out of 2321 (0% percentile)
Temple University Hospital, Philadelphia, PA 40 $61,598.00 $9,304.00 2302 out of 2321 (1% percentile)
Hahnemann University Hospital, Philadelphia, PA 40 $60,937.00 $8,053.00 2301 out of 2321 (1% percentile)
Easton Hospital, Easton, PA 31 $48,643.00 $5,373.00 2274 out of 2321 (2% percentile)
Phoenixville Hospital, Phoenixville, PA 20 $45,595.00 $5,329.00 2259 out of 2321 (3% percentile)
Jeanes Hospital, Philadelphia, PA 24 $45,491.00 $5,037.00 2257 out of 2321 (3% percentile)
Montgomery Hospital, Norristown, PA 12 $45,475.00 $5,529.00 2256 out of 2321 (3% percentile)
Lower Bucks Hospital, Bristol, PA 15 $43,717.00 $4,901.00 2243 out of 2321 (3% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 93 $41,896.00 $6,882.00 2223 out of 2321 (4% percentile)
Berwick Hospital Center, Berwick, PA 11 $41,643.00 $4,418.00 2220 out of 2321 (4% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 31 $40,924.00 $4,682.00 2213 out of 2321 (5% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 25 $40,160.00 $5,041.00 2208 out of 2321 (5% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 154 $39,207.00 $7,603.00 2194 out of 2321 (5% percentile)
Chestnut Hill Hospital, Philadelphia, PA 43 $38,045.00 $5,361.00 2175 out of 2321 (6% percentile)
Abington Memorial Hospital, Abington, PA 62 $36,680.00 $5,487.00 2162 out of 2321 (7% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 42 $36,162.00 $8,091.00 2154 out of 2321 (7% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 63 $35,753.00 $4,940.00 2152 out of 2321 (7% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 103 $35,670.00 $7,183.00 2146 out of 2321 (8% percentile)
Mercy Fitzgerald Hospital, Darby, PA 65 $35,050.00 $7,111.00 2134 out of 2321 (8% percentile)
Brandywine Hospital, Coatesville, PA 16 $34,903.00 $4,879.00 2125 out of 2321 (8% percentile)
Jennersville Regional Hospital, West grove, PA 18 $33,002.00 $4,810.00 2087 out of 2321 (10% percentile)
Nazareth Hospital, Philadelphia, PA 33 $32,199.00 $4,899.00 2072 out of 2321 (11% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 44 $31,792.00 $5,286.00 2062 out of 2321 (11% percentile)
Aria Health, Philadelphia, PA 63 $29,869.00 $5,874.00 2007 out of 2321 (14% percentile)
Main Line Hospital Paoli, Paoli, PA 33 $29,848.00 $4,854.00 2006 out of 2321 (14% percentile)
Saint Vincent Health Center, Erie, PA 27 $29,777.00 $6,301.00 2002 out of 2321 (14% percentile)
Mercy Suburban Hospital, Norristown, PA 36 $29,601.00 $6,312.00 1996 out of 2321 (14% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 95 $29,481.00 $5,837.00 1992 out of 2321 (14% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 40 $29,407.00 $5,159.00 1988 out of 2321 (14% percentile)
Albert Einstein Medical Center, Philadelphia, PA 66 $29,302.00 $9,538.00 1985 out of 2321 (14% percentile)
Lehigh Valley Hospital, Allentown, PA 75 $28,539.00 $5,976.00 1958 out of 2321 (16% percentile)
Riddle Memorial Hospital, Media, PA 34 $28,442.00 $4,720.00 1954 out of 2321 (16% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 85 $28,391.00 $5,645.00 1950 out of 2321 (16% percentile)
Geisinger Medical Center, Danville, PA 18 $28,346.00 $7,429.00 1946 out of 2321 (16% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 101 $26,312.00 $4,677.00 1870 out of 2321 (19% percentile)
St Mary Medical Center, Langhorne, PA 81 $25,234.00 $4,708.00 1817 out of 2321 (22% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 37 $24,721.00 $6,451.00 1798 out of 2321 (23% percentile)
Upmc Hamot, Erie, PA 20 $24,471.00 $5,911.00 1783 out of 2321 (23% percentile)
Pocono Medical Center, East stroudsbur, PA 41 $24,096.00 $6,043.00 1765 out of 2321 (24% percentile)
Doylestown Hospital, Doylestown, PA 42 $23,271.00 $4,717.00 1721 out of 2321 (26% percentile)
Magee Womens Hospital Of Upmc Health System, Pittsburgh, PA 17 $21,929.00 $6,415.00 1625 out of 2321 (30% percentile)
Roxborough Memorial Hospital, Phila, PA 24 $21,752.00 $5,766.00 1617 out of 2321 (30% percentile)
Grand View Hospital, Sellersville, PA 21 $21,432.00 $5,111.00 1589 out of 2321 (32% percentile)
Chester County Hospital, West chester, PA 36 $21,293.00 $4,677.00 1581 out of 2321 (32% percentile)
Ephrata Community Hospital, Ephrata, PA 23 $20,379.00 $5,036.00 1506 out of 2321 (35% percentile)
Lansdale Hospital, Lansdale, PA 40 $20,353.00 $4,642.00 1503 out of 2321 (35% percentile)
Community Medical Center, Scranton, PA 33 $20,284.00 $4,740.00 1498 out of 2321 (35% percentile)
Lancaster General Hospital, Lancaster, PA 61 $19,929.00 $5,209.00 1461 out of 2321 (37% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 12 $19,548.00 $6,181.00 1428 out of 2321 (38% percentile)
St Joseph Medical Center, Reading, PA 22 $19,462.00 $5,295.00 1418 out of 2321 (39% percentile)
Allegheny General Hospital, Pittsburgh, PA 38 $18,579.00 $6,254.00 1337 out of 2321 (42% percentile)
Reading Hospital Medical Center, Reading, PA 32 $18,300.00 $5,558.00 1301 out of 2321 (44% percentile)
Upmc St Margaret, Pittsburgh, PA 28 $17,375.00 $5,612.00 1201 out of 2321 (48% percentile)
Milton S Hershey Medical Center, Hershey, PA 22 $17,294.00 $7,167.00 1194 out of 2321 (49% percentile)
Robert Packer Hospital, Sayre, PA 28 $17,140.00 $5,426.00 1176 out of 2321 (49% percentile)
Carlisle Regional Medical Center, Carlisle, PA 28 $16,989.00 $4,172.00 1149 out of 2321 (50% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 14 $16,985.00 $5,067.00 1148 out of 2321 (51% percentile)
Ohio Valley General Hospital, Mckees rocks, PA 16 $16,970.00 $5,248.00 1147 out of 2321 (51% percentile)
Chambersburg Hospital, Chambersburg, PA 44 $16,965.00 $4,741.00 1146 out of 2321 (51% percentile)
Upmc Mercy, Pittsburgh, PA 27 $16,484.00 $7,020.00 1093 out of 2321 (53% percentile)
Moses Taylor Hospital, Scranton, PA 19 $16,451.00 $4,979.00 1088 out of 2321 (53% percentile)
Mount Nittany Medical Center, State college, PA 18 $16,429.00 $4,072.00 1082 out of 2321 (53% percentile)
Regional Hospital Of Scranton, Scranton, PA 46 $16,318.00 $4,541.00 1070 out of 2321 (54% percentile)
Upmc Passavant, Pittsburgh, PA 27 $16,037.00 $4,046.00 1036 out of 2321 (55% percentile)
Holy Spirit Hospital, Camp hill, PA 18 $15,820.00 $4,263.00 1005 out of 2321 (57% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 41 $15,746.00 $4,085.00 994 out of 2321 (57% percentile)
Good Samaritan Hospital, Lebanon, PA 24 $15,660.00 $4,685.00 987 out of 2321 (57% percentile)
Williamsport Regional Medical Center, Williamsport, PA 21 $15,397.00 $4,817.00 945 out of 2321 (59% percentile)
Hazleton General Hospital, Hazleton, PA 31 $15,162.00 $4,540.00 916 out of 2321 (61% percentile)
Butler Memorial Hospital, Butler, PA 26 $15,047.00 $4,245.00 902 out of 2321 (61% percentile)
Tyler Memorial Hospital, Tunkhannock, PA 12 $14,451.00 $4,817.00 830 out of 2321 (64% percentile)
Altoona Regional Health System, Altoona, PA 22 $14,367.00 $4,607.00 817 out of 2321 (65% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 30 $14,341.00 $4,510.00 813 out of 2321 (65% percentile)
Waynesboro Hospital, Waynesboro, PA 13 $14,087.00 $5,523.00 775 out of 2321 (67% percentile)
Upmc Mckeesport, Mc keesport, PA 11 $13,988.00 $6,153.00 760 out of 2321 (67% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 55 $13,983.00 $5,887.00 759 out of 2321 (67% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 26 $13,884.00 $5,243.00 744 out of 2321 (68% percentile)
Hanover Hospital, Hanover, PA 13 $13,421.00 $5,115.00 678 out of 2321 (71% percentile)
Grove City Medical Center, Grove city, PA 12 $13,352.00 $4,741.00 666 out of 2321 (71% percentile)
Memorial Hospital York, York, PA 16 $13,038.00 $5,235.00 642 out of 2321 (72% percentile)
Sharon Regional Health System, Sharon, PA 29 $13,038.00 $4,910.00 643 out of 2321 (72% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 22 $12,767.00 $4,120.00 599 out of 2321 (74% percentile)
Monongahela Valley Hospital, Monongahela, PA 35 $12,064.00 $4,018.00 525 out of 2321 (77% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 16 $11,982.00 $4,314.00 509 out of 2321 (78% percentile)
Elk Regional Health Center, Saint marys, PA 27 $11,890.00 $4,033.00 501 out of 2321 (78% percentile)
York Hospital, York, PA 37 $11,599.00 $5,815.00 452 out of 2321 (81% percentile)
Lewistown Hospital, Lewistown, PA 17 $11,582.00 $4,960.00 448 out of 2321 (81% percentile)
Heritage Valley Sewickley, Sewickley, PA 16 $11,545.00 $4,394.00 443 out of 2321 (81% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 44 $11,439.00 $4,075.00 429 out of 2321 (82% percentile)
Upmc Horizon, Greenville, PA 12 $11,215.00 $4,279.00 395 out of 2321 (83% percentile)
Washington Hospital, The, Washington, PA 37 $11,159.00 $5,033.00 386 out of 2321 (83% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 22 $11,006.00 $4,859.00 368 out of 2321 (84% percentile)
Indiana Regional Medical Center, Indiana, PA 15 $10,485.00 $4,364.00 312 out of 2321 (87% percentile)
Heritage Valley Beaver, Beaver, PA 37 $10,420.00 $4,710.00 306 out of 2321 (87% percentile)
Millcreek Community Hospital, Erie, PA 21 $10,392.00 $5,957.00 302 out of 2321 (87% percentile)
Canonsburg General Hospital, Canonsburg, PA 15 $10,323.00 $4,119.00 291 out of 2321 (87% percentile)
Gettysburg Hospital, Gettysburg, PA 25 $9,863.00 $4,855.00 259 out of 2321 (89% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 34 $9,715.00 $4,272.00 246 out of 2321 (89% percentile)
Meadville Medical Center, Meadville, PA 14 $9,540.00 $4,764.00 220 out of 2321 (91% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 12 $9,398.00 $4,868.00 205 out of 2321 (91% percentile)
Bradford Regional Medical Center, Bradford, PA 12 $9,340.00 $4,493.00 202 out of 2321 (91% percentile)
Jameson Memorial Hospital, New castle, PA 22 $9,216.00 $4,787.00 195 out of 2321 (92% percentile)
Clearfield Hospital, Clearfield, PA 19 $8,908.00 $4,385.00 178 out of 2321 (92% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 17 $8,765.00 $4,408.00 163 out of 2321 (93% percentile)
Shamokin Area Community Hospital, Coal township, PA 15 $8,706.00 $4,792.00 161 out of 2321 (93% percentile)
Upmc Northwest, Seneca, PA 42 $8,638.00 $4,223.00 151 out of 2321 (93% percentile)
Evangelical Community Hospital, Lewisburg, PA 11 $8,304.00 $4,100.00 133 out of 2321 (94% percentile)
Uniontown Hospital, Uniontown, PA 33 $7,442.00 $4,546.00 79 out of 2321 (97% percentile)
Clarion Hospital, Clarion, PA 16 $6,286.00 $4,750.00 31 out of 2321 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the RED BLOOD CELL DISORDERS without major complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Red Blood Cell Disorders Without Major Complications