Compare Medical billing costs for Transient Ischemia in Pennsylvania Hospitals

CMS.gov released billing data from 104 hospitals for "Transient Ischemia" in 2011 in Pennsylvania . The average medical billing charge was $23,102.82 and the average medicare reimbursement was $4,797.82.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Hahnemann University Hospital, Philadelphia, PA 31 $91,829.00 $7,399.00 1961 out of 1962 (0% percentile)
Crozer Chester Medical Center, Upland, PA 86 $70,390.00 $5,622.00 1955 out of 1962 (0% percentile)
Temple University Hospital, Philadelphia, PA 22 $67,700.00 $8,415.00 1954 out of 1962 (0% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 36 $53,880.00 $5,152.00 1928 out of 1962 (2% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 22 $47,715.00 $6,947.00 1899 out of 1962 (3% percentile)
Jeanes Hospital, Philadelphia, PA 22 $45,988.00 $4,565.00 1887 out of 1962 (4% percentile)
Phoenixville Hospital, Phoenixville, PA 15 $44,247.00 $4,304.00 1866 out of 1962 (5% percentile)
Lower Bucks Hospital, Bristol, PA 21 $43,105.00 $4,518.00 1856 out of 1962 (5% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 103 $41,383.00 $6,162.00 1836 out of 1962 (6% percentile)
Chestnut Hill Hospital, Philadelphia, PA 22 $40,924.00 $4,789.00 1828 out of 1962 (7% percentile)
Mercy Fitzgerald Hospital, Darby, PA 54 $38,277.00 $6,472.00 1809 out of 1962 (8% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 40 $37,834.00 $4,637.00 1800 out of 1962 (8% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 83 $37,700.00 $4,629.00 1798 out of 1962 (8% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 104 $37,357.00 $6,797.00 1786 out of 1962 (9% percentile)
Riddle Memorial Hospital, Media, PA 55 $36,240.00 $4,300.00 1766 out of 1962 (10% percentile)
Nazareth Hospital, Philadelphia, PA 81 $35,925.00 $4,590.00 1762 out of 1962 (10% percentile)
Abington Memorial Hospital, Abington, PA 115 $35,739.00 $4,963.00 1760 out of 1962 (10% percentile)
Sacred Heart Hospital, Allentown, PA 12 $35,424.00 $6,131.00 1754 out of 1962 (11% percentile)
Main Line Hospital Paoli, Paoli, PA 63 $34,842.00 $4,354.00 1744 out of 1962 (11% percentile)
Brandywine Hospital, Coatesville, PA 38 $33,917.00 $4,530.00 1718 out of 1962 (12% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 14 $32,383.00 $5,827.00 1693 out of 1962 (14% percentile)
Albert Einstein Medical Center, Philadelphia, PA 33 $32,084.00 $8,891.00 1682 out of 1962 (14% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 11 $31,662.00 $4,294.00 1671 out of 1962 (15% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 84 $31,457.00 $5,084.00 1662 out of 1962 (15% percentile)
Jennersville Regional Hospital, West grove, PA 28 $31,085.00 $4,408.00 1655 out of 1962 (16% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 50 $29,463.00 $5,102.00 1611 out of 1962 (18% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 24 $29,205.00 $5,841.00 1602 out of 1962 (18% percentile)
Aria Health, Philadelphia, PA 62 $28,714.00 $5,380.00 1592 out of 1962 (19% percentile)
Upmc Hamot, Erie, PA 22 $28,376.00 $5,263.00 1578 out of 1962 (20% percentile)
Lansdale Hospital, Lansdale, PA 33 $28,248.00 $4,295.00 1571 out of 1962 (20% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 32 $28,115.00 $4,284.00 1565 out of 1962 (20% percentile)
Saint Vincent Health Center, Erie, PA 49 $27,901.00 $4,667.00 1558 out of 1962 (21% percentile)
Berwick Hospital Center, Berwick, PA 26 $27,476.00 $4,059.00 1543 out of 1962 (21% percentile)
Easton Hospital, Easton, PA 54 $26,987.00 $5,015.00 1519 out of 1962 (23% percentile)
Lehigh Valley Hospital, Allentown, PA 135 $25,424.00 $5,204.00 1470 out of 1962 (25% percentile)
St Mary Medical Center, Langhorne, PA 116 $25,286.00 $4,469.00 1467 out of 1962 (25% percentile)
Moses Taylor Hospital, Scranton, PA 20 $24,795.00 $4,770.00 1448 out of 1962 (26% percentile)
Geisinger Medical Center, Danville, PA 53 $24,738.00 $6,567.00 1441 out of 1962 (27% percentile)
Allegheny General Hospital, Pittsburgh, PA 50 $24,462.00 $5,825.00 1424 out of 1962 (27% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 58 $24,404.00 $4,707.00 1422 out of 1962 (28% percentile)
Upmc Mercy, Pittsburgh, PA 35 $23,786.00 $6,335.00 1383 out of 1962 (30% percentile)
Doylestown Hospital, Doylestown, PA 58 $23,132.00 $4,299.00 1346 out of 1962 (31% percentile)
Grand View Hospital, Sellersville, PA 44 $23,005.00 $4,389.00 1341 out of 1962 (32% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 29 $22,751.00 $4,780.00 1327 out of 1962 (32% percentile)
Milton S Hershey Medical Center, Hershey, PA 62 $22,448.00 $6,900.00 1309 out of 1962 (33% percentile)
Holy Spirit Hospital, Camp hill, PA 56 $20,834.00 $3,916.00 1202 out of 1962 (39% percentile)
Chester County Hospital, West chester, PA 52 $20,646.00 $4,297.00 1185 out of 1962 (40% percentile)
Hazleton General Hospital, Hazleton, PA 34 $19,586.00 $4,218.00 1084 out of 1962 (45% percentile)
Pocono Medical Center, East stroudsbur, PA 59 $19,425.00 $5,252.00 1071 out of 1962 (45% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 69 $19,166.00 $4,241.00 1048 out of 1962 (47% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 11 $18,980.00 $4,656.00 1033 out of 1962 (47% percentile)
St Joseph Medical Center, Reading, PA 20 $18,739.00 $5,260.00 1014 out of 1962 (48% percentile)
Upmc Passavant, Pittsburgh, PA 38 $18,010.00 $3,705.00 951 out of 1962 (52% percentile)
Chambersburg Hospital, Chambersburg, PA 51 $17,815.00 $4,363.00 931 out of 1962 (53% percentile)
Ephrata Community Hospital, Ephrata, PA 48 $17,797.00 $4,204.00 930 out of 1962 (53% percentile)
Roxborough Memorial Hospital, Phila, PA 17 $17,770.00 $4,991.00 929 out of 1962 (53% percentile)
Community Medical Center, Scranton, PA 66 $17,575.00 $4,255.00 917 out of 1962 (53% percentile)
Butler Memorial Hospital, Butler, PA 51 $17,569.00 $3,945.00 916 out of 1962 (53% percentile)
Reading Hospital Medical Center, Reading, PA 127 $17,294.00 $5,177.00 882 out of 1962 (55% percentile)
Upmc St Margaret, Pittsburgh, PA 43 $17,053.00 $5,385.00 854 out of 1962 (56% percentile)
Robert Packer Hospital, Sayre, PA 54 $16,187.00 $4,759.00 753 out of 1962 (62% percentile)
Lancaster General Hospital, Lancaster, PA 109 $16,159.00 $4,473.00 750 out of 1962 (62% percentile)
Regional Hospital Of Scranton, Scranton, PA 46 $16,159.00 $4,153.00 751 out of 1962 (62% percentile)
Waynesboro Hospital, Waynesboro, PA 14 $15,874.00 $5,465.00 719 out of 1962 (63% percentile)
Mount Nittany Medical Center, State college, PA 24 $15,839.00 $4,017.00 716 out of 1962 (64% percentile)
Gettysburg Hospital, Gettysburg, PA 12 $15,421.00 $4,305.00 672 out of 1962 (66% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 33 $15,372.00 $4,115.00 663 out of 1962 (66% percentile)
Good Samaritan Hospital, Lebanon, PA 52 $14,745.00 $4,250.00 609 out of 1962 (69% percentile)
Alle Kiski Medical Center, Natrona, PA 24 $14,387.00 $4,130.00 569 out of 1962 (71% percentile)
Sharon Regional Health System, Sharon, PA 47 $14,331.00 $4,542.00 563 out of 1962 (71% percentile)
Carlisle Regional Medical Center, Carlisle, PA 38 $14,329.00 $3,938.00 562 out of 1962 (71% percentile)
Meadville Medical Center, Meadville, PA 24 $14,319.00 $4,422.00 561 out of 1962 (71% percentile)
Upmc Horizon, Greenville, PA 16 $14,194.00 $4,110.00 547 out of 1962 (72% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 59 $14,035.00 $5,006.00 530 out of 1962 (73% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 23 $13,954.00 $3,868.00 522 out of 1962 (73% percentile)
Altoona Regional Health System, Altoona, PA 59 $13,947.00 $4,157.00 521 out of 1962 (73% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 37 $13,827.00 $5,313.00 504 out of 1962 (74% percentile)
Monongahela Valley Hospital, Monongahela, PA 24 $13,315.00 $3,722.00 449 out of 1962 (77% percentile)
Warren General Hospital, Warren, PA 13 $13,257.00 $4,814.00 440 out of 1962 (78% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 32 $13,094.00 $4,018.00 428 out of 1962 (78% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 50 $12,897.00 $3,768.00 403 out of 1962 (79% percentile)
Upmc Mckeesport, Mc keesport, PA 27 $12,872.00 $5,557.00 400 out of 1962 (80% percentile)
Marian Community Hospital, Carbondale, PA 11 $12,791.00 $3,959.00 397 out of 1962 (80% percentile)
Lewistown Hospital, Lewistown, PA 14 $12,431.00 $4,545.00 364 out of 1962 (81% percentile)
Indiana Regional Medical Center, Indiana, PA 22 $12,329.00 $4,083.00 352 out of 1962 (82% percentile)
York Hospital, York, PA 84 $12,278.00 $5,374.00 350 out of 1962 (82% percentile)
Evangelical Community Hospital, Lewisburg, PA 23 $11,632.00 $3,867.00 298 out of 1962 (85% percentile)
Upmc Northwest, Seneca, PA 39 $11,494.00 $3,856.00 283 out of 1962 (86% percentile)
Hanover Hospital, Hanover, PA 38 $11,460.00 $4,700.00 280 out of 1962 (86% percentile)
Williamsport Regional Medical Center, Williamsport, PA 44 $11,397.00 $4,400.00 272 out of 1962 (86% percentile)
Saint Catherine Medical Center Fountain Sprin, Ashland, PA 15 $11,113.00 $4,012.00 255 out of 1962 (87% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 14 $10,996.00 $4,521.00 246 out of 1962 (87% percentile)
Washington Hospital, The, Washington, PA 44 $10,673.00 $4,524.00 224 out of 1962 (89% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 24 $9,492.00 $3,786.00 142 out of 1962 (93% percentile)
Jameson Memorial Hospital, New castle, PA 32 $9,211.00 $4,380.00 124 out of 1962 (94% percentile)
Wayne Memorial Hospital, Honesdale, PA 14 $9,076.00 $4,517.00 117 out of 1962 (94% percentile)
Heritage Valley Beaver, Beaver, PA 23 $9,072.00 $4,237.00 116 out of 1962 (94% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 44 $8,954.00 $4,568.00 109 out of 1962 (94% percentile)
Uniontown Hospital, Uniontown, PA 18 $8,732.00 $4,217.00 103 out of 1962 (95% percentile)
Dubois Regional Medical Center, Dubois, PA 13 $8,255.00 $4,507.00 90 out of 1962 (95% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 44 $8,191.00 $3,720.00 87 out of 1962 (96% percentile)
Heritage Valley Sewickley, Sewickley, PA 11 $7,175.00 $3,879.00 54 out of 1962 (97% percentile)
Shamokin Area Community Hospital, Coal township, PA 13 $6,487.00 $4,403.00 33 out of 1962 (98% percentile)
Punxsutawney Area Hospital, Punxsutawney, PA 11 $4,878.00 $4,220.00 5 out of 1962 (100% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the TRANSIENT ISCHEMIA diagnosis related group. You can search others at the diagnosis search page.

Discuss Transient Ischemia