Compare Medical billing costs for Misc Disorders Of Nutrition,metabolism,fluids/electrolytes Without Major Complications in Pennsylvania Hospitals

CMS.gov released billing data from 130 hospitals for "Misc Disorders Of Nutrition,metabolism,fluids/electrolytes Without Major Complications" in 2011 in Pennsylvania . The average medical billing charge was $18,571.10 and the average medicare reimbursement was $4,629.70.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 120 $76,332.00 $5,553.00 2897 out of 2899 (0% percentile)
Cancer Treatment Centers Of America, Philadelphia, PA 15 $67,776.00 $13,231.00 2893 out of 2899 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 62 $64,735.00 $6,951.00 2892 out of 2899 (0% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 77 $61,864.00 $4,986.00 2891 out of 2899 (0% percentile)
Temple University Hospital, Philadelphia, PA 39 $59,532.00 $8,589.00 2889 out of 2899 (0% percentile)
Phoenixville Hospital, Phoenixville, PA 32 $42,578.00 $4,995.00 2833 out of 2899 (2% percentile)
Jeanes Hospital, Philadelphia, PA 44 $42,460.00 $4,393.00 2831 out of 2899 (2% percentile)
Riddle Memorial Hospital, Media, PA 70 $38,330.00 $4,108.00 2797 out of 2899 (4% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 54 $37,728.00 $5,578.00 2792 out of 2899 (4% percentile)
Mercy Fitzgerald Hospital, Darby, PA 76 $36,837.00 $6,381.00 2779 out of 2899 (4% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 86 $36,079.00 $6,809.00 2765 out of 2899 (5% percentile)
Chestnut Hill Hospital, Philadelphia, PA 56 $34,064.00 $4,427.00 2724 out of 2899 (6% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 96 $33,751.00 $4,320.00 2717 out of 2899 (6% percentile)
Montgomery Hospital, Norristown, PA 28 $33,329.00 $4,784.00 2711 out of 2899 (6% percentile)
Abington Memorial Hospital, Abington, PA 144 $33,054.00 $4,740.00 2706 out of 2899 (7% percentile)
Main Line Hospital Paoli, Paoli, PA 82 $32,241.00 $4,103.00 2686 out of 2899 (7% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 130 $32,073.00 $6,580.00 2680 out of 2899 (8% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 58 $31,488.00 $4,839.00 2667 out of 2899 (8% percentile)
Easton Hospital, Easton, PA 58 $30,347.00 $4,642.00 2638 out of 2899 (9% percentile)
Nazareth Hospital, Philadelphia, PA 43 $30,339.00 $4,353.00 2637 out of 2899 (9% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 127 $30,200.00 $6,499.00 2630 out of 2899 (9% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 134 $30,006.00 $4,420.00 2625 out of 2899 (9% percentile)
Mercy Suburban Hospital, Norristown, PA 21 $29,650.00 $5,480.00 2619 out of 2899 (10% percentile)
Lower Bucks Hospital, Bristol, PA 26 $28,677.00 $4,339.00 2585 out of 2899 (11% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 46 $27,677.00 $4,020.00 2559 out of 2899 (12% percentile)
Aria Health, Philadelphia, PA 122 $27,622.00 $5,193.00 2555 out of 2899 (12% percentile)
Albert Einstein Medical Center, Philadelphia, PA 108 $27,412.00 $8,860.00 2543 out of 2899 (12% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 18 $27,017.00 $4,287.00 2533 out of 2899 (13% percentile)
Brandywine Hospital, Coatesville, PA 52 $25,690.00 $4,215.00 2497 out of 2899 (14% percentile)
Lehigh Valley Hospital, Allentown, PA 136 $25,017.00 $5,344.00 2461 out of 2899 (15% percentile)
Jennersville Regional Hospital, West grove, PA 24 $24,834.00 $4,155.00 2456 out of 2899 (15% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 170 $24,805.00 $4,787.00 2453 out of 2899 (15% percentile)
Geisinger Medical Center, Danville, PA 66 $23,599.00 $6,537.00 2408 out of 2899 (17% percentile)
Upmc Hamot, Erie, PA 48 $23,525.00 $5,769.00 2398 out of 2899 (17% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 43 $22,790.00 $5,706.00 2363 out of 2899 (18% percentile)
Lansdale Hospital, Lansdale, PA 41 $21,585.00 $3,942.00 2288 out of 2899 (21% percentile)
Grand View Hospital, Sellersville, PA 43 $20,736.00 $4,201.00 2237 out of 2899 (23% percentile)
Saint Vincent Health Center, Erie, PA 44 $20,188.00 $4,441.00 2197 out of 2899 (24% percentile)
St Mary Medical Center, Langhorne, PA 119 $19,824.00 $4,071.00 2164 out of 2899 (25% percentile)
Lancaster Regional Medical Center, Lancaster, PA 17 $19,788.00 $3,959.00 2161 out of 2899 (25% percentile)
Sacred Heart Hospital, Allentown, PA 18 $19,687.00 $4,829.00 2151 out of 2899 (26% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 66 $19,618.00 $4,534.00 2146 out of 2899 (26% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 54 $19,149.00 $4,775.00 2100 out of 2899 (28% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 184 $19,080.00 $4,094.00 2087 out of 2899 (28% percentile)
Ephrata Community Hospital, Ephrata, PA 37 $18,776.00 $3,996.00 2057 out of 2899 (29% percentile)
Doylestown Hospital, Doylestown, PA 93 $18,773.00 $4,048.00 2056 out of 2899 (29% percentile)
Magee Womens Hospital Of Upmc Health System, Pittsburgh, PA 20 $18,493.00 $5,558.00 2025 out of 2899 (30% percentile)
Moses Taylor Hospital, Scranton, PA 71 $18,332.00 $4,430.00 2017 out of 2899 (30% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 23 $17,481.00 $4,768.00 1933 out of 2899 (33% percentile)
Mount Nittany Medical Center, State college, PA 43 $17,232.00 $3,626.00 1900 out of 2899 (34% percentile)
Milton S Hershey Medical Center, Hershey, PA 81 $17,058.00 $6,796.00 1880 out of 2899 (35% percentile)
Hazleton General Hospital, Hazleton, PA 37 $16,878.00 $3,981.00 1863 out of 2899 (36% percentile)
Pocono Medical Center, East stroudsbur, PA 67 $16,870.00 $4,825.00 1860 out of 2899 (36% percentile)
Allegheny General Hospital, Pittsburgh, PA 37 $16,839.00 $5,531.00 1858 out of 2899 (36% percentile)
Reading Hospital Medical Center, Reading, PA 90 $15,971.00 $5,579.00 1725 out of 2899 (40% percentile)
Carlisle Regional Medical Center, Carlisle, PA 30 $15,920.00 $3,664.00 1719 out of 2899 (41% percentile)
Lancaster General Hospital, Lancaster, PA 82 $15,710.00 $4,114.00 1683 out of 2899 (42% percentile)
Chester County Hospital, West chester, PA 76 $15,665.00 $4,032.00 1676 out of 2899 (42% percentile)
Holy Spirit Hospital, Camp hill, PA 56 $15,552.00 $3,710.00 1666 out of 2899 (43% percentile)
Upmc St Margaret, Pittsburgh, PA 50 $15,452.00 $4,802.00 1653 out of 2899 (43% percentile)
Upmc Passavant, Pittsburgh, PA 58 $15,172.00 $3,461.00 1610 out of 2899 (44% percentile)
Upmc Mercy, Pittsburgh, PA 27 $15,049.00 $6,055.00 1593 out of 2899 (45% percentile)
Berwick Hospital Center, Berwick, PA 32 $14,992.00 $3,840.00 1580 out of 2899 (45% percentile)
Ohio Valley General Hospital, Mckees rocks, PA 20 $14,871.00 $4,798.00 1557 out of 2899 (46% percentile)
St Joseph's Hospital, Philadelphia, PA 20 $14,841.00 $6,492.00 1553 out of 2899 (46% percentile)
Bloomsburg Hospital, Bloomsburg, PA 14 $14,567.00 $3,853.00 1505 out of 2899 (48% percentile)
Community Medical Center, Scranton, PA 60 $14,488.00 $4,000.00 1494 out of 2899 (48% percentile)
Regional Hospital Of Scranton, Scranton, PA 66 $14,364.00 $3,913.00 1472 out of 2899 (49% percentile)
Somerset Hospital, Somerset, PA 15 $13,917.00 $3,809.00 1382 out of 2899 (52% percentile)
Chambersburg Hospital, Chambersburg, PA 80 $13,746.00 $4,373.00 1353 out of 2899 (53% percentile)
Roxborough Memorial Hospital, Phila, PA 35 $13,740.00 $4,880.00 1352 out of 2899 (53% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 15 $13,407.00 $4,780.00 1303 out of 2899 (55% percentile)
Grove City Medical Center, Grove city, PA 19 $13,131.00 $4,113.00 1262 out of 2899 (56% percentile)
Good Samaritan Hospital, Lebanon, PA 61 $13,123.00 $3,993.00 1259 out of 2899 (57% percentile)
St Joseph Medical Center, Reading, PA 40 $12,651.00 $4,825.00 1173 out of 2899 (60% percentile)
Robert Packer Hospital, Sayre, PA 76 $12,578.00 $4,579.00 1153 out of 2899 (60% percentile)
Williamsport Regional Medical Center, Williamsport, PA 49 $12,555.00 $4,370.00 1146 out of 2899 (60% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 42 $12,177.00 $4,867.00 1077 out of 2899 (63% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 47 $12,033.00 $3,423.00 1052 out of 2899 (64% percentile)
Upmc Mckeesport, Mc keesport, PA 48 $12,012.00 $5,341.00 1047 out of 2899 (64% percentile)
Waynesboro Hospital, Waynesboro, PA 21 $11,964.00 $4,801.00 1035 out of 2899 (64% percentile)
Warren General Hospital, Warren, PA 19 $11,823.00 $4,556.00 1010 out of 2899 (65% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 54 $11,606.00 $5,239.00 967 out of 2899 (67% percentile)
Butler Memorial Hospital, Butler, PA 25 $11,599.00 $3,552.00 966 out of 2899 (67% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 18 $11,399.00 $4,442.00 914 out of 2899 (68% percentile)
Memorial Hospital York, York, PA 15 $11,212.00 $4,561.00 881 out of 2899 (70% percentile)
Monongahela Valley Hospital, Monongahela, PA 25 $11,208.00 $3,434.00 879 out of 2899 (70% percentile)
J C Blair Memorial Hospital, Huntingdon, PA 24 $11,005.00 $4,295.00 833 out of 2899 (71% percentile)
Millcreek Community Hospital, Erie, PA 24 $10,846.00 $5,359.00 807 out of 2899 (72% percentile)
Altoona Regional Health System, Altoona, PA 30 $10,737.00 $3,837.00 788 out of 2899 (73% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 26 $10,653.00 $3,774.00 773 out of 2899 (73% percentile)
Gettysburg Hospital, Gettysburg, PA 23 $10,347.00 $4,709.00 723 out of 2899 (75% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 36 $10,225.00 $3,810.00 696 out of 2899 (76% percentile)
Alle Kiski Medical Center, Natrona, PA 25 $9,960.00 $3,935.00 654 out of 2899 (77% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 42 $9,921.00 $3,583.00 651 out of 2899 (78% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 48 $9,920.00 $3,816.00 650 out of 2899 (78% percentile)
Tyler Memorial Hospital, Tunkhannock, PA 23 $9,916.00 $4,112.00 649 out of 2899 (78% percentile)
Meadville Medical Center, Meadville, PA 31 $9,698.00 $4,186.00 613 out of 2899 (79% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 54 $9,345.00 $4,279.00 542 out of 2899 (81% percentile)
Upmc Horizon, Greenville, PA 46 $9,144.00 $3,743.00 500 out of 2899 (83% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 47 $8,959.00 $3,691.00 467 out of 2899 (84% percentile)
Clearfield Hospital, Clearfield, PA 36 $8,867.00 $3,784.00 454 out of 2899 (84% percentile)
Memorial Hospital, Inc Towanda, Towanda, PA 25 $8,802.00 $4,398.00 446 out of 2899 (85% percentile)
Saint Catherine Medical Center Fountain Sprin, Ashland, PA 22 $8,791.00 $3,809.00 445 out of 2899 (85% percentile)
Washington Hospital, The, Washington, PA 41 $8,737.00 $4,375.00 433 out of 2899 (85% percentile)
Dubois Regional Medical Center, Dubois, PA 26 $8,642.00 $4,085.00 415 out of 2899 (86% percentile)
Lewistown Hospital, Lewistown, PA 55 $8,469.00 $4,153.00 381 out of 2899 (87% percentile)
Hanover Hospital, Hanover, PA 33 $8,416.00 $4,413.00 373 out of 2899 (87% percentile)
Marian Community Hospital, Carbondale, PA 21 $8,411.00 $3,696.00 372 out of 2899 (87% percentile)
Sharon Regional Health System, Sharon, PA 52 $8,320.00 $4,221.00 362 out of 2899 (88% percentile)
Kane Community Hospital, Kane, PA 16 $8,279.00 $4,626.00 356 out of 2899 (88% percentile)
Elk Regional Health Center, Saint marys, PA 40 $8,249.00 $3,479.00 352 out of 2899 (88% percentile)
Palmerton Hospital, Palmerton, PA 20 $8,246.00 $3,710.00 351 out of 2899 (88% percentile)
York Hospital, York, PA 69 $8,243.00 $5,160.00 350 out of 2899 (88% percentile)
Upmc Northwest, Seneca, PA 47 $8,207.00 $3,552.00 341 out of 2899 (88% percentile)
Evangelical Community Hospital, Lewisburg, PA 28 $8,148.00 $3,658.00 336 out of 2899 (88% percentile)
Indiana Regional Medical Center, Indiana, PA 53 $7,993.00 $3,841.00 308 out of 2899 (89% percentile)
Southwest Regional Medical Center, Waynesburg, PA 23 $7,479.00 $4,524.00 246 out of 2899 (92% percentile)
Heritage Valley Sewickley, Sewickley, PA 33 $7,354.00 $3,797.00 226 out of 2899 (92% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 12 $7,284.00 $3,471.00 214 out of 2899 (93% percentile)
Heritage Valley Beaver, Beaver, PA 29 $6,713.00 $3,987.00 162 out of 2899 (94% percentile)
Uniontown Hospital, Uniontown, PA 57 $6,690.00 $4,012.00 161 out of 2899 (94% percentile)
Bradford Regional Medical Center, Bradford, PA 21 $6,199.00 $3,905.00 99 out of 2899 (97% percentile)
Shamokin Area Community Hospital, Coal township, PA 40 $6,078.00 $4,083.00 86 out of 2899 (97% percentile)
Punxsutawney Area Hospital, Punxsutawney, PA 35 $5,940.00 $3,994.00 69 out of 2899 (98% percentile)
Acmh Hospital, Kittanning, PA 15 $5,687.00 $3,855.00 56 out of 2899 (98% percentile)
Jameson Memorial Hospital, New castle, PA 18 $5,559.00 $4,207.00 48 out of 2899 (98% percentile)
Titusville Hospital, Titusville, PA 25 $5,346.00 $5,399.00 40 out of 2899 (99% percentile)
Clarion Hospital, Clarion, PA 17 $5,301.00 $4,074.00 39 out of 2899 (99% percentile)
Ellwood City Hospital, Ellwood city, PA 15 $4,777.00 $3,835.00 21 out of 2899 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the MISC DISORDERS OF NUTRITION,METABOLISM,FLUIDS/ELECTROLYTES without major complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Misc Disorders Of Nutrition,metabolism,fluids/electrolytes Without Major Complications