Compare Medical billing costs for Misc Disorders Of Nutrition,metabolism,fluids/electrolytes With Major Complications in Pennsylvania Hospitals

CMS.gov released billing data from 80 hospitals for "Misc Disorders Of Nutrition,metabolism,fluids/electrolytes With Major Complications" in 2011 in Pennsylvania . The average medical billing charge was $32,241.55 and the average medicare reimbursement was $7,658.36.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 51 $112,602.00 $9,648.00 1751 out of 1752 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 53 $86,814.00 $11,378.00 1740 out of 1752 (1% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 24 $86,054.00 $8,062.00 1738 out of 1752 (1% percentile)
Temple University Hospital, Philadelphia, PA 50 $76,962.00 $12,771.00 1726 out of 1752 (1% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 39 $70,320.00 $12,707.00 1713 out of 1752 (2% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 28 $69,149.00 $7,192.00 1706 out of 1752 (3% percentile)
Riddle Memorial Hospital, Media, PA 29 $59,077.00 $6,563.00 1656 out of 1752 (5% percentile)
Easton Hospital, Easton, PA 27 $57,028.00 $8,047.00 1643 out of 1752 (6% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 20 $55,611.00 $6,907.00 1634 out of 1752 (7% percentile)
Main Line Hospital Paoli, Paoli, PA 17 $55,227.00 $7,058.00 1627 out of 1752 (7% percentile)
Chestnut Hill Hospital, Philadelphia, PA 28 $52,425.00 $7,379.00 1604 out of 1752 (8% percentile)
Lehigh Valley Hospital, Allentown, PA 57 $52,356.00 $8,734.00 1603 out of 1752 (9% percentile)
Mercy Fitzgerald Hospital, Darby, PA 57 $51,314.00 $9,894.00 1597 out of 1752 (9% percentile)
Brandywine Hospital, Coatesville, PA 19 $50,806.00 $7,368.00 1593 out of 1752 (9% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 22 $46,759.00 $9,207.00 1542 out of 1752 (12% percentile)
Abington Memorial Hospital, Abington, PA 57 $46,072.00 $7,410.00 1538 out of 1752 (12% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 21 $46,022.00 $7,901.00 1536 out of 1752 (12% percentile)
Jeanes Hospital, Philadelphia, PA 17 $43,018.00 $7,015.00 1493 out of 1752 (15% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 11 $42,567.00 $6,606.00 1488 out of 1752 (15% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 61 $41,587.00 $10,588.00 1473 out of 1752 (16% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 69 $41,054.00 $10,079.00 1466 out of 1752 (16% percentile)
Geisinger Medical Center, Danville, PA 26 $40,708.00 $10,208.00 1458 out of 1752 (17% percentile)
Nazareth Hospital, Philadelphia, PA 21 $39,078.00 $7,257.00 1416 out of 1752 (19% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 27 $37,836.00 $8,990.00 1394 out of 1752 (20% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 53 $37,714.00 $7,680.00 1392 out of 1752 (21% percentile)
Mercy Suburban Hospital, Norristown, PA 22 $37,615.00 $8,742.00 1388 out of 1752 (21% percentile)
Moses Taylor Hospital, Scranton, PA 29 $34,528.00 $7,617.00 1315 out of 1752 (25% percentile)
Albert Einstein Medical Center, Philadelphia, PA 49 $34,191.00 $12,621.00 1302 out of 1752 (26% percentile)
St Mary Medical Center, Langhorne, PA 38 $32,640.00 $6,894.00 1256 out of 1752 (28% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 21 $32,204.00 $7,274.00 1239 out of 1752 (29% percentile)
Aria Health, Philadelphia, PA 44 $31,747.00 $8,061.00 1222 out of 1752 (30% percentile)
Lansdale Hospital, Lansdale, PA 12 $30,131.00 $6,356.00 1164 out of 1752 (34% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 15 $29,923.00 $8,419.00 1160 out of 1752 (34% percentile)
Upmc Hamot, Erie, PA 28 $29,637.00 $6,459.00 1148 out of 1752 (34% percentile)
Regional Hospital Of Scranton, Scranton, PA 16 $29,637.00 $6,803.00 1149 out of 1752 (34% percentile)
Allegheny General Hospital, Pittsburgh, PA 30 $28,352.00 $9,562.00 1100 out of 1752 (37% percentile)
Holy Spirit Hospital, Camp hill, PA 19 $27,891.00 $6,064.00 1080 out of 1752 (38% percentile)
Saint Vincent Health Center, Erie, PA 33 $27,857.00 $7,169.00 1078 out of 1752 (38% percentile)
Milton S Hershey Medical Center, Hershey, PA 17 $27,578.00 $11,234.00 1064 out of 1752 (39% percentile)
Grand View Hospital, Sellersville, PA 13 $27,414.00 $6,333.00 1057 out of 1752 (40% percentile)
Doylestown Hospital, Doylestown, PA 15 $27,020.00 $6,629.00 1039 out of 1752 (41% percentile)
Robert Packer Hospital, Sayre, PA 21 $26,659.00 $8,025.00 1018 out of 1752 (42% percentile)
Community Medical Center, Scranton, PA 18 $26,192.00 $6,651.00 986 out of 1752 (44% percentile)
Pocono Medical Center, East stroudsbur, PA 17 $25,970.00 $7,943.00 975 out of 1752 (44% percentile)
Mount Nittany Medical Center, State college, PA 14 $25,056.00 $7,363.00 908 out of 1752 (48% percentile)
Reading Hospital Medical Center, Reading, PA 56 $24,291.00 $7,992.00 855 out of 1752 (51% percentile)
Upmc Mckeesport, Mc keesport, PA 18 $24,004.00 $8,811.00 836 out of 1752 (52% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 32 $23,712.00 $6,552.00 820 out of 1752 (53% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 21 $23,394.00 $8,537.00 799 out of 1752 (54% percentile)
Upmc Passavant, Pittsburgh, PA 30 $23,106.00 $5,712.00 784 out of 1752 (55% percentile)
Hazleton General Hospital, Hazleton, PA 22 $22,921.00 $6,560.00 769 out of 1752 (56% percentile)
Chester County Hospital, West chester, PA 17 $22,817.00 $6,677.00 760 out of 1752 (57% percentile)
Lancaster General Hospital, Lancaster, PA 43 $22,764.00 $6,800.00 756 out of 1752 (57% percentile)
Upmc St Margaret, Pittsburgh, PA 14 $22,501.00 $8,246.00 738 out of 1752 (58% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 25 $20,886.00 $7,697.00 631 out of 1752 (64% percentile)
Chambersburg Hospital, Chambersburg, PA 26 $20,876.00 $6,794.00 627 out of 1752 (64% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 16 $19,155.00 $6,062.00 525 out of 1752 (70% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 27 $18,892.00 $5,653.00 502 out of 1752 (71% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 15 $18,644.00 $7,215.00 487 out of 1752 (72% percentile)
Alle Kiski Medical Center, Natrona, PA 12 $18,249.00 $6,414.00 451 out of 1752 (74% percentile)
Meadville Medical Center, Meadville, PA 13 $17,221.00 $6,867.00 385 out of 1752 (78% percentile)
Upmc Mercy, Pittsburgh, PA 25 $16,950.00 $9,428.00 368 out of 1752 (79% percentile)
Williamsport Regional Medical Center, Williamsport, PA 21 $16,403.00 $6,929.00 333 out of 1752 (81% percentile)
Lewistown Hospital, Lewistown, PA 20 $15,995.00 $7,788.00 309 out of 1752 (82% percentile)
Upmc Horizon, Greenville, PA 13 $14,549.00 $6,283.00 226 out of 1752 (87% percentile)
Dubois Regional Medical Center, Dubois, PA 11 $14,322.00 $6,864.00 217 out of 1752 (88% percentile)
Upmc Northwest, Seneca, PA 13 $14,007.00 $5,899.00 202 out of 1752 (88% percentile)
Monongahela Valley Hospital, Monongahela, PA 14 $13,641.00 $5,804.00 180 out of 1752 (90% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 15 $13,638.00 $6,206.00 179 out of 1752 (90% percentile)
Sharon Regional Health System, Sharon, PA 28 $13,430.00 $6,881.00 171 out of 1752 (90% percentile)
Butler Memorial Hospital, Butler, PA 13 $13,330.00 $5,929.00 170 out of 1752 (90% percentile)
Jameson Memorial Hospital, New castle, PA 11 $13,151.00 $7,196.00 162 out of 1752 (91% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 20 $11,147.00 $5,802.00 71 out of 1752 (96% percentile)
York Hospital, York, PA 41 $11,115.00 $8,086.00 70 out of 1752 (96% percentile)
Bradford Regional Medical Center, Bradford, PA 11 $11,045.00 $6,443.00 66 out of 1752 (96% percentile)
Indiana Regional Medical Center, Indiana, PA 15 $10,945.00 $6,234.00 59 out of 1752 (97% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 19 $10,899.00 $5,903.00 57 out of 1752 (97% percentile)
Washington Hospital, The, Washington, PA 14 $10,858.00 $7,015.00 55 out of 1752 (97% percentile)
Acmh Hospital, Kittanning, PA 12 $10,333.00 $6,119.00 42 out of 1752 (98% percentile)
Uniontown Hospital, Uniontown, PA 28 $9,731.00 $6,403.00 34 out of 1752 (98% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the MISC DISORDERS OF NUTRITION,METABOLISM,FLUIDS/ELECTROLYTES with major complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Misc Disorders Of Nutrition,metabolism,fluids/electrolytes With Major Complications