Compare Medical billing costs for Diabetes With Complications in Pennsylvania Hospitals

CMS.gov released billing data from 88 hospitals for "Diabetes With Complications" in 2011 in Pennsylvania . The average medical billing charge was $24,298.90 and the average medicare reimbursement was $5,579.15.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Hahnemann University Hospital, Philadelphia, PA 22 $96,771.00 $8,406.00 1818 out of 1820 (0% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 21 $86,468.00 $6,239.00 1817 out of 1820 (0% percentile)
Temple University Hospital, Philadelphia, PA 36 $84,933.00 $11,078.00 1815 out of 1820 (0% percentile)
Crozer Chester Medical Center, Upland, PA 58 $74,104.00 $6,613.00 1811 out of 1820 (0% percentile)
Riddle Memorial Hospital, Media, PA 17 $58,958.00 $4,916.00 1783 out of 1820 (2% percentile)
Chestnut Hill Hospital, Philadelphia, PA 25 $44,331.00 $5,360.00 1724 out of 1820 (5% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 25 $42,890.00 $7,552.00 1709 out of 1820 (6% percentile)
Sacred Heart Hospital, Allentown, PA 12 $42,292.00 $6,257.00 1703 out of 1820 (6% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 22 $39,690.00 $5,085.00 1664 out of 1820 (9% percentile)
Mercy Fitzgerald Hospital, Darby, PA 56 $39,512.00 $7,173.00 1660 out of 1820 (9% percentile)
Nazareth Hospital, Philadelphia, PA 20 $39,316.00 $5,099.00 1657 out of 1820 (9% percentile)
Brandywine Hospital, Coatesville, PA 16 $37,875.00 $4,828.00 1648 out of 1820 (9% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 51 $36,400.00 $7,551.00 1617 out of 1820 (11% percentile)
Easton Hospital, Easton, PA 22 $35,175.00 $5,516.00 1595 out of 1820 (12% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 28 $35,151.00 $7,510.00 1592 out of 1820 (13% percentile)
Abington Memorial Hospital, Abington, PA 46 $34,252.00 $5,554.00 1573 out of 1820 (14% percentile)
Mercy Suburban Hospital, Norristown, PA 12 $33,774.00 $6,505.00 1566 out of 1820 (14% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 44 $33,509.00 $7,807.00 1559 out of 1820 (14% percentile)
Albert Einstein Medical Center, Philadelphia, PA 79 $32,869.00 $10,206.00 1548 out of 1820 (15% percentile)
Aria Health, Philadelphia, PA 39 $32,834.00 $6,106.00 1547 out of 1820 (15% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 20 $31,921.00 $6,789.00 1524 out of 1820 (16% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 37 $31,168.00 $5,540.00 1506 out of 1820 (17% percentile)
Phoenixville Hospital, Phoenixville, PA 17 $30,386.00 $4,936.00 1492 out of 1820 (18% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 21 $29,791.00 $4,887.00 1476 out of 1820 (19% percentile)
Geisinger Medical Center, Danville, PA 24 $29,745.00 $7,592.00 1474 out of 1820 (19% percentile)
Upmc Hamot, Erie, PA 15 $29,353.00 $4,927.00 1461 out of 1820 (20% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 13 $29,270.00 $4,808.00 1458 out of 1820 (20% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 31 $28,678.00 $5,856.00 1446 out of 1820 (21% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 55 $28,000.00 $5,729.00 1419 out of 1820 (22% percentile)
Lehigh Valley Hospital, Allentown, PA 68 $27,241.00 $6,015.00 1397 out of 1820 (23% percentile)
Lansdale Hospital, Lansdale, PA 15 $27,050.00 $4,840.00 1392 out of 1820 (24% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 37 $26,316.00 $4,840.00 1363 out of 1820 (25% percentile)
Saint Vincent Health Center, Erie, PA 15 $24,435.00 $5,274.00 1300 out of 1820 (29% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 28 $24,141.00 $5,734.00 1286 out of 1820 (29% percentile)
Upmc Passavant, Pittsburgh, PA 13 $22,918.00 $4,203.00 1230 out of 1820 (32% percentile)
St Joseph's Hospital, Philadelphia, PA 16 $22,682.00 $7,742.00 1213 out of 1820 (33% percentile)
Allegheny General Hospital, Pittsburgh, PA 17 $22,219.00 $6,588.00 1191 out of 1820 (35% percentile)
Carlisle Regional Medical Center, Carlisle, PA 12 $21,868.00 $4,377.00 1179 out of 1820 (35% percentile)
St Mary Medical Center, Langhorne, PA 34 $21,417.00 $4,756.00 1151 out of 1820 (37% percentile)
Moses Taylor Hospital, Scranton, PA 21 $21,208.00 $5,161.00 1139 out of 1820 (37% percentile)
Milton S Hershey Medical Center, Hershey, PA 12 $21,051.00 $7,849.00 1125 out of 1820 (38% percentile)
Pocono Medical Center, East stroudsbur, PA 38 $20,261.00 $5,964.00 1072 out of 1820 (41% percentile)
Lancaster General Hospital, Lancaster, PA 44 $20,251.00 $5,394.00 1071 out of 1820 (41% percentile)
Mount Nittany Medical Center, State college, PA 20 $20,226.00 $4,159.00 1068 out of 1820 (41% percentile)
Reading Hospital Medical Center, Reading, PA 36 $19,964.00 $5,903.00 1054 out of 1820 (42% percentile)
Community Medical Center, Scranton, PA 11 $19,756.00 $4,840.00 1037 out of 1820 (43% percentile)
Holy Spirit Hospital, Camp hill, PA 27 $18,670.00 $4,430.00 956 out of 1820 (47% percentile)
Robert Packer Hospital, Sayre, PA 19 $18,404.00 $5,857.00 938 out of 1820 (48% percentile)
Regional Hospital Of Scranton, Scranton, PA 14 $18,369.00 $4,747.00 934 out of 1820 (49% percentile)
St Joseph Medical Center, Reading, PA 18 $17,982.00 $5,831.00 901 out of 1820 (50% percentile)
Chester County Hospital, West chester, PA 14 $17,923.00 $4,838.00 892 out of 1820 (51% percentile)
Hazleton General Hospital, Hazleton, PA 19 $17,370.00 $4,686.00 836 out of 1820 (54% percentile)
Good Samaritan Hospital, Lebanon, PA 14 $17,197.00 $4,839.00 817 out of 1820 (55% percentile)
Upmc St Margaret, Pittsburgh, PA 17 $16,929.00 $5,661.00 793 out of 1820 (56% percentile)
Upmc Mercy, Pittsburgh, PA 16 $16,887.00 $7,239.00 791 out of 1820 (57% percentile)
Upmc Mckeesport, Mc keesport, PA 20 $15,735.00 $6,316.00 671 out of 1820 (63% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 23 $15,623.00 $4,271.00 664 out of 1820 (64% percentile)
Chambersburg Hospital, Chambersburg, PA 52 $14,681.00 $4,999.00 572 out of 1820 (69% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 14 $13,523.00 $4,152.00 461 out of 1820 (75% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 38 $13,418.00 $5,996.00 451 out of 1820 (75% percentile)
Washington Hospital, The, Washington, PA 15 $13,363.00 $5,398.00 444 out of 1820 (76% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 11 $13,328.00 $4,675.00 440 out of 1820 (76% percentile)
Williamsport Regional Medical Center, Williamsport, PA 16 $12,567.00 $5,055.00 375 out of 1820 (79% percentile)
Lewistown Hospital, Lewistown, PA 11 $12,546.00 $5,143.00 372 out of 1820 (80% percentile)
Sharon Regional Health System, Sharon, PA 15 $12,253.00 $5,147.00 350 out of 1820 (81% percentile)
Upmc Horizon, Greenville, PA 17 $12,244.00 $4,646.00 349 out of 1820 (81% percentile)
Memorial Hospital York, York, PA 16 $12,219.00 $5,472.00 346 out of 1820 (81% percentile)
Butler Memorial Hospital, Butler, PA 17 $12,071.00 $4,368.00 334 out of 1820 (82% percentile)
Monongahela Valley Hospital, Monongahela, PA 17 $12,044.00 $4,279.00 332 out of 1820 (82% percentile)
Indiana Regional Medical Center, Indiana, PA 17 $11,936.00 $4,606.00 318 out of 1820 (83% percentile)
York Hospital, York, PA 51 $11,638.00 $7,555.00 298 out of 1820 (84% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 46 $11,613.00 $5,505.00 294 out of 1820 (84% percentile)
Altoona Regional Health System, Altoona, PA 24 $11,505.00 $4,649.00 286 out of 1820 (84% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 11 $11,498.00 $5,118.00 285 out of 1820 (84% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 18 $11,187.00 $4,271.00 262 out of 1820 (86% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 17 $10,771.00 $5,127.00 232 out of 1820 (87% percentile)
Gettysburg Hospital, Gettysburg, PA 12 $10,228.00 $4,740.00 195 out of 1820 (89% percentile)
Wayne Memorial Hospital, Honesdale, PA 15 $10,150.00 $5,182.00 188 out of 1820 (90% percentile)
Upmc Northwest, Seneca, PA 19 $9,527.00 $4,224.00 153 out of 1820 (92% percentile)
Jameson Memorial Hospital, New castle, PA 15 $8,976.00 $5,143.00 120 out of 1820 (93% percentile)
Heritage Valley Beaver, Beaver, PA 18 $8,803.00 $4,653.00 111 out of 1820 (94% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 15 $8,682.00 $4,103.00 104 out of 1820 (94% percentile)
Dubois Regional Medical Center, Dubois, PA 17 $7,996.00 $4,935.00 73 out of 1820 (96% percentile)
Shamokin Area Community Hospital, Coal township, PA 15 $7,759.00 $4,984.00 64 out of 1820 (96% percentile)
Evangelical Community Hospital, Lewisburg, PA 12 $7,611.00 $4,371.00 56 out of 1820 (97% percentile)
Uniontown Hospital, Uniontown, PA 16 $7,555.00 $4,650.00 50 out of 1820 (97% percentile)
Elk Regional Health Center, Saint marys, PA 14 $6,659.00 $4,060.00 23 out of 1820 (99% percentile)
Clarion Hospital, Clarion, PA 16 $6,443.00 $4,980.00 16 out of 1820 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the DIABETES with complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Diabetes With Complications