Compare Medical billing costs for Cellulitis Without Major Complications in Pennsylvania Hospitals

CMS.gov released billing data from 131 hospitals for "Cellulitis Without Major Complications" in 2011 in Pennsylvania . The average medical billing charge was $19,320.25 and the average medicare reimbursement was $5,482.94.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 123 $77,223.00 $6,663.00 2803 out of 2807 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 30 $72,593.00 $9,159.00 2801 out of 2807 (0% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 59 $62,843.00 $6,056.00 2791 out of 2807 (1% percentile)
Temple University Hospital, Philadelphia, PA 37 $51,499.00 $9,413.00 2768 out of 2807 (1% percentile)
Jeanes Hospital, Philadelphia, PA 42 $41,364.00 $5,335.00 2686 out of 2807 (4% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 41 $37,726.00 $8,947.00 2634 out of 2807 (6% percentile)
Abington Memorial Hospital, Abington, PA 165 $37,271.00 $5,826.00 2618 out of 2807 (7% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 80 $36,131.00 $5,962.00 2599 out of 2807 (7% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 123 $35,980.00 $7,968.00 2594 out of 2807 (8% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 64 $35,838.00 $5,161.00 2589 out of 2807 (8% percentile)
Lower Bucks Hospital, Bristol, PA 43 $35,562.00 $5,871.00 2582 out of 2807 (8% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 63 $35,001.00 $7,107.00 2564 out of 2807 (9% percentile)
Mercy Fitzgerald Hospital, Darby, PA 80 $34,891.00 $7,368.00 2562 out of 2807 (9% percentile)
Riddle Memorial Hospital, Media, PA 89 $34,876.00 $5,019.00 2561 out of 2807 (9% percentile)
Phoenixville Hospital, Phoenixville, PA 38 $34,694.00 $4,791.00 2558 out of 2807 (9% percentile)
Main Line Hospital Paoli, Paoli, PA 84 $34,124.00 $5,062.00 2547 out of 2807 (9% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 63 $33,676.00 $5,054.00 2540 out of 2807 (10% percentile)
Chestnut Hill Hospital, Philadelphia, PA 37 $32,576.00 $5,246.00 2513 out of 2807 (10% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 145 $31,616.00 $7,523.00 2495 out of 2807 (11% percentile)
Bloomsburg Hospital, Bloomsburg, PA 25 $30,905.00 $5,547.00 2476 out of 2807 (12% percentile)
Montgomery Hospital, Norristown, PA 38 $29,421.00 $5,830.00 2422 out of 2807 (14% percentile)
Sacred Heart Hospital, Allentown, PA 28 $28,917.00 $6,167.00 2407 out of 2807 (14% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 154 $28,358.00 $5,902.00 2383 out of 2807 (15% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 28 $27,922.00 $5,211.00 2368 out of 2807 (16% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 101 $27,803.00 $5,429.00 2360 out of 2807 (16% percentile)
Nazareth Hospital, Philadelphia, PA 59 $27,231.00 $5,215.00 2337 out of 2807 (17% percentile)
Berwick Hospital Center, Berwick, PA 41 $27,082.00 $4,645.00 2333 out of 2807 (17% percentile)
St Joseph's Hospital, Philadelphia, PA 18 $26,716.00 $8,050.00 2318 out of 2807 (17% percentile)
Easton Hospital, Easton, PA 80 $26,660.00 $5,597.00 2315 out of 2807 (18% percentile)
Lehigh Valley Hospital, Allentown, PA 202 $26,091.00 $6,132.00 2286 out of 2807 (19% percentile)
Brandywine Hospital, Coatesville, PA 36 $26,049.00 $5,112.00 2285 out of 2807 (19% percentile)
Albert Einstein Medical Center, Philadelphia, PA 49 $25,915.00 $9,619.00 2274 out of 2807 (19% percentile)
Aria Health, Philadelphia, PA 161 $25,838.00 $6,234.00 2272 out of 2807 (19% percentile)
Jennersville Regional Hospital, West grove, PA 40 $25,464.00 $4,991.00 2255 out of 2807 (20% percentile)
Mercy Suburban Hospital, Norristown, PA 43 $25,076.00 $6,539.00 2240 out of 2807 (20% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 112 $23,954.00 $5,431.00 2193 out of 2807 (22% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 61 $23,834.00 $5,662.00 2185 out of 2807 (22% percentile)
Chester County Hospital, West chester, PA 81 $23,580.00 $4,958.00 2169 out of 2807 (23% percentile)
Lansdale Hospital, Lansdale, PA 42 $23,006.00 $4,656.00 2135 out of 2807 (24% percentile)
Doylestown Hospital, Doylestown, PA 75 $22,968.00 $4,956.00 2131 out of 2807 (24% percentile)
Upmc Hamot, Erie, PA 45 $22,912.00 $6,198.00 2127 out of 2807 (24% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 158 $22,335.00 $4,880.00 2088 out of 2807 (26% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 31 $22,163.00 $6,436.00 2071 out of 2807 (26% percentile)
Mount Nittany Medical Center, State college, PA 58 $22,002.00 $4,251.00 2059 out of 2807 (27% percentile)
Geisinger Medical Center, Danville, PA 36 $21,971.00 $7,782.00 2055 out of 2807 (27% percentile)
St Mary Medical Center, Langhorne, PA 174 $21,684.00 $4,983.00 2029 out of 2807 (28% percentile)
Moses Taylor Hospital, Scranton, PA 73 $21,210.00 $5,321.00 1994 out of 2807 (29% percentile)
Lancaster Regional Medical Center, Lancaster, PA 23 $20,261.00 $4,715.00 1909 out of 2807 (32% percentile)
Magee Womens Hospital Of Upmc Health System, Pittsburgh, PA 21 $19,760.00 $6,639.00 1867 out of 2807 (33% percentile)
Lancaster General Hospital, Lancaster, PA 112 $19,272.00 $5,255.00 1813 out of 2807 (35% percentile)
Holy Spirit Hospital, Camp hill, PA 79 $19,158.00 $4,467.00 1795 out of 2807 (36% percentile)
Reading Hospital Medical Center, Reading, PA 97 $19,073.00 $6,346.00 1784 out of 2807 (36% percentile)
Grand View Hospital, Sellersville, PA 50 $18,719.00 $4,960.00 1743 out of 2807 (38% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 32 $18,577.00 $5,145.00 1721 out of 2807 (39% percentile)
Roxborough Memorial Hospital, Phila, PA 27 $18,509.00 $6,277.00 1710 out of 2807 (39% percentile)
Ephrata Community Hospital, Ephrata, PA 50 $18,440.00 $4,628.00 1704 out of 2807 (39% percentile)
Carlisle Regional Medical Center, Carlisle, PA 46 $18,429.00 $4,456.00 1702 out of 2807 (39% percentile)
Heart Of Lancaster Regional Medical Center, Lititz, PA 21 $18,096.00 $5,198.00 1657 out of 2807 (41% percentile)
Upmc Passavant, Pittsburgh, PA 66 $17,463.00 $4,355.00 1573 out of 2807 (44% percentile)
Upmc St Margaret, Pittsburgh, PA 57 $17,289.00 $6,423.00 1543 out of 2807 (45% percentile)
Williamsport Regional Medical Center, Williamsport, PA 55 $16,962.00 $5,059.00 1504 out of 2807 (46% percentile)
Good Samaritan Hospital, Lebanon, PA 70 $16,622.00 $5,132.00 1461 out of 2807 (48% percentile)
Pocono Medical Center, East stroudsbur, PA 86 $16,498.00 $5,950.00 1441 out of 2807 (49% percentile)
Milton S Hershey Medical Center, Hershey, PA 67 $16,284.00 $7,625.00 1419 out of 2807 (49% percentile)
Robert Packer Hospital, Sayre, PA 45 $16,099.00 $5,793.00 1389 out of 2807 (51% percentile)
St Joseph Medical Center, Reading, PA 63 $16,085.00 $5,784.00 1385 out of 2807 (51% percentile)
Saint Vincent Health Center, Erie, PA 32 $15,987.00 $5,265.00 1364 out of 2807 (51% percentile)
Allegheny General Hospital, Pittsburgh, PA 33 $15,765.00 $6,622.00 1338 out of 2807 (52% percentile)
Hazleton General Hospital, Hazleton, PA 98 $15,540.00 $4,732.00 1303 out of 2807 (54% percentile)
Upmc Horizon, Greenville, PA 53 $14,745.00 $4,779.00 1189 out of 2807 (58% percentile)
Community Medical Center, Scranton, PA 75 $14,562.00 $4,799.00 1171 out of 2807 (58% percentile)
Sunbury Community Hospital, Sunbury, PA 11 $14,405.00 $4,508.00 1135 out of 2807 (60% percentile)
Regional Hospital Of Scranton, Scranton, PA 113 $14,183.00 $4,799.00 1096 out of 2807 (61% percentile)
Chambersburg Hospital, Chambersburg, PA 51 $13,679.00 $5,135.00 1000 out of 2807 (64% percentile)
Upmc Mercy, Pittsburgh, PA 49 $13,630.00 $7,069.00 989 out of 2807 (65% percentile)
Waynesboro Hospital, Waynesboro, PA 16 $13,198.00 $5,887.00 916 out of 2807 (67% percentile)
Millcreek Community Hospital, Erie, PA 15 $13,131.00 $6,436.00 901 out of 2807 (68% percentile)
Grove City Medical Center, Grove city, PA 15 $13,109.00 $4,985.00 897 out of 2807 (68% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 69 $13,093.00 $6,248.00 891 out of 2807 (68% percentile)
Altoona Regional Health System, Altoona, PA 85 $13,078.00 $4,721.00 886 out of 2807 (68% percentile)
Ohio Valley General Hospital, Mckees rocks, PA 21 $12,951.00 $5,473.00 862 out of 2807 (69% percentile)
Upmc Mckeesport, Mc keesport, PA 63 $12,755.00 $6,407.00 834 out of 2807 (70% percentile)
Memorial Hospital, Inc Towanda, Towanda, PA 13 $12,579.00 $5,201.00 799 out of 2807 (72% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 13 $12,368.00 $4,264.00 764 out of 2807 (73% percentile)
Highlands Hospital, Connellsville, PA 11 $11,922.00 $4,666.00 692 out of 2807 (75% percentile)
Canonsburg General Hospital, Canonsburg, PA 14 $11,794.00 $4,251.00 669 out of 2807 (76% percentile)
Meadville Medical Center, Meadville, PA 51 $11,768.00 $4,948.00 661 out of 2807 (76% percentile)
Warren General Hospital, Warren, PA 39 $11,734.00 $5,440.00 656 out of 2807 (77% percentile)
Saint Catherine Medical Center Fountain Sprin, Ashland, PA 15 $11,460.00 $4,296.00 611 out of 2807 (78% percentile)
J C Blair Memorial Hospital, Huntingdon, PA 13 $11,430.00 $5,108.00 606 out of 2807 (78% percentile)
Tyler Memorial Hospital, Tunkhannock, PA 19 $11,337.00 $4,941.00 588 out of 2807 (79% percentile)
Gettysburg Hospital, Gettysburg, PA 62 $10,985.00 $5,122.00 530 out of 2807 (81% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 18 $10,694.00 $5,790.00 497 out of 2807 (82% percentile)
Upmc Northwest, Seneca, PA 64 $10,591.00 $4,400.00 477 out of 2807 (83% percentile)
Alle Kiski Medical Center, Natrona, PA 42 $10,507.00 $4,648.00 470 out of 2807 (83% percentile)
Butler Memorial Hospital, Butler, PA 40 $10,436.00 $4,253.00 461 out of 2807 (84% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 91 $10,432.00 $4,324.00 460 out of 2807 (84% percentile)
Sharon Regional Health System, Sharon, PA 50 $10,408.00 $5,171.00 457 out of 2807 (84% percentile)
Acmh Hospital, Kittanning, PA 16 $10,266.00 $4,583.00 437 out of 2807 (84% percentile)
Washington Hospital, The, Washington, PA 50 $10,214.00 $5,174.00 429 out of 2807 (85% percentile)
Hanover Hospital, Hanover, PA 34 $10,212.00 $5,301.00 426 out of 2807 (85% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 65 $10,183.00 $4,375.00 424 out of 2807 (85% percentile)
Monongahela Valley Hospital, Monongahela, PA 70 $10,106.00 $4,172.00 417 out of 2807 (85% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 58 $10,032.00 $5,493.00 406 out of 2807 (86% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 51 $9,922.00 $5,295.00 401 out of 2807 (86% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 38 $9,522.00 $4,697.00 345 out of 2807 (88% percentile)
Lewistown Hospital, Lewistown, PA 43 $9,390.00 $5,086.00 326 out of 2807 (88% percentile)
Indiana Regional Medical Center, Indiana, PA 40 $9,365.00 $4,523.00 321 out of 2807 (89% percentile)
Marian Community Hospital, Carbondale, PA 20 $9,331.00 $4,275.00 320 out of 2807 (89% percentile)
York Hospital, York, PA 133 $8,961.00 $6,326.00 274 out of 2807 (90% percentile)
Memorial Hospital York, York, PA 43 $8,866.00 $5,671.00 263 out of 2807 (91% percentile)
Clarion Hospital, Clarion, PA 19 $8,835.00 $4,904.00 260 out of 2807 (91% percentile)
Clearfield Hospital, Clearfield, PA 20 $8,820.00 $4,570.00 256 out of 2807 (91% percentile)
Wayne Memorial Hospital, Honesdale, PA 37 $8,742.00 $5,194.00 249 out of 2807 (91% percentile)
Palmerton Hospital, Palmerton, PA 39 $8,702.00 $4,470.00 244 out of 2807 (91% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 72 $8,681.00 $4,541.00 243 out of 2807 (91% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 82 $8,418.00 $4,305.00 219 out of 2807 (92% percentile)
Bradford Regional Medical Center, Bradford, PA 23 $8,322.00 $4,684.00 209 out of 2807 (93% percentile)
Heritage Valley Beaver, Beaver, PA 46 $8,264.00 $4,846.00 203 out of 2807 (93% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 33 $8,191.00 $8,721.00 197 out of 2807 (93% percentile)
Heritage Valley Sewickley, Sewickley, PA 33 $7,949.00 $4,517.00 170 out of 2807 (94% percentile)
Elk Regional Health Center, Saint marys, PA 42 $7,903.00 $4,225.00 161 out of 2807 (94% percentile)
Kane Community Hospital, Kane, PA 13 $7,797.00 $5,603.00 146 out of 2807 (95% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 36 $7,691.00 $4,375.00 138 out of 2807 (95% percentile)
Jameson Memorial Hospital, New castle, PA 34 $7,522.00 $5,141.00 130 out of 2807 (95% percentile)
Dubois Regional Medical Center, Dubois, PA 25 $7,320.00 $4,880.00 110 out of 2807 (96% percentile)
Punxsutawney Area Hospital, Punxsutawney, PA 25 $7,165.00 $4,552.00 94 out of 2807 (97% percentile)
Shamokin Area Community Hospital, Coal township, PA 16 $6,864.00 $5,045.00 70 out of 2807 (98% percentile)
Southwest Regional Medical Center, Waynesburg, PA 19 $6,698.00 $5,544.00 63 out of 2807 (98% percentile)
Evangelical Community Hospital, Lewisburg, PA 13 $6,271.00 $4,287.00 47 out of 2807 (98% percentile)
Uniontown Hospital, Uniontown, PA 38 $6,025.00 $4,730.00 38 out of 2807 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the CELLULITIS without major complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Cellulitis Without Major Complications