Compare Medical billing costs for Neck, Back, Arms & Legs - Joint Replacement/Reattachment (e.g., hip, knee) (Major Joint Replacement Or Reattachment Of Lower Extremity Without Major Complications) in Pennsylvania Hospitals

CMS.gov released billing data from 135 hospitals for "Neck, Back, Arms & Legs - Joint Replacement/Reattachment (e.g., hip, knee) (Major Joint Replacement Or Reattachment Of Lower Extremity Without Major Complications)" in 2011 in Pennsylvania . The average medical billing charge was $52,160.48 and the average medicare reimbursement was $13,383.21.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Hahnemann University Hospital, Philadelphia, PA 25 $173,874.00 $24,587.00 2745 out of 2750 (0% percentile)
Temple University Hospital, Philadelphia, PA 48 $172,393.00 $22,674.00 2744 out of 2750 (0% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 76 $159,770.00 $12,933.00 2739 out of 2750 (0% percentile)
Berwick Hospital Center, Berwick, PA 28 $134,381.00 $11,438.00 2719 out of 2750 (1% percentile)
Easton Hospital, Easton, PA 107 $133,356.00 $14,681.00 2716 out of 2750 (1% percentile)
Brandywine Hospital, Coatesville, PA 56 $123,382.00 $12,721.00 2705 out of 2750 (2% percentile)
Crozer Chester Medical Center, Upland, PA 124 $121,588.00 $15,782.00 2700 out of 2750 (2% percentile)
Chestnut Hill Hospital, Philadelphia, PA 24 $119,232.00 $13,970.00 2691 out of 2750 (2% percentile)
Jennersville Regional Hospital, West grove, PA 11 $108,491.00 $12,652.00 2653 out of 2750 (4% percentile)
Lower Bucks Hospital, Bristol, PA 11 $105,460.00 $12,857.00 2641 out of 2750 (4% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 94 $103,144.00 $14,442.00 2633 out of 2750 (4% percentile)
Mercy Fitzgerald Hospital, Darby, PA 19 $101,801.00 $17,266.00 2628 out of 2750 (4% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 350 $99,874.00 $16,164.00 2611 out of 2750 (5% percentile)
Phoenixville Hospital, Phoenixville, PA 34 $96,860.00 $12,690.00 2594 out of 2750 (6% percentile)
Mercy Suburban Hospital, Norristown, PA 44 $93,390.00 $16,750.00 2570 out of 2750 (7% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 25 $85,907.00 $12,702.00 2516 out of 2750 (9% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 152 $84,424.00 $13,208.00 2493 out of 2750 (9% percentile)
Montgomery Hospital, Norristown, PA 106 $84,364.00 $14,243.00 2491 out of 2750 (9% percentile)
Jeanes Hospital, Philadelphia, PA 71 $79,603.00 $13,408.00 2434 out of 2750 (11% percentile)
Sunbury Community Hospital, Sunbury, PA 26 $78,651.00 $12,139.00 2415 out of 2750 (12% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 263 $77,753.00 $13,856.00 2394 out of 2750 (13% percentile)
Albert Einstein Medical Center, Philadelphia, PA 43 $77,203.00 $23,229.00 2382 out of 2750 (13% percentile)
Riddle Memorial Hospital, Media, PA 279 $74,881.00 $12,904.00 2335 out of 2750 (15% percentile)
Lehigh Valley Hospital, Allentown, PA 538 $74,394.00 $14,491.00 2325 out of 2750 (15% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 110 $73,459.00 $13,155.00 2308 out of 2750 (16% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 278 $72,766.00 $11,940.00 2292 out of 2750 (17% percentile)
Sacred Heart Hospital, Allentown, PA 50 $70,766.00 $14,031.00 2256 out of 2750 (18% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 179 $69,775.00 $17,140.00 2240 out of 2750 (19% percentile)
St Mary Medical Center, Langhorne, PA 244 $69,759.00 $12,410.00 2239 out of 2750 (19% percentile)
Aria Health, Philadelphia, PA 72 $68,309.00 $15,027.00 2208 out of 2750 (20% percentile)
Saint Vincent Health Center, Erie, PA 174 $65,563.00 $13,146.00 2151 out of 2750 (22% percentile)
Geisinger Medical Center, Danville, PA 170 $64,465.00 $17,002.00 2115 out of 2750 (23% percentile)
Nazareth Hospital, Philadelphia, PA 92 $64,230.00 $13,830.00 2107 out of 2750 (23% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 283 $62,582.00 $17,249.00 2068 out of 2750 (25% percentile)
Carlisle Regional Medical Center, Carlisle, PA 135 $62,023.00 $11,640.00 2051 out of 2750 (25% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 189 $61,602.00 $13,075.00 2031 out of 2750 (26% percentile)
Lancaster Regional Medical Center, Lancaster, PA 75 $60,434.00 $12,288.00 2001 out of 2750 (27% percentile)
Upmc St Margaret, Pittsburgh, PA 158 $60,379.00 $12,776.00 2000 out of 2750 (27% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 29 $58,157.00 $13,155.00 1922 out of 2750 (30% percentile)
Main Line Hospital Paoli, Paoli, PA 208 $57,652.00 $13,762.00 1905 out of 2750 (31% percentile)
Heart Of Lancaster Regional Medical Center, Lititz, PA 16 $56,987.00 $12,244.00 1887 out of 2750 (31% percentile)
Roxborough Memorial Hospital, Phila, PA 14 $56,506.00 $14,461.00 1872 out of 2750 (32% percentile)
Surgical Institute Of Reading, Wyomissing, PA 129 $56,427.00 $12,107.00 1866 out of 2750 (32% percentile)
Doylestown Hospital, Doylestown, PA 180 $55,672.00 $12,695.00 1837 out of 2750 (33% percentile)
Hazleton General Hospital, Hazleton, PA 45 $55,646.00 $11,537.00 1836 out of 2750 (33% percentile)
Upmc Mercy, Pittsburgh, PA 71 $54,719.00 $15,565.00 1795 out of 2750 (35% percentile)
Abington Memorial Hospital, Abington, PA 331 $54,694.00 $14,221.00 1793 out of 2750 (35% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 689 $53,362.00 $17,848.00 1749 out of 2750 (36% percentile)
Lansdale Hospital, Lansdale, PA 93 $53,210.00 $11,911.00 1744 out of 2750 (37% percentile)
Upmc Hamot, Erie, PA 164 $52,824.00 $14,805.00 1726 out of 2750 (37% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 237 $52,294.00 $15,093.00 1704 out of 2750 (38% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 28 $49,745.00 $11,465.00 1571 out of 2750 (43% percentile)
Bucks County Specialty Hospital, Bensalem, PA 29 $48,953.00 $10,545.00 1530 out of 2750 (44% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 511 $48,841.00 $15,260.00 1524 out of 2750 (45% percentile)
Bloomsburg Hospital, Bloomsburg, PA 49 $48,430.00 $11,396.00 1505 out of 2750 (45% percentile)
Upmc Passavant, Pittsburgh, PA 139 $47,301.00 $11,107.00 1438 out of 2750 (48% percentile)
Sharon Regional Health System, Sharon, PA 95 $47,123.00 $12,431.00 1426 out of 2750 (48% percentile)
Magee Womens Hospital Of Upmc Health System, Pittsburgh, PA 230 $46,610.00 $15,293.00 1404 out of 2750 (49% percentile)
Palmerton Hospital, Palmerton, PA 43 $45,442.00 $11,146.00 1336 out of 2750 (51% percentile)
Moses Taylor Hospital, Scranton, PA 108 $44,966.00 $13,506.00 1302 out of 2750 (53% percentile)
Ohio Valley General Hospital, Mckees rocks, PA 34 $44,883.00 $11,886.00 1294 out of 2750 (53% percentile)
Upmc Mckeesport, Mc keesport, PA 28 $44,352.00 $14,600.00 1265 out of 2750 (54% percentile)
Milton S Hershey Medical Center, Hershey, PA 231 $42,543.00 $17,785.00 1162 out of 2750 (58% percentile)
Community Medical Center, Scranton, PA 203 $41,741.00 $11,897.00 1125 out of 2750 (59% percentile)
Mount Nittany Medical Center, State college, PA 379 $41,594.00 $11,749.00 1112 out of 2750 (60% percentile)
Ephrata Community Hospital, Ephrata, PA 106 $41,386.00 $11,834.00 1096 out of 2750 (60% percentile)
Allegheny General Hospital, Pittsburgh, PA 138 $40,892.00 $14,931.00 1066 out of 2750 (61% percentile)
Warren General Hospital, Warren, PA 53 $40,869.00 $13,869.00 1062 out of 2750 (61% percentile)
Good Samaritan Hospital, Lebanon, PA 179 $40,518.00 $11,842.00 1042 out of 2750 (62% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 171 $40,089.00 $10,967.00 1014 out of 2750 (63% percentile)
Upmc Horizon, Greenville, PA 86 $39,916.00 $11,851.00 1006 out of 2750 (63% percentile)
Millcreek Community Hospital, Erie, PA 16 $39,021.00 $14,783.00 955 out of 2750 (65% percentile)
St Joseph Medical Center, Reading, PA 92 $38,694.00 $14,120.00 942 out of 2750 (66% percentile)
Indiana Regional Medical Center, Indiana, PA 47 $38,477.00 $11,708.00 925 out of 2750 (66% percentile)
Regional Hospital Of Scranton, Scranton, PA 170 $38,266.00 $11,844.00 915 out of 2750 (67% percentile)
Reading Hospital Medical Center, Reading, PA 399 $38,210.00 $14,648.00 910 out of 2750 (67% percentile)
Coordinated Health Orthopedic Hospital, Bethlehem, PA 223 $37,990.00 $11,281.00 894 out of 2750 (67% percentile)
Lancaster General Hospital, Lancaster, PA 612 $37,761.00 $13,401.00 876 out of 2750 (68% percentile)
Pocono Medical Center, East stroudsbur, PA 63 $37,414.00 $14,877.00 857 out of 2750 (69% percentile)
Wayne Memorial Hospital, Honesdale, PA 55 $37,304.00 $12,949.00 849 out of 2750 (69% percentile)
Surgical Specialty Center At Coordinated Heal, Allentown, PA 130 $37,226.00 $17,379.00 842 out of 2750 (69% percentile)
Williamsport Regional Medical Center, Williamsport, PA 262 $37,018.00 $12,957.00 830 out of 2750 (70% percentile)
Grand View Hospital, Sellersville, PA 166 $36,433.00 $12,339.00 794 out of 2750 (71% percentile)
Advanced Surgical Hospital, Washington, PA 71 $36,101.00 $21,778.00 763 out of 2750 (72% percentile)
Southwest Regional Medical Center, Waynesburg, PA 19 $35,281.00 $14,090.00 711 out of 2750 (74% percentile)
Alle Kiski Medical Center, Natrona, PA 47 $35,171.00 $11,228.00 705 out of 2750 (74% percentile)
Butler Memorial Hospital, Butler, PA 106 $34,697.00 $11,325.00 683 out of 2750 (75% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 64 $34,675.00 $10,963.00 682 out of 2750 (75% percentile)
Edgewood Surgical Hospital, Transfer, PA 35 $34,430.00 $10,748.00 664 out of 2750 (76% percentile)
Upmc Bedford, Everett, PA 14 $34,285.00 $12,879.00 648 out of 2750 (76% percentile)
Gettysburg Hospital, Gettysburg, PA 80 $34,233.00 $13,386.00 647 out of 2750 (76% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 102 $34,116.00 $11,605.00 639 out of 2750 (77% percentile)
Elk Regional Health Center, Saint marys, PA 81 $33,366.00 $10,847.00 594 out of 2750 (78% percentile)
Holy Spirit Hospital, Camp hill, PA 176 $33,262.00 $11,215.00 584 out of 2750 (79% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 41 $33,163.00 $13,066.00 569 out of 2750 (79% percentile)
Monongahela Valley Hospital, Monongahela, PA 62 $33,099.00 $10,763.00 562 out of 2750 (80% percentile)
Dubois Regional Medical Center, Dubois, PA 63 $32,944.00 $12,669.00 548 out of 2750 (80% percentile)
Somerset Hospital, Somerset, PA 14 $32,539.00 $11,817.00 523 out of 2750 (81% percentile)
Washington Hospital, The, Washington, PA 38 $32,288.00 $12,881.00 506 out of 2750 (82% percentile)
Bradford Regional Medical Center, Bradford, PA 16 $32,008.00 $11,860.00 485 out of 2750 (82% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 166 $31,904.00 $12,487.00 472 out of 2750 (83% percentile)
Lewistown Hospital, Lewistown, PA 36 $31,787.00 $13,362.00 460 out of 2750 (83% percentile)
Chambersburg Hospital, Chambersburg, PA 248 $31,326.00 $13,379.00 430 out of 2750 (84% percentile)
Oss Orthopaedic Hospital, York, PA 246 $31,050.00 $12,392.00 418 out of 2750 (85% percentile)
Waynesboro Hospital, Waynesboro, PA 30 $30,946.00 $15,077.00 412 out of 2750 (85% percentile)
Altoona Regional Health System, Altoona, PA 202 $30,754.00 $11,089.00 406 out of 2750 (85% percentile)
York Hospital, York, PA 151 $30,568.00 $15,298.00 400 out of 2750 (85% percentile)
Chester County Hospital, West chester, PA 141 $30,386.00 $12,520.00 388 out of 2750 (86% percentile)
Clearfield Hospital, Clearfield, PA 40 $30,340.00 $11,567.00 384 out of 2750 (86% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 521 $30,259.00 $14,297.00 379 out of 2750 (86% percentile)
Robert Packer Hospital, Sayre, PA 227 $29,737.00 $13,390.00 347 out of 2750 (87% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 29 $29,361.00 $14,541.00 332 out of 2750 (88% percentile)
Jameson Memorial Hospital, New castle, PA 38 $29,026.00 $11,805.00 313 out of 2750 (89% percentile)
Upmc Northwest, Seneca, PA 59 $28,942.00 $10,846.00 308 out of 2750 (89% percentile)
Meadville Medical Center, Meadville, PA 236 $27,434.00 $11,246.00 237 out of 2750 (91% percentile)
Evangelical Community Hospital, Lewisburg, PA 151 $27,131.00 $11,407.00 222 out of 2750 (92% percentile)
J C Blair Memorial Hospital, Huntingdon, PA 12 $26,871.00 $12,826.00 207 out of 2750 (92% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 121 $26,560.00 $10,861.00 188 out of 2750 (93% percentile)
Nason Hospital, Roaring spring, PA 18 $26,472.00 $12,689.00 184 out of 2750 (93% percentile)
Hanover Hospital, Hanover, PA 146 $26,092.00 $13,548.00 170 out of 2750 (94% percentile)
Grove City Medical Center, Grove city, PA 21 $25,961.00 $12,378.00 164 out of 2750 (94% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 44 $25,809.00 $12,710.00 159 out of 2750 (94% percentile)
Canonsburg General Hospital, Canonsburg, PA 52 $24,207.00 $10,844.00 118 out of 2750 (96% percentile)
Memorial Hospital York, York, PA 57 $23,925.00 $13,828.00 109 out of 2750 (96% percentile)
Titusville Hospital, Titusville, PA 24 $22,887.00 $16,724.00 84 out of 2750 (97% percentile)
Punxsutawney Area Hospital, Punxsutawney, PA 27 $22,708.00 $12,038.00 78 out of 2750 (97% percentile)
Heritage Valley Beaver, Beaver, PA 87 $22,660.00 $12,064.00 76 out of 2750 (97% percentile)
Clarion Hospital, Clarion, PA 46 $22,617.00 $12,433.00 72 out of 2750 (97% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 105 $22,276.00 $11,325.00 63 out of 2750 (98% percentile)
Shamokin Area Community Hospital, Coal township, PA 46 $21,374.00 $13,040.00 57 out of 2750 (98% percentile)
Acmh Hospital, Kittanning, PA 52 $20,549.00 $11,705.00 39 out of 2750 (99% percentile)
Marian Community Hospital, Carbondale, PA 18 $20,027.00 $11,379.00 35 out of 2750 (99% percentile)
Heritage Valley Sewickley, Sewickley, PA 132 $19,496.00 $11,091.00 31 out of 2750 (99% percentile)
Ellwood City Hospital, Ellwood city, PA 16 $18,509.00 $11,668.00 24 out of 2750 (99% percentile)
Uniontown Hospital, Uniontown, PA 94 $17,610.00 $12,213.00 16 out of 2750 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY without major complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Neck, Back, Arms & Legs - Joint Replacement/Reattachment (e.g., hip, knee) (Major Joint Replacement Or Reattachment Of Lower Extremity Without Major Complications)