Compare Medical billing costs for Chest Pain (Chest Pain) in Pennsylvania Hospitals

CMS.gov released billing data from 99 hospitals for "Chest Pain (Chest Pain)" in 2011 in Pennsylvania . The average medical billing charge was $19,517.79 and the average medicare reimbursement was $3,688.05.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 48 $66,911.00 $4,438.00 2228 out of 2230 (0% percentile)
Temple University Hospital, Philadelphia, PA 38 $56,347.00 $6,835.00 2221 out of 2230 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 106 $52,884.00 $5,557.00 2217 out of 2230 (1% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 55 $51,368.00 $3,871.00 2215 out of 2230 (1% percentile)
Chestnut Hill Hospital, Philadelphia, PA 44 $39,137.00 $3,683.00 2172 out of 2230 (3% percentile)
Jeanes Hospital, Philadelphia, PA 35 $36,046.00 $3,466.00 2138 out of 2230 (4% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 12 $33,613.00 $3,230.00 2101 out of 2230 (6% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 39 $32,441.00 $3,489.00 2070 out of 2230 (7% percentile)
Jennersville Regional Hospital, West grove, PA 32 $32,031.00 $3,278.00 2060 out of 2230 (8% percentile)
Montgomery Hospital, Norristown, PA 35 $31,736.00 $3,797.00 2054 out of 2230 (8% percentile)
Phoenixville Hospital, Phoenixville, PA 16 $31,316.00 $3,237.00 2047 out of 2230 (8% percentile)
Mercy Fitzgerald Hospital, Darby, PA 107 $30,396.00 $4,956.00 2030 out of 2230 (9% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 53 $29,852.00 $4,547.00 2019 out of 2230 (9% percentile)
Lower Bucks Hospital, Bristol, PA 49 $29,625.00 $3,487.00 2016 out of 2230 (10% percentile)
Mercy Suburban Hospital, Norristown, PA 34 $29,479.00 $4,529.00 2013 out of 2230 (10% percentile)
Albert Einstein Medical Center, Philadelphia, PA 89 $29,243.00 $7,022.00 2006 out of 2230 (10% percentile)
Nazareth Hospital, Philadelphia, PA 89 $28,806.00 $3,384.00 1990 out of 2230 (11% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 33 $28,400.00 $3,236.00 1981 out of 2230 (11% percentile)
Easton Hospital, Easton, PA 102 $28,363.00 $3,733.00 1978 out of 2230 (11% percentile)
Brandywine Hospital, Coatesville, PA 49 $28,278.00 $3,504.00 1976 out of 2230 (11% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 57 $26,674.00 $5,435.00 1940 out of 2230 (13% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 112 $26,226.00 $5,017.00 1931 out of 2230 (13% percentile)
Main Line Hospital Paoli, Paoli, PA 62 $26,084.00 $3,922.00 1927 out of 2230 (14% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 159 $25,630.00 $5,053.00 1915 out of 2230 (14% percentile)
Geisinger Medical Center, Danville, PA 27 $25,577.00 $5,102.00 1910 out of 2230 (14% percentile)
Saint Vincent Health Center, Erie, PA 51 $25,212.00 $3,551.00 1898 out of 2230 (15% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 106 $24,781.00 $3,629.00 1882 out of 2230 (16% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 64 $24,584.00 $3,644.00 1872 out of 2230 (16% percentile)
Upmc Hamot, Erie, PA 12 $24,003.00 $3,200.00 1853 out of 2230 (17% percentile)
Aria Health, Philadelphia, PA 120 $23,840.00 $4,091.00 1845 out of 2230 (17% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 65 $23,756.00 $4,437.00 1841 out of 2230 (17% percentile)
Riddle Memorial Hospital, Media, PA 75 $22,974.00 $3,234.00 1809 out of 2230 (19% percentile)
Abington Memorial Hospital, Abington, PA 193 $22,972.00 $3,716.00 1808 out of 2230 (19% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 205 $22,696.00 $4,076.00 1798 out of 2230 (19% percentile)
Sacred Heart Hospital, Allentown, PA 37 $22,393.00 $4,034.00 1780 out of 2230 (20% percentile)
Lehigh Valley Hospital, Allentown, PA 103 $21,660.00 $4,110.00 1754 out of 2230 (21% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 86 $20,067.00 $3,872.00 1635 out of 2230 (27% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 18 $19,956.00 $3,724.00 1627 out of 2230 (27% percentile)
Doylestown Hospital, Doylestown, PA 33 $19,769.00 $3,233.00 1610 out of 2230 (28% percentile)
St Mary Medical Center, Langhorne, PA 132 $19,274.00 $3,381.00 1586 out of 2230 (29% percentile)
Hazleton General Hospital, Hazleton, PA 27 $19,115.00 $3,255.00 1567 out of 2230 (30% percentile)
Grand View Hospital, Sellersville, PA 34 $18,725.00 $3,267.00 1538 out of 2230 (31% percentile)
Lansdale Hospital, Lansdale, PA 68 $17,956.00 $3,215.00 1477 out of 2230 (34% percentile)
Pocono Medical Center, East stroudsbur, PA 43 $17,841.00 $3,988.00 1473 out of 2230 (34% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 72 $17,806.00 $3,252.00 1468 out of 2230 (34% percentile)
Berwick Hospital Center, Berwick, PA 32 $17,471.00 $3,088.00 1434 out of 2230 (36% percentile)
Allegheny General Hospital, Pittsburgh, PA 47 $17,158.00 $4,226.00 1408 out of 2230 (37% percentile)
Lancaster General Hospital, Lancaster, PA 60 $17,130.00 $3,457.00 1404 out of 2230 (37% percentile)
Holy Spirit Hospital, Camp hill, PA 87 $16,921.00 $2,946.00 1389 out of 2230 (38% percentile)
Moses Taylor Hospital, Scranton, PA 30 $16,863.00 $3,474.00 1379 out of 2230 (38% percentile)
St Joseph's Hospital, Philadelphia, PA 55 $16,847.00 $5,102.00 1378 out of 2230 (38% percentile)
Alle Kiski Medical Center, Natrona, PA 18 $16,696.00 $3,139.00 1359 out of 2230 (39% percentile)
Reading Hospital Medical Center, Reading, PA 28 $16,696.00 $4,022.00 1360 out of 2230 (39% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 23 $16,600.00 $3,502.00 1348 out of 2230 (40% percentile)
Upmc Passavant, Pittsburgh, PA 32 $15,513.00 $2,796.00 1216 out of 2230 (45% percentile)
Chester County Hospital, West chester, PA 37 $15,483.00 $3,232.00 1212 out of 2230 (46% percentile)
Lancaster Regional Medical Center, Lancaster, PA 14 $14,886.00 $3,139.00 1144 out of 2230 (49% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 28 $14,822.00 $3,302.00 1136 out of 2230 (49% percentile)
Upmc St Margaret, Pittsburgh, PA 37 $14,729.00 $3,939.00 1123 out of 2230 (50% percentile)
Roxborough Memorial Hospital, Phila, PA 48 $14,640.00 $3,927.00 1113 out of 2230 (50% percentile)
Chambersburg Hospital, Chambersburg, PA 36 $14,571.00 $3,744.00 1100 out of 2230 (51% percentile)
Mount Nittany Medical Center, State college, PA 32 $14,417.00 $2,831.00 1075 out of 2230 (52% percentile)
Upmc Mckeesport, Mc keesport, PA 31 $13,810.00 $4,204.00 987 out of 2230 (56% percentile)
Community Medical Center, Scranton, PA 77 $13,749.00 $3,264.00 979 out of 2230 (56% percentile)
Butler Memorial Hospital, Butler, PA 11 $13,700.00 $2,935.00 970 out of 2230 (57% percentile)
Williamsport Regional Medical Center, Williamsport, PA 58 $13,405.00 $3,316.00 917 out of 2230 (59% percentile)
Upmc Mercy, Pittsburgh, PA 30 $13,215.00 $4,595.00 888 out of 2230 (60% percentile)
Carlisle Regional Medical Center, Carlisle, PA 19 $13,144.00 $2,912.00 878 out of 2230 (61% percentile)
Regional Hospital Of Scranton, Scranton, PA 51 $12,764.00 $3,130.00 829 out of 2230 (63% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 50 $12,751.00 $4,188.00 827 out of 2230 (63% percentile)
Sharon Regional Health System, Sharon, PA 37 $12,625.00 $3,345.00 800 out of 2230 (64% percentile)
Milton S Hershey Medical Center, Hershey, PA 24 $12,585.00 $4,901.00 792 out of 2230 (64% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 18 $12,244.00 $2,796.00 754 out of 2230 (66% percentile)
St Joseph Medical Center, Reading, PA 30 $11,889.00 $3,668.00 691 out of 2230 (69% percentile)
Robert Packer Hospital, Sayre, PA 55 $11,671.00 $3,685.00 660 out of 2230 (70% percentile)
York Hospital, York, PA 18 $11,617.00 $4,043.00 655 out of 2230 (71% percentile)
J C Blair Memorial Hospital, Huntingdon, PA 18 $11,517.00 $3,353.00 645 out of 2230 (71% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 47 $11,359.00 $2,960.00 624 out of 2230 (72% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 14 $10,962.00 $3,947.00 570 out of 2230 (74% percentile)
Altoona Regional Health System, Altoona, PA 38 $10,896.00 $3,131.00 560 out of 2230 (75% percentile)
Good Samaritan Hospital, Lebanon, PA 21 $10,539.00 $3,163.00 517 out of 2230 (77% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 90 $10,494.00 $3,679.00 508 out of 2230 (77% percentile)
Somerset Hospital, Somerset, PA 18 $10,359.00 $3,089.00 490 out of 2230 (78% percentile)
Tyler Memorial Hospital, Tunkhannock, PA 11 $10,099.00 $3,318.00 462 out of 2230 (79% percentile)
Monongahela Valley Hospital, Monongahela, PA 16 $9,169.00 $2,799.00 346 out of 2230 (84% percentile)
Washington Hospital, The, Washington, PA 74 $8,963.00 $3,409.00 327 out of 2230 (85% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 34 $8,877.00 $2,798.00 317 out of 2230 (86% percentile)
Upmc Northwest, Seneca, PA 22 $8,657.00 $2,915.00 294 out of 2230 (87% percentile)
Lewistown Hospital, Lewistown, PA 16 $8,599.00 $3,404.00 291 out of 2230 (87% percentile)
Dubois Regional Medical Center, Dubois, PA 12 $8,005.00 $3,367.00 229 out of 2230 (90% percentile)
Indiana Regional Medical Center, Indiana, PA 24 $7,932.00 $3,071.00 224 out of 2230 (90% percentile)
Heritage Valley Sewickley, Sewickley, PA 26 $6,944.00 $2,944.00 121 out of 2230 (95% percentile)
Heritage Valley Beaver, Beaver, PA 45 $6,767.00 $3,164.00 108 out of 2230 (95% percentile)
Shamokin Area Community Hospital, Coal township, PA 15 $6,487.00 $3,312.00 91 out of 2230 (96% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 27 $6,353.00 $3,262.00 85 out of 2230 (96% percentile)
Jameson Memorial Hospital, New castle, PA 26 $6,308.00 $3,364.00 83 out of 2230 (96% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 33 $6,038.00 $2,765.00 70 out of 2230 (97% percentile)
Uniontown Hospital, Uniontown, PA 47 $5,687.00 $3,166.00 50 out of 2230 (98% percentile)
Punxsutawney Area Hospital, Punxsutawney, PA 23 $4,795.00 $3,172.00 19 out of 2230 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the CHEST PAIN diagnosis related group. You can search others at the diagnosis search page.

Discuss Chest Pain (Chest Pain)