Compare Medical billing costs for Cardiac Arrhythmia & Conduction Disorders Without Any Complications in Pennsylvania Hospitals

CMS.gov released billing data from 124 hospitals for "Cardiac Arrhythmia & Conduction Disorders Without Any Complications" in 2011 in Pennsylvania . The average medical billing charge was $16,288.62 and the average medicare reimbursement was $3,777.25.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 72 $55,852.00 $4,510.00 2398 out of 2403 (0% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 25 $53,910.00 $4,096.00 2393 out of 2403 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 25 $53,543.00 $5,778.00 2392 out of 2403 (0% percentile)
Temple University Hospital, Philadelphia, PA 19 $45,789.00 $6,720.00 2380 out of 2403 (1% percentile)
Jeanes Hospital, Philadelphia, PA 41 $40,087.00 $3,666.00 2362 out of 2403 (2% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 77 $37,111.00 $3,734.00 2352 out of 2403 (2% percentile)
Phoenixville Hospital, Phoenixville, PA 52 $33,064.00 $3,361.00 2312 out of 2403 (4% percentile)
Chestnut Hill Hospital, Philadelphia, PA 32 $32,433.00 $3,735.00 2305 out of 2403 (4% percentile)
Lower Bucks Hospital, Bristol, PA 26 $30,895.00 $3,573.00 2285 out of 2403 (5% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 34 $30,695.00 $4,602.00 2282 out of 2403 (5% percentile)
Montgomery Hospital, Norristown, PA 48 $29,953.00 $3,994.00 2266 out of 2403 (6% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 49 $28,820.00 $5,812.00 2240 out of 2403 (7% percentile)
Albert Einstein Medical Center, Philadelphia, PA 41 $28,664.00 $7,453.00 2233 out of 2403 (7% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 27 $27,852.00 $4,581.00 2217 out of 2403 (8% percentile)
Nazareth Hospital, Philadelphia, PA 38 $27,751.00 $3,602.00 2213 out of 2403 (8% percentile)
Abington Memorial Hospital, Abington, PA 159 $27,660.00 $3,949.00 2210 out of 2403 (8% percentile)
Mercy Fitzgerald Hospital, Darby, PA 31 $27,657.00 $5,116.00 2207 out of 2403 (8% percentile)
Brandywine Hospital, Coatesville, PA 19 $27,231.00 $3,565.00 2203 out of 2403 (8% percentile)
Easton Hospital, Easton, PA 67 $26,283.00 $3,889.00 2179 out of 2403 (9% percentile)
Jennersville Regional Hospital, West grove, PA 25 $25,891.00 $3,453.00 2166 out of 2403 (10% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 75 $24,137.00 $3,455.00 2115 out of 2403 (12% percentile)
Sacred Heart Hospital, Allentown, PA 13 $24,067.00 $4,174.00 2114 out of 2403 (12% percentile)
Saint Vincent Health Center, Erie, PA 74 $23,757.00 $3,739.00 2107 out of 2403 (12% percentile)
Aria Health, Philadelphia, PA 128 $23,438.00 $4,424.00 2102 out of 2403 (13% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 25 $23,113.00 $5,574.00 2087 out of 2403 (13% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 104 $22,911.00 $4,452.00 2079 out of 2403 (13% percentile)
Riddle Memorial Hospital, Media, PA 57 $22,656.00 $3,395.00 2069 out of 2403 (14% percentile)
Mercy Suburban Hospital, Norristown, PA 23 $22,611.00 $4,507.00 2065 out of 2403 (14% percentile)
Main Line Hospital Paoli, Paoli, PA 98 $22,481.00 $3,434.00 2060 out of 2403 (14% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 135 $22,117.00 $3,680.00 2049 out of 2403 (15% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 106 $22,100.00 $5,309.00 2046 out of 2403 (15% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 95 $21,288.00 $5,430.00 2021 out of 2403 (16% percentile)
Upmc Hamot, Erie, PA 77 $21,077.00 $4,470.00 2003 out of 2403 (17% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 73 $20,354.00 $3,726.00 1973 out of 2403 (18% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 124 $20,173.00 $4,086.00 1962 out of 2403 (18% percentile)
Lansdale Hospital, Lansdale, PA 40 $19,524.00 $3,351.00 1918 out of 2403 (20% percentile)
Roxborough Memorial Hospital, Phila, PA 13 $18,664.00 $4,113.00 1870 out of 2403 (22% percentile)
Berwick Hospital Center, Berwick, PA 21 $18,401.00 $3,568.00 1856 out of 2403 (23% percentile)
St Mary Medical Center, Langhorne, PA 189 $18,370.00 $3,503.00 1854 out of 2403 (23% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 118 $18,301.00 $3,456.00 1848 out of 2403 (23% percentile)
Geisinger Medical Center, Danville, PA 48 $17,904.00 $5,273.00 1811 out of 2403 (25% percentile)
Lehigh Valley Hospital, Allentown, PA 119 $17,849.00 $4,226.00 1808 out of 2403 (25% percentile)
Lancaster Regional Medical Center, Lancaster, PA 21 $17,614.00 $3,283.00 1789 out of 2403 (26% percentile)
Bloomsburg Hospital, Bloomsburg, PA 11 $16,495.00 $3,194.00 1699 out of 2403 (29% percentile)
Chambersburg Hospital, Chambersburg, PA 64 $16,471.00 $3,469.00 1697 out of 2403 (29% percentile)
Ephrata Community Hospital, Ephrata, PA 27 $16,218.00 $3,153.00 1674 out of 2403 (30% percentile)
Pocono Medical Center, East stroudsbur, PA 70 $15,077.00 $4,115.00 1555 out of 2403 (35% percentile)
Upmc Mercy, Pittsburgh, PA 21 $15,025.00 $5,384.00 1543 out of 2403 (36% percentile)
Lancaster General Hospital, Lancaster, PA 216 $14,863.00 $3,760.00 1515 out of 2403 (37% percentile)
Doylestown Hospital, Doylestown, PA 69 $14,850.00 $3,381.00 1512 out of 2403 (37% percentile)
Moses Taylor Hospital, Scranton, PA 30 $14,603.00 $3,645.00 1486 out of 2403 (38% percentile)
Hazleton General Hospital, Hazleton, PA 28 $14,509.00 $3,275.00 1476 out of 2403 (39% percentile)
Heart Of Lancaster Regional Medical Center, Lititz, PA 16 $14,019.00 $3,303.00 1404 out of 2403 (42% percentile)
St Joseph Medical Center, Reading, PA 35 $13,842.00 $4,393.00 1377 out of 2403 (43% percentile)
Holy Spirit Hospital, Camp hill, PA 60 $13,805.00 $3,061.00 1374 out of 2403 (43% percentile)
Waynesboro Hospital, Waynesboro, PA 11 $13,790.00 $3,948.00 1371 out of 2403 (43% percentile)
Grand View Hospital, Sellersville, PA 59 $13,770.00 $3,480.00 1366 out of 2403 (43% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 40 $13,752.00 $3,854.00 1363 out of 2403 (43% percentile)
Milton S Hershey Medical Center, Hershey, PA 36 $13,740.00 $5,386.00 1361 out of 2403 (43% percentile)
Chester County Hospital, West chester, PA 65 $13,660.00 $3,492.00 1343 out of 2403 (44% percentile)
Community Medical Center, Scranton, PA 58 $13,340.00 $3,365.00 1292 out of 2403 (46% percentile)
Upmc Passavant, Pittsburgh, PA 72 $13,307.00 $3,250.00 1280 out of 2403 (47% percentile)
Carlisle Regional Medical Center, Carlisle, PA 30 $13,240.00 $3,024.00 1274 out of 2403 (47% percentile)
Reading Hospital Medical Center, Reading, PA 82 $13,174.00 $4,207.00 1263 out of 2403 (47% percentile)
Allegheny General Hospital, Pittsburgh, PA 24 $12,876.00 $4,510.00 1224 out of 2403 (49% percentile)
Regional Hospital Of Scranton, Scranton, PA 78 $12,208.00 $3,241.00 1103 out of 2403 (54% percentile)
Butler Memorial Hospital, Butler, PA 38 $12,025.00 $3,047.00 1075 out of 2403 (55% percentile)
Upmc St Margaret, Pittsburgh, PA 43 $12,000.00 $4,085.00 1074 out of 2403 (55% percentile)
Upmc Mckeesport, Mc keesport, PA 23 $11,865.00 $4,359.00 1061 out of 2403 (56% percentile)
Upmc Horizon, Greenville, PA 43 $11,840.00 $3,476.00 1055 out of 2403 (56% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 39 $11,660.00 $3,245.00 1016 out of 2403 (58% percentile)
Sharon Regional Health System, Sharon, PA 59 $11,500.00 $3,535.00 986 out of 2403 (59% percentile)
Williamsport Regional Medical Center, Williamsport, PA 57 $11,268.00 $3,598.00 936 out of 2403 (61% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 80 $11,169.00 $4,364.00 913 out of 2403 (62% percentile)
Meadville Medical Center, Meadville, PA 20 $10,856.00 $3,429.00 862 out of 2403 (64% percentile)
Ohio Valley General Hospital, Mckees rocks, PA 17 $10,763.00 $3,511.00 837 out of 2403 (65% percentile)
Grove City Medical Center, Grove city, PA 15 $10,640.00 $3,398.00 811 out of 2403 (66% percentile)
Good Samaritan Hospital, Lebanon, PA 70 $10,584.00 $3,290.00 802 out of 2403 (67% percentile)
Warren General Hospital, Warren, PA 19 $10,502.00 $3,721.00 780 out of 2403 (68% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 36 $10,380.00 $4,123.00 758 out of 2403 (68% percentile)
Mount Nittany Medical Center, State college, PA 29 $10,352.00 $3,038.00 752 out of 2403 (69% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 73 $10,153.00 $3,023.00 723 out of 2403 (70% percentile)
Canonsburg General Hospital, Canonsburg, PA 15 $9,996.00 $2,873.00 690 out of 2403 (71% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 34 $9,913.00 $3,660.00 676 out of 2403 (72% percentile)
Memorial Hospital York, York, PA 25 $9,888.00 $3,775.00 673 out of 2403 (72% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 12 $9,791.00 $3,115.00 656 out of 2403 (73% percentile)
Monongahela Valley Hospital, Monongahela, PA 21 $9,749.00 $2,906.00 646 out of 2403 (73% percentile)
Alle Kiski Medical Center, Natrona, PA 32 $9,607.00 $3,218.00 618 out of 2403 (74% percentile)
Somerset Hospital, Somerset, PA 13 $9,594.00 $3,207.00 613 out of 2403 (74% percentile)
Washington Hospital, The, Washington, PA 48 $9,589.00 $3,689.00 612 out of 2403 (75% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 51 $9,537.00 $3,776.00 600 out of 2403 (75% percentile)
Southwest Regional Medical Center, Waynesburg, PA 11 $9,504.00 $4,094.00 595 out of 2403 (75% percentile)
J C Blair Memorial Hospital, Huntingdon, PA 22 $9,443.00 $3,464.00 578 out of 2403 (76% percentile)
Robert Packer Hospital, Sayre, PA 93 $9,408.00 $3,785.00 571 out of 2403 (76% percentile)
Hanover Hospital, Hanover, PA 26 $9,358.00 $3,791.00 558 out of 2403 (77% percentile)
Elk Regional Health Center, Saint marys, PA 20 $9,334.00 $2,887.00 555 out of 2403 (77% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 29 $9,177.00 $3,182.00 527 out of 2403 (78% percentile)
Palmerton Hospital, Palmerton, PA 18 $9,152.00 $3,289.00 522 out of 2403 (78% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 74 $9,133.00 $3,133.00 517 out of 2403 (78% percentile)
Upmc Northwest, Seneca, PA 50 $8,585.00 $3,026.00 422 out of 2403 (82% percentile)
Altoona Regional Health System, Altoona, PA 57 $8,369.00 $3,208.00 394 out of 2403 (84% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 45 $8,258.00 $3,009.00 367 out of 2403 (85% percentile)
Indiana Regional Medical Center, Indiana, PA 32 $8,176.00 $3,184.00 346 out of 2403 (86% percentile)
Gettysburg Hospital, Gettysburg, PA 25 $8,062.00 $3,819.00 327 out of 2403 (86% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 12 $8,011.00 $3,933.00 321 out of 2403 (87% percentile)
Highlands Hospital, Connellsville, PA 14 $7,859.00 $3,137.00 300 out of 2403 (88% percentile)
Marian Community Hospital, Carbondale, PA 13 $7,840.00 $3,094.00 298 out of 2403 (88% percentile)
Acmh Hospital, Kittanning, PA 18 $7,796.00 $3,178.00 289 out of 2403 (88% percentile)
Clearfield Hospital, Clearfield, PA 20 $7,791.00 $3,142.00 287 out of 2403 (88% percentile)
York Hospital, York, PA 87 $7,768.00 $4,377.00 282 out of 2403 (88% percentile)
Clarion Hospital, Clarion, PA 11 $7,536.00 $3,482.00 252 out of 2403 (90% percentile)
Bradford Regional Medical Center, Bradford, PA 18 $7,395.00 $3,226.00 234 out of 2403 (90% percentile)
Shamokin Area Community Hospital, Coal township, PA 32 $7,121.00 $3,597.00 201 out of 2403 (92% percentile)
Wayne Memorial Hospital, Honesdale, PA 32 $7,011.00 $3,543.00 186 out of 2403 (92% percentile)
Jameson Memorial Hospital, New castle, PA 22 $6,930.00 $3,441.00 176 out of 2403 (93% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 47 $6,800.00 $2,927.00 164 out of 2403 (93% percentile)
Heritage Valley Beaver, Beaver, PA 44 $6,379.00 $3,389.00 128 out of 2403 (95% percentile)
Evangelical Community Hospital, Lewisburg, PA 27 $6,262.00 $3,015.00 115 out of 2403 (95% percentile)
Ellwood City Hospital, Ellwood city, PA 16 $6,229.00 $3,166.00 113 out of 2403 (95% percentile)
Punxsutawney Area Hospital, Punxsutawney, PA 20 $6,115.00 $3,296.00 101 out of 2403 (96% percentile)
Heritage Valley Sewickley, Sewickley, PA 30 $5,971.00 $3,081.00 89 out of 2403 (96% percentile)
Dubois Regional Medical Center, Dubois, PA 24 $5,946.00 $3,497.00 86 out of 2403 (96% percentile)
Lewistown Hospital, Lewistown, PA 43 $5,938.00 $3,530.00 84 out of 2403 (97% percentile)
Uniontown Hospital, Uniontown, PA 26 $5,229.00 $3,289.00 41 out of 2403 (98% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS without any complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Cardiac Arrhythmia & Conduction Disorders Without Any Complications