Compare Medical billing costs for Cardiac Arrhythmia & Conduction Disorders With Major Complications in Pennsylvania Hospitals

CMS.gov released billing data from 99 hospitals for "Cardiac Arrhythmia & Conduction Disorders With Major Complications" in 2011 in Pennsylvania . The average medical billing charge was $35,561.90 and the average medicare reimbursement was $8,272.47.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 48 $112,522.00 $10,252.00 1870 out of 1880 (1% percentile)
Hahnemann University Hospital, Philadelphia, PA 23 $110,963.00 $13,209.00 1869 out of 1880 (1% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 15 $110,681.00 $8,870.00 1868 out of 1880 (1% percentile)
Temple University Hospital, Philadelphia, PA 26 $108,840.00 $16,114.00 1865 out of 1880 (1% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 20 $100,621.00 $13,704.00 1858 out of 1880 (1% percentile)
Chestnut Hill Hospital, Philadelphia, PA 13 $79,292.00 $8,086.00 1831 out of 1880 (3% percentile)
Lower Bucks Hospital, Bristol, PA 12 $77,196.00 $7,561.00 1822 out of 1880 (3% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 25 $75,059.00 $7,959.00 1812 out of 1880 (4% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 19 $65,528.00 $8,164.00 1763 out of 1880 (6% percentile)
Abington Memorial Hospital, Abington, PA 81 $64,532.00 $8,720.00 1756 out of 1880 (7% percentile)
Mercy Suburban Hospital, Norristown, PA 19 $63,891.00 $10,374.00 1750 out of 1880 (7% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 34 $60,519.00 $11,898.00 1726 out of 1880 (8% percentile)
Mercy Fitzgerald Hospital, Darby, PA 27 $59,828.00 $11,685.00 1717 out of 1880 (9% percentile)
Grand View Hospital, Sellersville, PA 23 $58,169.00 $8,969.00 1705 out of 1880 (9% percentile)
Main Line Hospital Paoli, Paoli, PA 23 $56,355.00 $7,496.00 1691 out of 1880 (10% percentile)
Montgomery Hospital, Norristown, PA 11 $54,834.00 $8,541.00 1672 out of 1880 (11% percentile)
Brandywine Hospital, Coatesville, PA 23 $54,786.00 $7,771.00 1671 out of 1880 (11% percentile)
Albert Einstein Medical Center, Philadelphia, PA 30 $54,062.00 $15,507.00 1660 out of 1880 (12% percentile)
Riddle Memorial Hospital, Media, PA 32 $53,950.00 $7,182.00 1658 out of 1880 (12% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 45 $53,146.00 $12,671.00 1651 out of 1880 (12% percentile)
Phoenixville Hospital, Phoenixville, PA 14 $52,700.00 $7,134.00 1645 out of 1880 (13% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 58 $52,225.00 $11,011.00 1644 out of 1880 (13% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 71 $52,053.00 $11,100.00 1640 out of 1880 (13% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 28 $51,838.00 $8,606.00 1639 out of 1880 (13% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 67 $51,747.00 $8,697.00 1638 out of 1880 (13% percentile)
Jennersville Regional Hospital, West grove, PA 11 $51,356.00 $7,206.00 1634 out of 1880 (13% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 21 $50,924.00 $7,318.00 1627 out of 1880 (13% percentile)
Easton Hospital, Easton, PA 43 $47,417.00 $8,304.00 1577 out of 1880 (16% percentile)
Saint Vincent Health Center, Erie, PA 57 $46,380.00 $8,081.00 1558 out of 1880 (17% percentile)
Aria Health, Philadelphia, PA 43 $45,646.00 $9,622.00 1540 out of 1880 (18% percentile)
Lehigh Valley Hospital, Allentown, PA 87 $45,512.00 $9,481.00 1535 out of 1880 (18% percentile)
Upmc Hamot, Erie, PA 26 $45,414.00 $7,161.00 1533 out of 1880 (18% percentile)
St Mary Medical Center, Langhorne, PA 66 $44,543.00 $7,632.00 1512 out of 1880 (20% percentile)
Nazareth Hospital, Philadelphia, PA 23 $41,515.00 $7,587.00 1459 out of 1880 (22% percentile)
Geisinger Medical Center, Danville, PA 35 $39,836.00 $10,894.00 1423 out of 1880 (24% percentile)
Allegheny General Hospital, Pittsburgh, PA 33 $38,802.00 $11,607.00 1401 out of 1880 (25% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 33 $38,728.00 $9,771.00 1397 out of 1880 (26% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 26 $37,774.00 $8,397.00 1375 out of 1880 (27% percentile)
Lansdale Hospital, Lansdale, PA 22 $36,815.00 $7,255.00 1354 out of 1880 (28% percentile)
Moses Taylor Hospital, Scranton, PA 29 $31,464.00 $7,896.00 1161 out of 1880 (38% percentile)
Ephrata Community Hospital, Ephrata, PA 39 $30,913.00 $6,796.00 1134 out of 1880 (40% percentile)
Doylestown Hospital, Doylestown, PA 32 $30,893.00 $7,309.00 1133 out of 1880 (40% percentile)
Pocono Medical Center, East stroudsbur, PA 38 $28,647.00 $8,668.00 1027 out of 1880 (45% percentile)
Carlisle Regional Medical Center, Carlisle, PA 22 $28,290.00 $6,639.00 1008 out of 1880 (46% percentile)
Lancaster General Hospital, Lancaster, PA 122 $28,137.00 $7,467.00 999 out of 1880 (47% percentile)
Holy Spirit Hospital, Camp hill, PA 38 $28,040.00 $6,612.00 994 out of 1880 (47% percentile)
Chester County Hospital, West chester, PA 35 $27,319.00 $7,429.00 959 out of 1880 (49% percentile)
Hazleton General Hospital, Hazleton, PA 39 $27,260.00 $6,963.00 951 out of 1880 (49% percentile)
Upmc St Margaret, Pittsburgh, PA 29 $27,067.00 $8,880.00 945 out of 1880 (50% percentile)
Upmc Mercy, Pittsburgh, PA 41 $27,022.00 $11,311.00 941 out of 1880 (50% percentile)
Chambersburg Hospital, Chambersburg, PA 38 $26,105.00 $7,347.00 888 out of 1880 (53% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 51 $25,801.00 $7,135.00 868 out of 1880 (54% percentile)
Reading Hospital Medical Center, Reading, PA 76 $25,182.00 $8,912.00 833 out of 1880 (56% percentile)
Upmc Passavant, Pittsburgh, PA 27 $25,140.00 $6,275.00 830 out of 1880 (56% percentile)
Community Medical Center, Scranton, PA 31 $24,695.00 $7,185.00 800 out of 1880 (57% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 32 $22,874.00 $6,756.00 684 out of 1880 (64% percentile)
Butler Memorial Hospital, Butler, PA 28 $22,656.00 $7,204.00 663 out of 1880 (65% percentile)
Upmc Mckeesport, Mc keesport, PA 39 $22,472.00 $9,298.00 650 out of 1880 (65% percentile)
Williamsport Regional Medical Center, Williamsport, PA 37 $22,304.00 $7,744.00 638 out of 1880 (66% percentile)
Mount Nittany Medical Center, State college, PA 33 $21,294.00 $6,585.00 564 out of 1880 (70% percentile)
Regional Hospital Of Scranton, Scranton, PA 71 $21,192.00 $6,989.00 559 out of 1880 (70% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 19 $21,053.00 $8,209.00 548 out of 1880 (71% percentile)
Meadville Medical Center, Meadville, PA 26 $20,984.00 $7,624.00 543 out of 1880 (71% percentile)
St Joseph Medical Center, Reading, PA 23 $20,636.00 $8,393.00 528 out of 1880 (72% percentile)
Robert Packer Hospital, Sayre, PA 48 $20,425.00 $8,122.00 514 out of 1880 (73% percentile)
Upmc Horizon, Greenville, PA 18 $20,088.00 $6,720.00 488 out of 1880 (74% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 21 $19,809.00 $6,938.00 471 out of 1880 (75% percentile)
Monongahela Valley Hospital, Monongahela, PA 14 $19,308.00 $6,282.00 439 out of 1880 (77% percentile)
Alle Kiski Medical Center, Natrona, PA 24 $18,707.00 $6,921.00 396 out of 1880 (79% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 35 $18,602.00 $8,139.00 387 out of 1880 (79% percentile)
Milton S Hershey Medical Center, Hershey, PA 29 $18,483.00 $10,698.00 375 out of 1880 (80% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 35 $18,402.00 $6,326.00 370 out of 1880 (80% percentile)
Good Samaritan Hospital, Lebanon, PA 24 $18,400.00 $7,075.00 369 out of 1880 (80% percentile)
Sharon Regional Health System, Sharon, PA 23 $18,127.00 $7,567.00 358 out of 1880 (81% percentile)
Gettysburg Hospital, Gettysburg, PA 25 $18,108.00 $7,174.00 355 out of 1880 (81% percentile)
Altoona Regional Health System, Altoona, PA 49 $17,980.00 $6,841.00 341 out of 1880 (82% percentile)
Memorial Hospital York, York, PA 12 $17,831.00 $8,257.00 333 out of 1880 (82% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 61 $17,759.00 $8,821.00 330 out of 1880 (82% percentile)
Heritage Valley Sewickley, Sewickley, PA 13 $17,239.00 $6,820.00 296 out of 1880 (84% percentile)
Washington Hospital, The, Washington, PA 18 $15,446.00 $7,756.00 207 out of 1880 (89% percentile)
York Hospital, York, PA 99 $15,417.00 $8,975.00 205 out of 1880 (89% percentile)
Warren General Hospital, Warren, PA 11 $15,270.00 $7,822.00 196 out of 1880 (90% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 25 $14,959.00 $6,306.00 184 out of 1880 (90% percentile)
Canonsburg General Hospital, Canonsburg, PA 16 $14,515.00 $6,173.00 166 out of 1880 (91% percentile)
Wayne Memorial Hospital, Honesdale, PA 13 $13,683.00 $7,316.00 130 out of 1880 (93% percentile)
Lewistown Hospital, Lewistown, PA 14 $13,620.00 $7,642.00 127 out of 1880 (93% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 15 $13,042.00 $6,390.00 102 out of 1880 (95% percentile)
Elk Regional Health Center, Saint marys, PA 15 $13,031.00 $6,254.00 99 out of 1880 (95% percentile)
Hanover Hospital, Hanover, PA 25 $12,990.00 $8,002.00 97 out of 1880 (95% percentile)
Upmc Northwest, Seneca, PA 33 $12,773.00 $6,380.00 88 out of 1880 (95% percentile)
Jameson Memorial Hospital, New castle, PA 15 $12,734.00 $7,308.00 87 out of 1880 (95% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 15 $12,256.00 $7,374.00 68 out of 1880 (96% percentile)
Uniontown Hospital, Uniontown, PA 12 $12,113.00 $7,110.00 65 out of 1880 (97% percentile)
Heritage Valley Beaver, Beaver, PA 25 $11,986.00 $7,223.00 63 out of 1880 (97% percentile)
Indiana Regional Medical Center, Indiana, PA 25 $11,894.00 $6,890.00 56 out of 1880 (97% percentile)
Dubois Regional Medical Center, Dubois, PA 34 $11,170.00 $7,489.00 42 out of 1880 (98% percentile)
Acmh Hospital, Kittanning, PA 12 $10,594.00 $6,874.00 28 out of 1880 (99% percentile)
Clarion Hospital, Clarion, PA 15 $10,475.00 $7,150.00 26 out of 1880 (99% percentile)
Evangelical Community Hospital, Lewisburg, PA 17 $9,953.00 $6,617.00 19 out of 1880 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS with major complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Cardiac Arrhythmia & Conduction Disorders With Major Complications