Compare Medical billing costs for Peripheral Vascular Disorders With Complications in Pennsylvania Hospitals

CMS.gov released billing data from 82 hospitals for "Peripheral Vascular Disorders With Complications" in 2011 in Pennsylvania . The average medical billing charge was $25,524.52 and the average medicare reimbursement was $6,348.80.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 43 $86,901.00 $7,435.00 1520 out of 1523 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 25 $74,079.00 $9,893.00 1509 out of 1523 (1% percentile)
Temple University Hospital, Philadelphia, PA 20 $73,692.00 $10,874.00 1508 out of 1523 (1% percentile)
Jeanes Hospital, Philadelphia, PA 22 $52,257.00 $5,703.00 1461 out of 1523 (4% percentile)
Riddle Memorial Hospital, Media, PA 24 $44,489.00 $5,694.00 1404 out of 1523 (8% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 43 $43,702.00 $9,641.00 1395 out of 1523 (8% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 48 $43,435.00 $9,018.00 1392 out of 1523 (9% percentile)
Abington Memorial Hospital, Abington, PA 47 $42,582.00 $6,606.00 1383 out of 1523 (9% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 29 $42,362.00 $6,252.00 1379 out of 1523 (9% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 26 $40,306.00 $7,480.00 1352 out of 1523 (11% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 23 $38,749.00 $5,265.00 1327 out of 1523 (13% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 62 $38,676.00 $6,940.00 1326 out of 1523 (13% percentile)
Mercy Fitzgerald Hospital, Darby, PA 36 $38,247.00 $8,363.00 1320 out of 1523 (13% percentile)
Chestnut Hill Hospital, Philadelphia, PA 16 $38,036.00 $6,128.00 1315 out of 1523 (14% percentile)
Main Line Hospital Paoli, Paoli, PA 22 $37,580.00 $5,681.00 1307 out of 1523 (14% percentile)
Phoenixville Hospital, Phoenixville, PA 12 $37,554.00 $5,362.00 1306 out of 1523 (14% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 19 $37,510.00 $7,108.00 1305 out of 1523 (14% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 72 $36,490.00 $8,346.00 1292 out of 1523 (15% percentile)
Upmc Passavant, Pittsburgh, PA 21 $35,989.00 $5,394.00 1282 out of 1523 (16% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 13 $35,779.00 $7,314.00 1279 out of 1523 (16% percentile)
Lehigh Valley Hospital, Allentown, PA 56 $35,561.00 $6,966.00 1273 out of 1523 (16% percentile)
Easton Hospital, Easton, PA 28 $35,548.00 $6,701.00 1272 out of 1523 (16% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 26 $33,998.00 $6,024.00 1249 out of 1523 (18% percentile)
Sacred Heart Hospital, Allentown, PA 23 $33,687.00 $7,219.00 1240 out of 1523 (19% percentile)
Berwick Hospital Center, Berwick, PA 11 $33,640.00 $5,429.00 1239 out of 1523 (19% percentile)
Nazareth Hospital, Philadelphia, PA 15 $32,957.00 $5,821.00 1224 out of 1523 (20% percentile)
Albert Einstein Medical Center, Philadelphia, PA 40 $31,677.00 $11,345.00 1197 out of 1523 (21% percentile)
Upmc Hamot, Erie, PA 26 $30,945.00 $5,590.00 1180 out of 1523 (23% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 25 $30,265.00 $6,400.00 1166 out of 1523 (23% percentile)
St Mary Medical Center, Langhorne, PA 26 $30,156.00 $5,650.00 1162 out of 1523 (24% percentile)
Geisinger Medical Center, Danville, PA 15 $28,874.00 $8,452.00 1137 out of 1523 (25% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 41 $28,379.00 $5,851.00 1123 out of 1523 (26% percentile)
Doylestown Hospital, Doylestown, PA 16 $28,281.00 $5,491.00 1120 out of 1523 (26% percentile)
Jennersville Regional Hospital, West grove, PA 15 $26,908.00 $5,503.00 1069 out of 1523 (30% percentile)
Aria Health, Philadelphia, PA 37 $26,772.00 $7,008.00 1065 out of 1523 (30% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 14 $26,703.00 $6,306.00 1060 out of 1523 (30% percentile)
Saint Vincent Health Center, Erie, PA 27 $25,721.00 $5,926.00 1019 out of 1523 (33% percentile)
Moses Taylor Hospital, Scranton, PA 21 $24,839.00 $5,791.00 987 out of 1523 (35% percentile)
Lancaster General Hospital, Lancaster, PA 53 $21,953.00 $6,134.00 844 out of 1523 (45% percentile)
Reading Hospital Medical Center, Reading, PA 34 $21,736.00 $6,838.00 836 out of 1523 (45% percentile)
Robert Packer Hospital, Sayre, PA 25 $21,613.00 $6,513.00 826 out of 1523 (46% percentile)
Hazleton General Hospital, Hazleton, PA 18 $20,698.00 $5,402.00 775 out of 1523 (49% percentile)
Allegheny General Hospital, Pittsburgh, PA 38 $20,453.00 $7,355.00 757 out of 1523 (50% percentile)
Good Samaritan Hospital, Lebanon, PA 19 $18,951.00 $5,670.00 686 out of 1523 (55% percentile)
Pocono Medical Center, East stroudsbur, PA 19 $18,363.00 $7,070.00 642 out of 1523 (58% percentile)
Community Medical Center, Scranton, PA 22 $18,304.00 $5,593.00 639 out of 1523 (58% percentile)
Chester County Hospital, West chester, PA 16 $18,185.00 $5,313.00 630 out of 1523 (59% percentile)
Holy Spirit Hospital, Camp hill, PA 20 $17,230.00 $5,130.00 552 out of 1523 (64% percentile)
Upmc St Margaret, Pittsburgh, PA 21 $17,138.00 $6,998.00 546 out of 1523 (64% percentile)
Regional Hospital Of Scranton, Scranton, PA 41 $17,112.00 $5,395.00 543 out of 1523 (64% percentile)
Williamsport Regional Medical Center, Williamsport, PA 14 $16,287.00 $5,937.00 499 out of 1523 (67% percentile)
Upmc Mercy, Pittsburgh, PA 24 $16,220.00 $7,928.00 489 out of 1523 (68% percentile)
Mount Nittany Medical Center, State college, PA 19 $16,137.00 $4,942.00 482 out of 1523 (68% percentile)
Milton S Hershey Medical Center, Hershey, PA 29 $16,110.00 $8,736.00 479 out of 1523 (69% percentile)
Chambersburg Hospital, Chambersburg, PA 26 $15,608.00 $5,821.00 439 out of 1523 (71% percentile)
Meadville Medical Center, Meadville, PA 17 $14,745.00 $5,430.00 376 out of 1523 (75% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 29 $14,739.00 $5,530.00 374 out of 1523 (75% percentile)
Upmc Mckeesport, Mc keesport, PA 15 $14,731.00 $7,550.00 373 out of 1523 (76% percentile)
Upmc Horizon, Greenville, PA 14 $14,548.00 $5,420.00 351 out of 1523 (77% percentile)
York Hospital, York, PA 61 $13,895.00 $7,031.00 302 out of 1523 (80% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 16 $13,514.00 $4,747.00 285 out of 1523 (81% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 15 $13,253.00 $6,925.00 265 out of 1523 (83% percentile)
Altoona Regional Health System, Altoona, PA 12 $13,232.00 $5,506.00 262 out of 1523 (83% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 34 $13,058.00 $6,234.00 252 out of 1523 (83% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 21 $12,874.00 $5,802.00 242 out of 1523 (84% percentile)
Butler Memorial Hospital, Butler, PA 20 $12,716.00 $4,776.00 231 out of 1523 (85% percentile)
Sharon Regional Health System, Sharon, PA 22 $12,568.00 $5,935.00 222 out of 1523 (85% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 21 $12,346.00 $5,151.00 202 out of 1523 (87% percentile)
Upmc Northwest, Seneca, PA 11 $12,227.00 $5,092.00 196 out of 1523 (87% percentile)
Heritage Valley Sewickley, Sewickley, PA 13 $11,838.00 $5,053.00 178 out of 1523 (88% percentile)
Alle Kiski Medical Center, Natrona, PA 11 $11,784.00 $5,450.00 176 out of 1523 (88% percentile)
Hanover Hospital, Hanover, PA 12 $11,426.00 $6,285.00 153 out of 1523 (90% percentile)
Washington Hospital, The, Washington, PA 27 $11,100.00 $5,485.00 139 out of 1523 (91% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 22 $10,987.00 $4,922.00 137 out of 1523 (91% percentile)
Acmh Hospital, Kittanning, PA 13 $10,041.00 $5,447.00 100 out of 1523 (93% percentile)
Indiana Regional Medical Center, Indiana, PA 16 $9,862.00 $5,185.00 93 out of 1523 (94% percentile)
Heritage Valley Beaver, Beaver, PA 19 $9,671.00 $5,588.00 79 out of 1523 (95% percentile)
Memorial Hospital York, York, PA 17 $9,392.00 $6,468.00 77 out of 1523 (95% percentile)
Dubois Regional Medical Center, Dubois, PA 18 $9,050.00 $5,188.00 68 out of 1523 (96% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 11 $9,005.00 $4,732.00 64 out of 1523 (96% percentile)
Jameson Memorial Hospital, New castle, PA 21 $8,910.00 $5,978.00 60 out of 1523 (96% percentile)
Uniontown Hospital, Uniontown, PA 12 $6,075.00 $4,947.00 3 out of 1523 (100% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the PERIPHERAL VASCULAR DISORDERS with complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Peripheral Vascular Disorders With Complications