Compare Medical billing costs for Heart Failure (Heart Failure & Shock With Complications) in Pennsylvania Hospitals

CMS.gov released billing data from 139 hospitals for "Heart Failure (Heart Failure & Shock With Complications)" in 2011 in Pennsylvania . The average medical billing charge was $25,350.10 and the average medicare reimbursement was $6,594.40.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Delaware County Memorial Hospital, Drexel hill, PA 67 $104,478.00 $7,524.00 2952 out of 2953 (0% percentile)
Crozer Chester Medical Center, Upland, PA 182 $98,219.00 $8,053.00 2951 out of 2953 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 72 $87,108.00 $10,028.00 2944 out of 2953 (0% percentile)
Temple University Hospital, Philadelphia, PA 106 $79,022.00 $12,328.00 2927 out of 2953 (1% percentile)
Jeanes Hospital, Philadelphia, PA 88 $58,353.00 $6,285.00 2877 out of 2953 (3% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 137 $54,371.00 $10,814.00 2847 out of 2953 (4% percentile)
Lower Bucks Hospital, Bristol, PA 58 $53,131.00 $6,173.00 2832 out of 2953 (4% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 131 $52,803.00 $6,393.00 2831 out of 2953 (4% percentile)
Chestnut Hill Hospital, Philadelphia, PA 94 $51,851.00 $6,683.00 2816 out of 2953 (5% percentile)
Abington Memorial Hospital, Abington, PA 234 $49,607.00 $6,877.00 2791 out of 2953 (5% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 236 $48,082.00 $9,683.00 2770 out of 2953 (6% percentile)
Riddle Memorial Hospital, Media, PA 71 $47,653.00 $6,047.00 2769 out of 2953 (6% percentile)
Main Line Hospital Paoli, Paoli, PA 92 $47,144.00 $5,970.00 2762 out of 2953 (6% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 83 $46,966.00 $8,308.00 2760 out of 2953 (7% percentile)
Mercy Fitzgerald Hospital, Darby, PA 135 $46,269.00 $8,755.00 2747 out of 2953 (7% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 128 $46,108.00 $6,483.00 2744 out of 2953 (7% percentile)
Aria Health, Philadelphia, PA 148 $45,966.00 $7,903.00 2741 out of 2953 (7% percentile)
Montgomery Hospital, Norristown, PA 29 $45,451.00 $7,104.00 2732 out of 2953 (7% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 219 $44,112.00 $9,826.00 2714 out of 2953 (8% percentile)
Phoenixville Hospital, Phoenixville, PA 42 $43,251.00 $6,029.00 2700 out of 2953 (9% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 201 $42,964.00 $7,241.00 2695 out of 2953 (9% percentile)
Nazareth Hospital, Philadelphia, PA 96 $41,604.00 $6,325.00 2670 out of 2953 (10% percentile)
Easton Hospital, Easton, PA 154 $41,251.00 $6,863.00 2665 out of 2953 (10% percentile)
Jennersville Regional Hospital, West grove, PA 53 $40,561.00 $6,147.00 2645 out of 2953 (10% percentile)
Upmc Hamot, Erie, PA 80 $40,549.00 $6,799.00 2643 out of 2953 (10% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 26 $40,518.00 $6,018.00 2642 out of 2953 (11% percentile)
Mercy Suburban Hospital, Norristown, PA 56 $39,349.00 $8,056.00 2610 out of 2953 (12% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 305 $39,063.00 $7,158.00 2600 out of 2953 (12% percentile)
Brandywine Hospital, Coatesville, PA 56 $39,004.00 $6,105.00 2597 out of 2953 (12% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 91 $38,001.00 $6,087.00 2576 out of 2953 (13% percentile)
Geisinger Medical Center, Danville, PA 100 $37,687.00 $9,722.00 2569 out of 2953 (13% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 129 $37,365.00 $8,054.00 2559 out of 2953 (13% percentile)
Albert Einstein Medical Center, Philadelphia, PA 175 $36,574.00 $12,246.00 2539 out of 2953 (14% percentile)
Sacred Heart Hospital, Allentown, PA 47 $35,481.00 $7,391.00 2501 out of 2953 (15% percentile)
Saint Vincent Health Center, Erie, PA 122 $34,891.00 $6,710.00 2482 out of 2953 (16% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 162 $34,006.00 $6,665.00 2455 out of 2953 (17% percentile)
Berwick Hospital Center, Berwick, PA 39 $32,311.00 $5,794.00 2400 out of 2953 (19% percentile)
St Mary Medical Center, Langhorne, PA 141 $31,559.00 $6,048.00 2370 out of 2953 (20% percentile)
St Joseph's Hospital, Philadelphia, PA 31 $31,302.00 $9,869.00 2357 out of 2953 (20% percentile)
Lock Haven Hospital, Lock haven, PA 20 $30,506.00 $6,231.00 2321 out of 2953 (21% percentile)
Lansdale Hospital, Lansdale, PA 67 $30,103.00 $5,873.00 2300 out of 2953 (22% percentile)
Doylestown Hospital, Doylestown, PA 112 $29,434.00 $5,990.00 2268 out of 2953 (23% percentile)
Lehigh Valley Hospital, Allentown, PA 329 $29,413.00 $7,298.00 2264 out of 2953 (23% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 175 $29,275.00 $6,034.00 2256 out of 2953 (24% percentile)
Grand View Hospital, Sellersville, PA 79 $28,674.00 $6,060.00 2227 out of 2953 (25% percentile)
Roxborough Memorial Hospital, Phila, PA 41 $26,076.00 $7,371.00 2071 out of 2953 (30% percentile)
Sunbury Community Hospital, Sunbury, PA 13 $25,153.00 $5,964.00 2006 out of 2953 (32% percentile)
Chester County Hospital, West chester, PA 117 $25,050.00 $5,984.00 1997 out of 2953 (32% percentile)
Lancaster Regional Medical Center, Lancaster, PA 22 $24,729.00 $5,749.00 1973 out of 2953 (33% percentile)
Magee Womens Hospital Of Upmc Health System, Pittsburgh, PA 21 $24,641.00 $8,259.00 1962 out of 2953 (34% percentile)
Allegheny General Hospital, Pittsburgh, PA 76 $24,629.00 $8,301.00 1959 out of 2953 (34% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 50 $24,324.00 $6,352.00 1933 out of 2953 (35% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 74 $24,296.00 $6,745.00 1928 out of 2953 (35% percentile)
Upmc St Margaret, Pittsburgh, PA 87 $23,890.00 $7,756.00 1902 out of 2953 (36% percentile)
Ephrata Community Hospital, Ephrata, PA 75 $23,346.00 $5,654.00 1856 out of 2953 (37% percentile)
Upmc Passavant, Pittsburgh, PA 65 $23,330.00 $5,187.00 1855 out of 2953 (37% percentile)
Moses Taylor Hospital, Scranton, PA 55 $23,158.00 $6,457.00 1839 out of 2953 (38% percentile)
Pocono Medical Center, East stroudsbur, PA 148 $22,787.00 $7,293.00 1802 out of 2953 (39% percentile)
Holy Spirit Hospital, Camp hill, PA 125 $22,532.00 $5,469.00 1781 out of 2953 (40% percentile)
Reading Hospital Medical Center, Reading, PA 284 $22,522.00 $7,417.00 1779 out of 2953 (40% percentile)
Bloomsburg Hospital, Bloomsburg, PA 33 $22,512.00 $5,664.00 1776 out of 2953 (40% percentile)
Lancaster General Hospital, Lancaster, PA 306 $22,254.00 $6,156.00 1753 out of 2953 (41% percentile)
Milton S Hershey Medical Center, Hershey, PA 129 $21,988.00 $9,722.00 1729 out of 2953 (41% percentile)
Waynesboro Hospital, Waynesboro, PA 43 $21,376.00 $7,080.00 1672 out of 2953 (43% percentile)
Community Medical Center, Scranton, PA 112 $21,213.00 $5,901.00 1649 out of 2953 (44% percentile)
Upmc Mercy, Pittsburgh, PA 74 $20,994.00 $9,211.00 1624 out of 2953 (45% percentile)
Carlisle Regional Medical Center, Carlisle, PA 65 $20,157.00 $5,448.00 1540 out of 2953 (48% percentile)
Heart Of Lancaster Regional Medical Center, Lititz, PA 25 $20,020.00 $5,961.00 1523 out of 2953 (48% percentile)
Mount Nittany Medical Center, State college, PA 84 $19,927.00 $5,091.00 1511 out of 2953 (49% percentile)
Hazleton General Hospital, Hazleton, PA 56 $19,535.00 $5,531.00 1449 out of 2953 (51% percentile)
Chambersburg Hospital, Chambersburg, PA 153 $18,234.00 $6,204.00 1272 out of 2953 (57% percentile)
Regional Hospital Of Scranton, Scranton, PA 128 $18,164.00 $5,685.00 1263 out of 2953 (57% percentile)
Robert Packer Hospital, Sayre, PA 80 $17,916.00 $6,879.00 1222 out of 2953 (59% percentile)
Tyler Memorial Hospital, Tunkhannock, PA 20 $17,574.00 $6,214.00 1187 out of 2953 (60% percentile)
Upmc Horizon, Greenville, PA 62 $17,231.00 $5,880.00 1141 out of 2953 (61% percentile)
Williamsport Regional Medical Center, Williamsport, PA 85 $16,778.00 $6,169.00 1089 out of 2953 (63% percentile)
Saint Catherine Medical Center Fountain Sprin, Ashland, PA 30 $16,752.00 $5,521.00 1085 out of 2953 (63% percentile)
Meadville Medical Center, Meadville, PA 45 $16,703.00 $6,163.00 1081 out of 2953 (63% percentile)
St Joseph Medical Center, Reading, PA 72 $16,677.00 $6,821.00 1078 out of 2953 (63% percentile)
Ohio Valley General Hospital, Mckees rocks, PA 23 $16,620.00 $6,823.00 1072 out of 2953 (64% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 138 $16,606.00 $5,650.00 1067 out of 2953 (64% percentile)
Canonsburg General Hospital, Canonsburg, PA 18 $16,606.00 $5,091.00 1068 out of 2953 (64% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 169 $16,599.00 $7,541.00 1066 out of 2953 (64% percentile)
Upmc Mckeesport, Mc keesport, PA 69 $16,484.00 $7,939.00 1059 out of 2953 (64% percentile)
Memorial Hospital York, York, PA 30 $16,048.00 $6,920.00 996 out of 2953 (66% percentile)
Altoona Regional Health System, Altoona, PA 117 $16,007.00 $5,719.00 991 out of 2953 (66% percentile)
Alle Kiski Medical Center, Natrona, PA 77 $16,002.00 $5,709.00 990 out of 2953 (66% percentile)
Good Samaritan Hospital, Lebanon, PA 83 $15,986.00 $5,878.00 986 out of 2953 (67% percentile)
Monongahela Valley Hospital, Monongahela, PA 56 $15,922.00 $5,057.00 981 out of 2953 (67% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 104 $15,780.00 $5,630.00 961 out of 2953 (67% percentile)
Kane Community Hospital, Kane, PA 55 $15,773.00 $6,844.00 959 out of 2953 (68% percentile)
Memorial Hospital, Inc Towanda, Towanda, PA 13 $15,638.00 $6,466.00 937 out of 2953 (68% percentile)
Warren General Hospital, Warren, PA 46 $15,357.00 $6,604.00 888 out of 2953 (70% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 147 $15,282.00 $6,873.00 877 out of 2953 (70% percentile)
Somerset Hospital, Somerset, PA 21 $14,902.00 $5,597.00 825 out of 2953 (72% percentile)
Windber Hospital, Windber, PA 18 $14,669.00 $5,336.00 781 out of 2953 (74% percentile)
Millcreek Community Hospital, Erie, PA 25 $14,501.00 $7,670.00 762 out of 2953 (74% percentile)
J C Blair Memorial Hospital, Huntingdon, PA 46 $14,314.00 $6,042.00 736 out of 2953 (75% percentile)
Sharon Regional Health System, Sharon, PA 62 $14,211.00 $6,352.00 716 out of 2953 (76% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 37 $14,198.00 $6,994.00 714 out of 2953 (76% percentile)
Butler Memorial Hospital, Butler, PA 97 $13,809.00 $5,409.00 665 out of 2953 (77% percentile)
Highlands Hospital, Connellsville, PA 13 $13,660.00 $5,529.00 645 out of 2953 (78% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 54 $13,489.00 $6,317.00 622 out of 2953 (79% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 89 $13,288.00 $5,260.00 598 out of 2953 (80% percentile)
Marian Community Hospital, Carbondale, PA 33 $13,021.00 $5,489.00 569 out of 2953 (81% percentile)
Grove City Medical Center, Grove city, PA 14 $12,890.00 $5,907.00 548 out of 2953 (81% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 64 $12,853.00 $6,330.00 538 out of 2953 (82% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 88 $12,736.00 $5,036.00 526 out of 2953 (82% percentile)
Washington Hospital, The, Washington, PA 140 $12,701.00 $6,400.00 520 out of 2953 (82% percentile)
Heritage Valley Sewickley, Sewickley, PA 31 $12,560.00 $5,525.00 495 out of 2953 (83% percentile)
Lewistown Hospital, Lewistown, PA 90 $12,295.00 $6,187.00 461 out of 2953 (84% percentile)
York Hospital, York, PA 281 $12,290.00 $7,574.00 459 out of 2953 (84% percentile)
Miners Medical Center, Hastings, PA 15 $11,971.00 $5,646.00 416 out of 2953 (86% percentile)
Palmerton Hospital, Palmerton, PA 66 $11,947.00 $5,463.00 413 out of 2953 (86% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 144 $11,864.00 $5,154.00 401 out of 2953 (86% percentile)
Heritage Valley Beaver, Beaver, PA 82 $11,850.00 $6,043.00 399 out of 2953 (86% percentile)
Upmc Northwest, Seneca, PA 50 $11,770.00 $5,198.00 383 out of 2953 (87% percentile)
Southwest Regional Medical Center, Waynesburg, PA 40 $11,633.00 $6,825.00 366 out of 2953 (88% percentile)
Hanover Hospital, Hanover, PA 51 $11,577.00 $6,521.00 356 out of 2953 (88% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 59 $11,381.00 $5,693.00 335 out of 2953 (89% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 34 $11,326.00 $5,292.00 324 out of 2953 (89% percentile)
Shamokin Area Community Hospital, Coal township, PA 65 $11,314.00 $6,201.00 323 out of 2953 (89% percentile)
Gettysburg Hospital, Gettysburg, PA 65 $11,304.00 $5,933.00 321 out of 2953 (89% percentile)
Elk Regional Health Center, Saint marys, PA 57 $10,688.00 $5,016.00 258 out of 2953 (91% percentile)
Wayne Memorial Hospital, Honesdale, PA 39 $10,554.00 $6,352.00 243 out of 2953 (92% percentile)
Jameson Memorial Hospital, New castle, PA 76 $10,250.00 $6,277.00 217 out of 2953 (93% percentile)
Clearfield Hospital, Clearfield, PA 69 $10,210.00 $5,382.00 215 out of 2953 (93% percentile)
Indiana Regional Medical Center, Indiana, PA 72 $10,096.00 $5,620.00 210 out of 2953 (93% percentile)
Dubois Regional Medical Center, Dubois, PA 60 $9,971.00 $5,756.00 200 out of 2953 (93% percentile)
Acmh Hospital, Kittanning, PA 33 $9,731.00 $5,694.00 178 out of 2953 (94% percentile)
Bradford Regional Medical Center, Bradford, PA 19 $9,417.00 $5,546.00 151 out of 2953 (95% percentile)
Evangelical Community Hospital, Lewisburg, PA 40 $9,026.00 $5,211.00 115 out of 2953 (96% percentile)
Clarion Hospital, Clarion, PA 47 $8,215.00 $6,159.00 70 out of 2953 (98% percentile)
Uniontown Hospital, Uniontown, PA 106 $8,104.00 $5,808.00 60 out of 2953 (98% percentile)
Upmc Bedford, Everett, PA 12 $8,058.00 $5,438.00 57 out of 2953 (98% percentile)
Punxsutawney Area Hospital, Punxsutawney, PA 18 $7,843.00 $5,916.00 48 out of 2953 (98% percentile)
Nason Hospital, Roaring spring, PA 30 $7,637.00 $6,119.00 38 out of 2953 (99% percentile)
Ellwood City Hospital, Ellwood city, PA 39 $7,595.00 $5,505.00 37 out of 2953 (99% percentile)
Titusville Hospital, Titusville, PA 25 $7,377.00 $7,846.00 33 out of 2953 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the HEART FAILURE & SHOCK with complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Heart Failure (Heart Failure & Shock With Complications)