Compare Medical billing costs for Heart & Blood Vessels - Angioplasties (Perc Cardiovasc Proc W Drug-eluting Stent Without Major Complications) in Pennsylvania Hospitals

CMS.gov released billing data from 67 hospitals for "Heart & Blood Vessels - Angioplasties (Perc Cardiovasc Proc W Drug-eluting Stent Without Major Complications)" in 2011 in Pennsylvania . The average medical billing charge was $75,480.76 and the average medicare reimbursement was $13,710.55.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Phoenixville Hospital, Phoenixville, PA 60 $222,648.00 $16,526.00 1407 out of 1408 (0% percentile)
Brandywine Hospital, Coatesville, PA 44 $211,082.00 $14,375.00 1406 out of 1408 (0% percentile)
Crozer Chester Medical Center, Upland, PA 23 $152,397.00 $14,441.00 1393 out of 1408 (1% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 22 $146,798.00 $13,142.00 1386 out of 1408 (2% percentile)
Easton Hospital, Easton, PA 84 $145,998.00 $13,811.00 1384 out of 1408 (2% percentile)
Lower Bucks Hospital, Bristol, PA 18 $134,412.00 $12,136.00 1372 out of 1408 (3% percentile)
Temple University Hospital, Philadelphia, PA 23 $133,316.00 $20,281.00 1371 out of 1408 (3% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 40 $123,502.00 $18,662.00 1354 out of 1408 (4% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 77 $122,551.00 $16,751.00 1352 out of 1408 (4% percentile)
Mercy Fitzgerald Hospital, Darby, PA 27 $115,634.00 $16,093.00 1323 out of 1408 (6% percentile)
Hahnemann University Hospital, Philadelphia, PA 44 $110,010.00 $21,413.00 1303 out of 1408 (7% percentile)
Montgomery Hospital, Norristown, PA 17 $107,328.00 $13,438.00 1286 out of 1408 (9% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 181 $102,907.00 $15,954.00 1257 out of 1408 (11% percentile)
Saint Vincent Health Center, Erie, PA 139 $97,778.00 $12,184.00 1216 out of 1408 (14% percentile)
Jeanes Hospital, Philadelphia, PA 14 $96,137.00 $13,075.00 1207 out of 1408 (14% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 146 $94,502.00 $14,502.00 1193 out of 1408 (15% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 27 $93,276.00 $12,914.00 1183 out of 1408 (16% percentile)
Abington Memorial Hospital, Abington, PA 55 $92,924.00 $13,769.00 1179 out of 1408 (16% percentile)
Upmc Hamot, Erie, PA 127 $90,998.00 $15,746.00 1159 out of 1408 (18% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 56 $90,862.00 $13,143.00 1157 out of 1408 (18% percentile)
Lehigh Valley Hospital, Allentown, PA 195 $85,701.00 $15,371.00 1110 out of 1408 (21% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 246 $85,023.00 $14,870.00 1101 out of 1408 (22% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 131 $82,488.00 $13,689.00 1073 out of 1408 (24% percentile)
Albert Einstein Medical Center, Philadelphia, PA 46 $82,157.00 $20,928.00 1067 out of 1408 (24% percentile)
Main Line Hospital Paoli, Paoli, PA 59 $81,698.00 $13,594.00 1060 out of 1408 (25% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 93 $75,334.00 $15,037.00 980 out of 1408 (30% percentile)
Geisinger Medical Center, Danville, PA 43 $74,597.00 $17,188.00 967 out of 1408 (31% percentile)
Lancaster Regional Medical Center, Lancaster, PA 29 $74,425.00 $11,758.00 965 out of 1408 (31% percentile)
Upmc Mckeesport, Mc keesport, PA 13 $74,411.00 $13,754.00 964 out of 1408 (32% percentile)
Reading Hospital Medical Center, Reading, PA 78 $70,608.00 $13,602.00 907 out of 1408 (36% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 160 $68,890.00 $11,818.00 881 out of 1408 (37% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 46 $68,167.00 $17,524.00 869 out of 1408 (38% percentile)
St Mary Medical Center, Langhorne, PA 124 $68,089.00 $12,521.00 867 out of 1408 (38% percentile)
Butler Memorial Hospital, Butler, PA 53 $67,048.00 $10,835.00 844 out of 1408 (40% percentile)
Doylestown Hospital, Doylestown, PA 99 $65,820.00 $11,773.00 827 out of 1408 (41% percentile)
Aria Health, Philadelphia, PA 49 $62,304.00 $16,084.00 764 out of 1408 (46% percentile)
Mount Nittany Medical Center, State college, PA 11 $58,977.00 $10,070.00 695 out of 1408 (51% percentile)
Upmc Passavant, Pittsburgh, PA 33 $55,472.00 $11,141.00 610 out of 1408 (57% percentile)
Upmc Mercy, Pittsburgh, PA 37 $54,906.00 $15,124.00 592 out of 1408 (58% percentile)
Pocono Medical Center, East stroudsbur, PA 23 $54,101.00 $14,974.00 572 out of 1408 (59% percentile)
Lancaster General Hospital, Lancaster, PA 154 $52,988.00 $13,237.00 533 out of 1408 (62% percentile)
Regional Hospital Of Scranton, Scranton, PA 96 $52,434.00 $11,372.00 515 out of 1408 (63% percentile)
Allegheny General Hospital, Pittsburgh, PA 51 $50,158.00 $14,191.00 448 out of 1408 (68% percentile)
St Joseph Medical Center, Reading, PA 72 $49,696.00 $13,096.00 440 out of 1408 (69% percentile)
Memorial Hospital York, York, PA 17 $49,592.00 $13,733.00 436 out of 1408 (69% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 73 $48,776.00 $10,957.00 406 out of 1408 (71% percentile)
Community Medical Center, Scranton, PA 68 $48,729.00 $11,602.00 404 out of 1408 (71% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 71 $47,986.00 $10,458.00 377 out of 1408 (73% percentile)
Chambersburg Hospital, Chambersburg, PA 93 $47,972.00 $13,136.00 375 out of 1408 (73% percentile)
Sharon Regional Health System, Sharon, PA 28 $47,969.00 $11,893.00 374 out of 1408 (73% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 105 $45,341.00 $14,273.00 297 out of 1408 (79% percentile)
Altoona Regional Health System, Altoona, PA 121 $44,549.00 $12,419.00 270 out of 1408 (81% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 127 $44,054.00 $12,086.00 262 out of 1408 (81% percentile)
Williamsport Regional Medical Center, Williamsport, PA 47 $43,508.00 $11,741.00 250 out of 1408 (82% percentile)
York Hospital, York, PA 85 $43,021.00 $16,533.00 235 out of 1408 (83% percentile)
Dubois Regional Medical Center, Dubois, PA 63 $42,321.00 $12,205.00 212 out of 1408 (85% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 30 $42,136.00 $10,421.00 211 out of 1408 (85% percentile)
Milton S Hershey Medical Center, Hershey, PA 30 $41,103.00 $16,779.00 190 out of 1408 (87% percentile)
Jameson Memorial Hospital, New castle, PA 12 $39,752.00 $11,091.00 165 out of 1408 (88% percentile)
Heritage Valley Beaver, Beaver, PA 62 $39,338.00 $11,580.00 157 out of 1408 (89% percentile)
Chester County Hospital, West chester, PA 31 $39,143.00 $12,174.00 152 out of 1408 (89% percentile)
Good Samaritan Hospital, Lebanon, PA 79 $39,050.00 $11,359.00 150 out of 1408 (89% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 19 $38,496.00 $10,849.00 139 out of 1408 (90% percentile)
Washington Hospital, The, Washington, PA 61 $38,031.00 $11,890.00 124 out of 1408 (91% percentile)
Holy Spirit Hospital, Camp hill, PA 75 $32,715.00 $11,096.00 61 out of 1408 (96% percentile)
Robert Packer Hospital, Sayre, PA 130 $31,152.00 $12,467.00 52 out of 1408 (96% percentile)
Uniontown Hospital, Uniontown, PA 23 $21,925.00 $11,958.00 17 out of 1408 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the PERC CARDIOVASC PROC W DRUG-ELUTING STENT without major complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Heart & Blood Vessels - Angioplasties (Perc Cardiovasc Proc W Drug-eluting Stent Without Major Complications)