Compare Medical billing costs for Heart & Blood Vessels - Pacemaker (Permanent Cardiac Pacemaker Implant Without Any Complications) in Pennsylvania Hospitals

CMS.gov released billing data from 61 hospitals for "Heart & Blood Vessels - Pacemaker (Permanent Cardiac Pacemaker Implant Without Any Complications)" in 2011 in Pennsylvania . The average medical billing charge was $60,772.44 and the average medicare reimbursement was $13,426.64.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Easton Hospital, Easton, PA 23 $154,427.00 $13,370.00 1071 out of 1075 (0% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 24 $138,717.00 $19,468.00 1068 out of 1075 (1% percentile)
Brandywine Hospital, Coatesville, PA 13 $130,537.00 $13,016.00 1063 out of 1075 (1% percentile)
Hahnemann University Hospital, Philadelphia, PA 11 $126,203.00 $20,472.00 1061 out of 1075 (1% percentile)
Crozer Chester Medical Center, Upland, PA 14 $125,923.00 $15,197.00 1060 out of 1075 (1% percentile)
Jeanes Hospital, Philadelphia, PA 12 $121,147.00 $12,710.00 1055 out of 1075 (2% percentile)
Aria Health, Philadelphia, PA 35 $106,552.00 $15,335.00 1041 out of 1075 (3% percentile)
Abington Memorial Hospital, Abington, PA 36 $103,132.00 $13,960.00 1032 out of 1075 (4% percentile)
Lehigh Valley Hospital, Allentown, PA 20 $98,533.00 $13,872.00 1021 out of 1075 (5% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 16 $97,637.00 $16,316.00 1018 out of 1075 (5% percentile)
Albert Einstein Medical Center, Philadelphia, PA 11 $92,130.00 $21,011.00 1008 out of 1075 (6% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 38 $89,793.00 $15,386.00 999 out of 1075 (7% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 15 $87,612.00 $12,737.00 990 out of 1075 (8% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 33 $87,558.00 $13,424.00 989 out of 1075 (8% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 14 $86,935.00 $15,813.00 985 out of 1075 (8% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 40 $78,961.00 $11,718.00 942 out of 1075 (12% percentile)
Nazareth Hospital, Philadelphia, PA 14 $75,720.00 $12,553.00 917 out of 1075 (15% percentile)
Good Samaritan Hospital, Lebanon, PA 27 $75,050.00 $15,563.00 911 out of 1075 (15% percentile)
Doylestown Hospital, Doylestown, PA 17 $73,557.00 $11,930.00 894 out of 1075 (17% percentile)
St Mary Medical Center, Langhorne, PA 46 $72,860.00 $12,272.00 886 out of 1075 (18% percentile)
Saint Vincent Health Center, Erie, PA 32 $70,531.00 $12,752.00 867 out of 1075 (19% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 32 $69,227.00 $17,585.00 850 out of 1075 (21% percentile)
Riddle Memorial Hospital, Media, PA 13 $65,772.00 $11,996.00 809 out of 1075 (25% percentile)
Regional Hospital Of Scranton, Scranton, PA 19 $59,974.00 $11,334.00 745 out of 1075 (31% percentile)
Upmc Hamot, Erie, PA 25 $58,175.00 $13,257.00 713 out of 1075 (34% percentile)
Allegheny General Hospital, Pittsburgh, PA 13 $56,364.00 $14,777.00 682 out of 1075 (37% percentile)
Hazleton General Hospital, Hazleton, PA 14 $55,089.00 $12,542.00 658 out of 1075 (39% percentile)
Upmc Passavant, Pittsburgh, PA 17 $54,876.00 $10,373.00 651 out of 1075 (39% percentile)
Lancaster General Hospital, Lancaster, PA 53 $53,693.00 $12,396.00 632 out of 1075 (41% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 37 $53,199.00 $13,821.00 620 out of 1075 (42% percentile)
Main Line Hospital Paoli, Paoli, PA 21 $50,295.00 $13,875.00 557 out of 1075 (48% percentile)
Reading Hospital Medical Center, Reading, PA 31 $49,623.00 $15,275.00 547 out of 1075 (49% percentile)
Geisinger Medical Center, Danville, PA 17 $49,184.00 $16,744.00 539 out of 1075 (50% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 41 $48,330.00 $13,990.00 516 out of 1075 (52% percentile)
Butler Memorial Hospital, Butler, PA 26 $47,948.00 $10,806.00 505 out of 1075 (53% percentile)
Community Medical Center, Scranton, PA 28 $45,477.00 $11,865.00 449 out of 1075 (58% percentile)
Pocono Medical Center, East stroudsbur, PA 15 $43,643.00 $15,769.00 416 out of 1075 (61% percentile)
Williamsport Regional Medical Center, Williamsport, PA 36 $43,633.00 $12,542.00 415 out of 1075 (61% percentile)
Sharon Regional Health System, Sharon, PA 16 $42,464.00 $12,039.00 381 out of 1075 (65% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 13 $41,345.00 $10,603.00 353 out of 1075 (67% percentile)
Grand View Hospital, Sellersville, PA 22 $38,397.00 $11,948.00 291 out of 1075 (73% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 21 $36,817.00 $10,995.00 249 out of 1075 (77% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 11 $35,347.00 $10,379.00 225 out of 1075 (79% percentile)
Chambersburg Hospital, Chambersburg, PA 29 $34,208.00 $12,149.00 211 out of 1075 (80% percentile)
Holy Spirit Hospital, Camp hill, PA 24 $33,820.00 $11,062.00 201 out of 1075 (81% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 11 $33,759.00 $11,040.00 197 out of 1075 (82% percentile)
Washington Hospital, The, Washington, PA 17 $33,518.00 $12,162.00 192 out of 1075 (82% percentile)
Ephrata Community Hospital, Ephrata, PA 12 $32,650.00 $11,808.00 179 out of 1075 (83% percentile)
Milton S Hershey Medical Center, Hershey, PA 12 $31,946.00 $18,983.00 168 out of 1075 (84% percentile)
Robert Packer Hospital, Sayre, PA 62 $30,916.00 $13,109.00 146 out of 1075 (86% percentile)
St Joseph Medical Center, Reading, PA 18 $30,350.00 $13,577.00 131 out of 1075 (88% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 39 $30,190.00 $13,643.00 129 out of 1075 (88% percentile)
Altoona Regional Health System, Altoona, PA 36 $29,198.00 $11,721.00 116 out of 1075 (89% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 33 $28,727.00 $12,493.00 109 out of 1075 (90% percentile)
York Hospital, York, PA 28 $27,152.00 $14,366.00 88 out of 1075 (92% percentile)
Heritage Valley Beaver, Beaver, PA 15 $24,650.00 $11,444.00 53 out of 1075 (95% percentile)
Dubois Regional Medical Center, Dubois, PA 11 $24,491.00 $12,628.00 50 out of 1075 (95% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 16 $24,001.00 $10,503.00 44 out of 1075 (96% percentile)
Heritage Valley Sewickley, Sewickley, PA 12 $22,365.00 $10,680.00 33 out of 1075 (97% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 13 $22,125.00 $12,117.00 29 out of 1075 (97% percentile)
Uniontown Hospital, Uniontown, PA 12 $20,666.00 $11,754.00 14 out of 1075 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the PERMANENT CARDIAC PACEMAKER IMPLANT without any complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Heart & Blood Vessels - Pacemaker (Permanent Cardiac Pacemaker Implant Without Any Complications)