Compare Medical billing costs for Chronic Lung Disease (Chronic Obstructive Pulmonary Disease Without Any Complications) in Pennsylvania Hospitals

CMS.gov released billing data from 132 hospitals for "Chronic Lung Disease (Chronic Obstructive Pulmonary Disease Without Any Complications)" in 2011 in Pennsylvania . The average medical billing charge was $19,267.49 and the average medicare reimbursement was $4,728.62.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 112 $77,267.00 $5,832.00 2666 out of 2671 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 48 $66,563.00 $7,392.00 2662 out of 2671 (0% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 43 $63,408.00 $5,321.00 2661 out of 2671 (0% percentile)
Temple University Hospital, Philadelphia, PA 58 $62,874.00 $8,793.00 2660 out of 2671 (0% percentile)
Phoenixville Hospital, Phoenixville, PA 48 $43,171.00 $4,315.00 2594 out of 2671 (3% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 20 $42,313.00 $6,468.00 2584 out of 2671 (3% percentile)
Chestnut Hill Hospital, Philadelphia, PA 35 $41,545.00 $4,579.00 2577 out of 2671 (4% percentile)
Riddle Memorial Hospital, Media, PA 47 $40,906.00 $4,682.00 2571 out of 2671 (4% percentile)
Aria Health, Philadelphia, PA 170 $38,680.00 $5,492.00 2546 out of 2671 (5% percentile)
Brandywine Hospital, Coatesville, PA 43 $36,571.00 $4,592.00 2513 out of 2671 (6% percentile)
Mercy Suburban Hospital, Norristown, PA 32 $36,317.00 $5,932.00 2512 out of 2671 (6% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 23 $35,900.00 $4,418.00 2507 out of 2671 (6% percentile)
Jeanes Hospital, Philadelphia, PA 28 $35,743.00 $4,599.00 2504 out of 2671 (6% percentile)
Lower Bucks Hospital, Bristol, PA 35 $34,182.00 $4,394.00 2477 out of 2671 (7% percentile)
Main Line Hospital Paoli, Paoli, PA 47 $33,451.00 $4,231.00 2459 out of 2671 (8% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 55 $32,863.00 $4,517.00 2454 out of 2671 (8% percentile)
Montgomery Hospital, Norristown, PA 24 $32,855.00 $4,990.00 2452 out of 2671 (8% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 37 $32,411.00 $7,018.00 2444 out of 2671 (8% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 45 $32,005.00 $4,530.00 2434 out of 2671 (9% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 99 $31,625.00 $4,198.00 2425 out of 2671 (9% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 78 $31,551.00 $7,028.00 2422 out of 2671 (9% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 58 $30,799.00 $5,292.00 2402 out of 2671 (10% percentile)
Abington Memorial Hospital, Abington, PA 76 $30,491.00 $4,890.00 2394 out of 2671 (10% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 105 $29,537.00 $6,669.00 2371 out of 2671 (11% percentile)
Mercy Fitzgerald Hospital, Darby, PA 79 $28,706.00 $6,325.00 2345 out of 2671 (12% percentile)
Easton Hospital, Easton, PA 56 $28,381.00 $5,155.00 2334 out of 2671 (13% percentile)
Upmc Hamot, Erie, PA 29 $28,375.00 $4,214.00 2332 out of 2671 (13% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 113 $27,099.00 $5,092.00 2296 out of 2671 (14% percentile)
Doylestown Hospital, Doylestown, PA 30 $26,906.00 $4,245.00 2292 out of 2671 (14% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 25 $26,546.00 $5,581.00 2285 out of 2671 (14% percentile)
Albert Einstein Medical Center, Philadelphia, PA 61 $26,537.00 $8,723.00 2284 out of 2671 (14% percentile)
Jennersville Regional Hospital, West grove, PA 31 $26,093.00 $4,380.00 2268 out of 2671 (15% percentile)
Nazareth Hospital, Philadelphia, PA 46 $25,789.00 $4,400.00 2253 out of 2671 (16% percentile)
Sacred Heart Hospital, Allentown, PA 16 $25,784.00 $5,211.00 2250 out of 2671 (16% percentile)
Berwick Hospital Center, Berwick, PA 70 $25,025.00 $4,043.00 2219 out of 2671 (17% percentile)
Geisinger Medical Center, Danville, PA 28 $24,956.00 $6,624.00 2214 out of 2671 (17% percentile)
St Mary Medical Center, Langhorne, PA 105 $22,764.00 $4,324.00 2102 out of 2671 (21% percentile)
Lansdale Hospital, Lansdale, PA 28 $22,228.00 $4,080.00 2075 out of 2671 (22% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 44 $21,994.00 $4,852.00 2059 out of 2671 (23% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 168 $21,944.00 $4,376.00 2056 out of 2671 (23% percentile)
Lock Haven Hospital, Lock haven, PA 11 $20,827.00 $4,478.00 1971 out of 2671 (26% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 31 $20,442.00 $4,601.00 1940 out of 2671 (27% percentile)
Mount Nittany Medical Center, State college, PA 29 $20,267.00 $4,227.00 1927 out of 2671 (28% percentile)
Grand View Hospital, Sellersville, PA 22 $19,818.00 $4,608.00 1894 out of 2671 (29% percentile)
Upmc Passavant, Pittsburgh, PA 32 $19,388.00 $3,859.00 1852 out of 2671 (31% percentile)
Lehigh Valley Hospital, Allentown, PA 53 $19,388.00 $5,145.00 1853 out of 2671 (31% percentile)
Saint Vincent Health Center, Erie, PA 29 $19,337.00 $4,704.00 1850 out of 2671 (31% percentile)
Roxborough Memorial Hospital, Phila, PA 30 $18,969.00 $5,379.00 1813 out of 2671 (32% percentile)
Sunbury Community Hospital, Sunbury, PA 19 $18,663.00 $4,103.00 1783 out of 2671 (33% percentile)
Chester County Hospital, West chester, PA 29 $18,294.00 $4,224.00 1747 out of 2671 (35% percentile)
Lancaster Regional Medical Center, Lancaster, PA 15 $18,199.00 $4,113.00 1734 out of 2671 (35% percentile)
Moses Taylor Hospital, Scranton, PA 52 $18,131.00 $4,600.00 1722 out of 2671 (36% percentile)
Upmc Mercy, Pittsburgh, PA 27 $18,016.00 $5,998.00 1710 out of 2671 (36% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 16 $17,945.00 $4,510.00 1705 out of 2671 (36% percentile)
Ephrata Community Hospital, Ephrata, PA 30 $17,822.00 $4,189.00 1691 out of 2671 (37% percentile)
Milton S Hershey Medical Center, Hershey, PA 23 $17,179.00 $6,819.00 1622 out of 2671 (39% percentile)
Reading Hospital Medical Center, Reading, PA 59 $17,127.00 $5,162.00 1616 out of 2671 (39% percentile)
Lancaster General Hospital, Lancaster, PA 54 $16,805.00 $4,810.00 1585 out of 2671 (41% percentile)
Good Samaritan Hospital, Lebanon, PA 70 $16,303.00 $4,277.00 1524 out of 2671 (43% percentile)
Pocono Medical Center, East stroudsbur, PA 85 $16,022.00 $5,288.00 1482 out of 2671 (45% percentile)
Holy Spirit Hospital, Camp hill, PA 29 $16,018.00 $3,814.00 1479 out of 2671 (45% percentile)
Carlisle Regional Medical Center, Carlisle, PA 35 $15,742.00 $3,977.00 1435 out of 2671 (46% percentile)
Ohio Valley General Hospital, Mckees rocks, PA 16 $15,730.00 $5,185.00 1433 out of 2671 (46% percentile)
Williamsport Regional Medical Center, Williamsport, PA 24 $15,727.00 $4,459.00 1432 out of 2671 (46% percentile)
Bloomsburg Hospital, Bloomsburg, PA 23 $15,260.00 $4,005.00 1372 out of 2671 (49% percentile)
St Joseph's Hospital, Philadelphia, PA 16 $15,091.00 $6,317.00 1342 out of 2671 (50% percentile)
Allegheny General Hospital, Pittsburgh, PA 22 $15,070.00 $5,657.00 1339 out of 2671 (50% percentile)
Hazleton General Hospital, Hazleton, PA 13 $14,903.00 $4,156.00 1319 out of 2671 (51% percentile)
Upmc Mckeesport, Mc keesport, PA 22 $14,682.00 $5,968.00 1288 out of 2671 (52% percentile)
Community Medical Center, Scranton, PA 47 $14,451.00 $4,212.00 1260 out of 2671 (53% percentile)
Tyler Memorial Hospital, Tunkhannock, PA 41 $14,377.00 $4,350.00 1245 out of 2671 (53% percentile)
Robert Packer Hospital, Sayre, PA 44 $14,354.00 $4,829.00 1242 out of 2671 (54% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 43 $14,318.00 $4,163.00 1237 out of 2671 (54% percentile)
Upmc St Margaret, Pittsburgh, PA 14 $14,079.00 $5,021.00 1197 out of 2671 (55% percentile)
Saint Catherine Medical Center Fountain Sprin, Ashland, PA 17 $13,745.00 $3,958.00 1148 out of 2671 (57% percentile)
Grove City Medical Center, Grove city, PA 18 $13,448.00 $4,291.00 1101 out of 2671 (59% percentile)
Chambersburg Hospital, Chambersburg, PA 50 $13,062.00 $4,339.00 1025 out of 2671 (62% percentile)
Regional Hospital Of Scranton, Scranton, PA 61 $13,018.00 $4,109.00 1019 out of 2671 (62% percentile)
Meadville Medical Center, Meadville, PA 57 $12,658.00 $4,427.00 958 out of 2671 (64% percentile)
St Joseph Medical Center, Reading, PA 29 $12,626.00 $4,976.00 950 out of 2671 (64% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 83 $12,577.00 $3,874.00 940 out of 2671 (65% percentile)
Washington Hospital, The, Washington, PA 47 $12,563.00 $4,801.00 939 out of 2671 (65% percentile)
Canonsburg General Hospital, Canonsburg, PA 12 $12,338.00 $3,744.00 911 out of 2671 (66% percentile)
Butler Memorial Hospital, Butler, PA 36 $12,311.00 $3,805.00 908 out of 2671 (66% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 64 $12,057.00 $4,962.00 865 out of 2671 (68% percentile)
Waynesboro Hospital, Waynesboro, PA 33 $12,053.00 $5,293.00 863 out of 2671 (68% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 61 $11,974.00 $5,241.00 848 out of 2671 (68% percentile)
Millcreek Community Hospital, Erie, PA 30 $11,774.00 $5,511.00 806 out of 2671 (70% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 18 $11,718.00 $3,823.00 794 out of 2671 (70% percentile)
Upmc Horizon, Greenville, PA 45 $11,441.00 $4,105.00 748 out of 2671 (72% percentile)
Altoona Regional Health System, Altoona, PA 48 $11,345.00 $4,059.00 730 out of 2671 (73% percentile)
Warren General Hospital, Warren, PA 29 $11,262.00 $4,750.00 710 out of 2671 (73% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 28 $11,187.00 $4,585.00 705 out of 2671 (74% percentile)
Sharon Regional Health System, Sharon, PA 45 $10,950.00 $4,535.00 660 out of 2671 (75% percentile)
Memorial Hospital York, York, PA 35 $10,816.00 $5,652.00 640 out of 2671 (76% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 39 $10,807.00 $4,805.00 639 out of 2671 (76% percentile)
Jameson Memorial Hospital, New castle, PA 37 $10,639.00 $4,608.00 601 out of 2671 (77% percentile)
Marian Community Hospital, Carbondale, PA 19 $10,368.00 $3,899.00 564 out of 2671 (79% percentile)
Highlands Hospital, Connellsville, PA 16 $10,310.00 $4,004.00 559 out of 2671 (79% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 28 $10,259.00 $3,794.00 554 out of 2671 (79% percentile)
Bradford Regional Medical Center, Bradford, PA 21 $10,234.00 $4,068.00 548 out of 2671 (79% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 37 $10,126.00 $4,718.00 522 out of 2671 (80% percentile)
Memorial Hospital, Inc Towanda, Towanda, PA 18 $9,949.00 $4,546.00 488 out of 2671 (82% percentile)
Somerset Hospital, Somerset, PA 13 $9,868.00 $4,017.00 479 out of 2671 (82% percentile)
Alle Kiski Medical Center, Natrona, PA 16 $9,724.00 $4,007.00 461 out of 2671 (83% percentile)
Kane Community Hospital, Kane, PA 19 $9,622.00 $4,822.00 436 out of 2671 (84% percentile)
Upmc Northwest, Seneca, PA 67 $9,509.00 $3,830.00 423 out of 2671 (84% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 47 $9,496.00 $3,860.00 419 out of 2671 (84% percentile)
Palmerton Hospital, Palmerton, PA 21 $9,473.00 $3,873.00 418 out of 2671 (84% percentile)
Elk Regional Health Center, Saint marys, PA 42 $9,354.00 $3,646.00 396 out of 2671 (85% percentile)
Monongahela Valley Hospital, Monongahela, PA 36 $9,141.00 $3,672.00 371 out of 2671 (86% percentile)
Heritage Valley Beaver, Beaver, PA 33 $9,125.00 $4,325.00 365 out of 2671 (86% percentile)
J C Blair Memorial Hospital, Huntingdon, PA 20 $9,063.00 $4,339.00 354 out of 2671 (87% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 59 $9,026.00 $4,027.00 345 out of 2671 (87% percentile)
Lewistown Hospital, Lewistown, PA 65 $9,020.00 $4,386.00 343 out of 2671 (87% percentile)
Heritage Valley Sewickley, Sewickley, PA 26 $8,768.00 $4,125.00 311 out of 2671 (88% percentile)
Acmh Hospital, Kittanning, PA 11 $8,697.00 $4,016.00 301 out of 2671 (89% percentile)
Hanover Hospital, Hanover, PA 13 $8,613.00 $4,924.00 293 out of 2671 (89% percentile)
Southwest Regional Medical Center, Waynesburg, PA 28 $8,471.00 $4,830.00 277 out of 2671 (90% percentile)
Miners Medical Center, Hastings, PA 15 $8,234.00 $4,288.00 252 out of 2671 (91% percentile)
Punxsutawney Area Hospital, Punxsutawney, PA 28 $8,223.00 $4,061.00 250 out of 2671 (91% percentile)
York Hospital, York, PA 57 $8,214.00 $5,224.00 249 out of 2671 (91% percentile)
Shamokin Area Community Hospital, Coal township, PA 47 $8,135.00 $4,318.00 238 out of 2671 (91% percentile)
Dubois Regional Medical Center, Dubois, PA 40 $8,010.00 $4,273.00 225 out of 2671 (92% percentile)
Gettysburg Hospital, Gettysburg, PA 12 $8,009.00 $4,394.00 223 out of 2671 (92% percentile)
Indiana Regional Medical Center, Indiana, PA 16 $7,945.00 $4,032.00 214 out of 2671 (92% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 66 $7,365.00 $3,619.00 150 out of 2671 (94% percentile)
Uniontown Hospital, Uniontown, PA 67 $7,259.00 $4,146.00 138 out of 2671 (95% percentile)
Clearfield Hospital, Clearfield, PA 26 $7,068.00 $3,988.00 118 out of 2671 (96% percentile)
Ellwood City Hospital, Ellwood city, PA 15 $6,788.00 $4,058.00 88 out of 2671 (97% percentile)
Upmc Bedford, Everett, PA 13 $6,568.00 $4,267.00 70 out of 2671 (97% percentile)
Clarion Hospital, Clarion, PA 40 $6,007.00 $4,525.00 40 out of 2671 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the CHRONIC OBSTRUCTIVE PULMONARY DISEASE without any complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Chronic Lung Disease (Chronic Obstructive Pulmonary Disease Without Any Complications)