Compare Medical billing costs for Chronic Lung Disease (Chronic Obstructive Pulmonary Disease With Complications) in Pennsylvania Hospitals

CMS.gov released billing data from 130 hospitals for "Chronic Lung Disease (Chronic Obstructive Pulmonary Disease With Complications)" in 2011 in Pennsylvania . The average medical billing charge was $25,834.68 and the average medicare reimbursement was $6,311.66.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 182 $109,496.00 $7,799.00 2718 out of 2720 (0% percentile)
Temple University Hospital, Philadelphia, PA 80 $102,856.00 $12,628.00 2717 out of 2720 (0% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 49 $94,266.00 $7,028.00 2713 out of 2720 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 29 $90,315.00 $9,704.00 2711 out of 2720 (0% percentile)
Montgomery Hospital, Norristown, PA 19 $64,607.00 $6,731.00 2665 out of 2720 (2% percentile)
Chestnut Hill Hospital, Philadelphia, PA 43 $58,715.00 $6,284.00 2649 out of 2720 (3% percentile)
Jeanes Hospital, Philadelphia, PA 26 $57,946.00 $6,056.00 2646 out of 2720 (3% percentile)
Phoenixville Hospital, Phoenixville, PA 46 $53,447.00 $5,785.00 2607 out of 2720 (4% percentile)
Lower Bucks Hospital, Bristol, PA 43 $52,001.00 $5,764.00 2595 out of 2720 (5% percentile)
Riddle Memorial Hospital, Media, PA 55 $50,591.00 $5,767.00 2574 out of 2720 (5% percentile)
Mercy Suburban Hospital, Norristown, PA 49 $49,500.00 $7,638.00 2567 out of 2720 (6% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 45 $48,745.00 $9,546.00 2562 out of 2720 (6% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 69 $48,732.00 $6,169.00 2561 out of 2720 (6% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 93 $48,185.00 $6,973.00 2556 out of 2720 (6% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 97 $47,746.00 $5,702.00 2552 out of 2720 (6% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 47 $47,255.00 $6,186.00 2544 out of 2720 (6% percentile)
Aria Health, Philadelphia, PA 138 $46,971.00 $7,179.00 2538 out of 2720 (7% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 44 $46,235.00 $8,251.00 2527 out of 2720 (7% percentile)
Brandywine Hospital, Coatesville, PA 44 $46,171.00 $6,013.00 2526 out of 2720 (7% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 117 $44,328.00 $9,133.00 2497 out of 2720 (8% percentile)
Main Line Hospital Paoli, Paoli, PA 67 $43,509.00 $5,613.00 2482 out of 2720 (9% percentile)
Abington Memorial Hospital, Abington, PA 124 $43,280.00 $6,361.00 2477 out of 2720 (9% percentile)
Jennersville Regional Hospital, West grove, PA 22 $42,686.00 $5,787.00 2469 out of 2720 (9% percentile)
St Joseph's Hospital, Philadelphia, PA 26 $42,614.00 $10,020.00 2468 out of 2720 (9% percentile)
Mercy Fitzgerald Hospital, Darby, PA 97 $40,748.00 $8,347.00 2443 out of 2720 (10% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 125 $40,181.00 $8,632.00 2429 out of 2720 (11% percentile)
Sacred Heart Hospital, Allentown, PA 19 $38,750.00 $7,010.00 2391 out of 2720 (12% percentile)
Easton Hospital, Easton, PA 104 $38,729.00 $6,575.00 2389 out of 2720 (12% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 18 $37,539.00 $5,651.00 2361 out of 2720 (13% percentile)
Nazareth Hospital, Philadelphia, PA 63 $37,364.00 $5,947.00 2355 out of 2720 (13% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 20 $36,771.00 $7,763.00 2341 out of 2720 (14% percentile)
Geisinger Medical Center, Danville, PA 30 $33,754.00 $8,952.00 2254 out of 2720 (17% percentile)
Berwick Hospital Center, Berwick, PA 38 $32,475.00 $5,485.00 2221 out of 2720 (18% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 172 $32,176.00 $6,606.00 2215 out of 2720 (19% percentile)
Albert Einstein Medical Center, Philadelphia, PA 48 $31,816.00 $11,318.00 2197 out of 2720 (19% percentile)
Lansdale Hospital, Lansdale, PA 32 $31,377.00 $5,576.00 2184 out of 2720 (20% percentile)
Doylestown Hospital, Doylestown, PA 38 $29,850.00 $5,801.00 2124 out of 2720 (22% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 143 $29,386.00 $5,643.00 2106 out of 2720 (23% percentile)
St Mary Medical Center, Langhorne, PA 104 $29,085.00 $5,775.00 2092 out of 2720 (23% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 78 $28,350.00 $6,308.00 2052 out of 2720 (25% percentile)
Roxborough Memorial Hospital, Phila, PA 47 $28,181.00 $6,859.00 2036 out of 2720 (25% percentile)
Upmc Passavant, Pittsburgh, PA 73 $28,037.00 $5,016.00 2031 out of 2720 (25% percentile)
Grand View Hospital, Sellersville, PA 29 $27,890.00 $5,564.00 2022 out of 2720 (26% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 62 $27,629.00 $6,332.00 2009 out of 2720 (26% percentile)
Chester County Hospital, West chester, PA 46 $27,459.00 $5,746.00 2000 out of 2720 (26% percentile)
Lehigh Valley Hospital, Allentown, PA 175 $27,259.00 $6,968.00 1987 out of 2720 (27% percentile)
Upmc Hamot, Erie, PA 30 $26,585.00 $5,512.00 1957 out of 2720 (28% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 27 $25,707.00 $5,940.00 1898 out of 2720 (30% percentile)
Mount Nittany Medical Center, State college, PA 67 $25,284.00 $5,199.00 1872 out of 2720 (31% percentile)
Saint Vincent Health Center, Erie, PA 45 $25,252.00 $6,278.00 1870 out of 2720 (31% percentile)
Upmc St Margaret, Pittsburgh, PA 62 $23,129.00 $6,947.00 1710 out of 2720 (37% percentile)
Moses Taylor Hospital, Scranton, PA 52 $23,112.00 $6,031.00 1707 out of 2720 (37% percentile)
Upmc Mercy, Pittsburgh, PA 50 $22,646.00 $8,310.00 1664 out of 2720 (39% percentile)
Pocono Medical Center, East stroudsbur, PA 152 $22,299.00 $6,960.00 1633 out of 2720 (40% percentile)
Lancaster General Hospital, Lancaster, PA 103 $22,140.00 $6,082.00 1611 out of 2720 (41% percentile)
Holy Spirit Hospital, Camp hill, PA 50 $22,071.00 $5,216.00 1606 out of 2720 (41% percentile)
Ephrata Community Hospital, Ephrata, PA 48 $22,022.00 $5,390.00 1599 out of 2720 (41% percentile)
Reading Hospital Medical Center, Reading, PA 123 $21,917.00 $6,905.00 1586 out of 2720 (42% percentile)
Milton S Hershey Medical Center, Hershey, PA 27 $21,072.00 $9,293.00 1504 out of 2720 (45% percentile)
Magee Womens Hospital Of Upmc Health System, Pittsburgh, PA 18 $21,055.00 $7,388.00 1503 out of 2720 (45% percentile)
Community Medical Center, Scranton, PA 57 $20,366.00 $5,632.00 1442 out of 2720 (47% percentile)
Hazleton General Hospital, Hazleton, PA 26 $19,287.00 $5,694.00 1338 out of 2720 (51% percentile)
Bloomsburg Hospital, Bloomsburg, PA 14 $19,112.00 $5,417.00 1315 out of 2720 (52% percentile)
Carlisle Regional Medical Center, Carlisle, PA 61 $18,956.00 $5,212.00 1299 out of 2720 (52% percentile)
Heart Of Lancaster Regional Medical Center, Lititz, PA 14 $18,860.00 $5,715.00 1293 out of 2720 (52% percentile)
Regional Hospital Of Scranton, Scranton, PA 82 $18,364.00 $5,510.00 1239 out of 2720 (54% percentile)
Allegheny General Hospital, Pittsburgh, PA 37 $18,018.00 $7,373.00 1196 out of 2720 (56% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 46 $17,390.00 $7,076.00 1114 out of 2720 (59% percentile)
Chambersburg Hospital, Chambersburg, PA 103 $17,375.00 $5,772.00 1108 out of 2720 (59% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 82 $17,231.00 $5,300.00 1093 out of 2720 (60% percentile)
Grove City Medical Center, Grove city, PA 17 $17,116.00 $5,376.00 1081 out of 2720 (60% percentile)
St Joseph Medical Center, Reading, PA 37 $17,017.00 $6,826.00 1060 out of 2720 (61% percentile)
Robert Packer Hospital, Sayre, PA 65 $16,815.00 $6,643.00 1030 out of 2720 (62% percentile)
Waynesboro Hospital, Waynesboro, PA 44 $16,685.00 $7,055.00 1010 out of 2720 (63% percentile)
Tyler Memorial Hospital, Tunkhannock, PA 28 $16,649.00 $5,823.00 1007 out of 2720 (63% percentile)
Memorial Hospital York, York, PA 50 $16,112.00 $6,691.00 947 out of 2720 (65% percentile)
Upmc Mckeesport, Mc keesport, PA 66 $15,974.00 $7,566.00 928 out of 2720 (66% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 69 $15,893.00 $5,506.00 922 out of 2720 (66% percentile)
Meadville Medical Center, Meadville, PA 39 $15,818.00 $5,860.00 911 out of 2720 (67% percentile)
Good Samaritan Hospital, Lebanon, PA 55 $15,445.00 $5,476.00 861 out of 2720 (68% percentile)
Williamsport Regional Medical Center, Williamsport, PA 37 $15,429.00 $5,828.00 859 out of 2720 (68% percentile)
Canonsburg General Hospital, Canonsburg, PA 16 $15,104.00 $4,882.00 811 out of 2720 (70% percentile)
Altoona Regional Health System, Altoona, PA 44 $15,074.00 $5,458.00 807 out of 2720 (70% percentile)
Warren General Hospital, Warren, PA 42 $14,999.00 $6,241.00 797 out of 2720 (71% percentile)
Ohio Valley General Hospital, Mckees rocks, PA 14 $14,975.00 $6,100.00 795 out of 2720 (71% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 35 $14,811.00 $6,027.00 772 out of 2720 (72% percentile)
Hanover Hospital, Hanover, PA 23 $14,633.00 $6,258.00 755 out of 2720 (72% percentile)
Upmc Horizon, Greenville, PA 38 $14,468.00 $5,424.00 737 out of 2720 (73% percentile)
Acmh Hospital, Kittanning, PA 24 $14,108.00 $5,421.00 700 out of 2720 (74% percentile)
Butler Memorial Hospital, Butler, PA 66 $13,883.00 $5,038.00 677 out of 2720 (75% percentile)
Somerset Hospital, Somerset, PA 20 $13,844.00 $5,305.00 669 out of 2720 (75% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 72 $13,819.00 $6,874.00 663 out of 2720 (76% percentile)
Alle Kiski Medical Center, Natrona, PA 46 $13,685.00 $5,400.00 640 out of 2720 (76% percentile)
Sharon Regional Health System, Sharon, PA 43 $13,636.00 $6,023.00 633 out of 2720 (77% percentile)
Wayne Memorial Hospital, Honesdale, PA 12 $12,969.00 $6,074.00 542 out of 2720 (80% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 31 $12,911.00 $5,247.00 533 out of 2720 (80% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 36 $12,884.00 $4,979.00 530 out of 2720 (81% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 29 $12,840.00 $5,074.00 525 out of 2720 (81% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 30 $12,782.00 $5,841.00 514 out of 2720 (81% percentile)
Washington Hospital, The, Washington, PA 77 $12,757.00 $5,986.00 512 out of 2720 (81% percentile)
Monongahela Valley Hospital, Monongahela, PA 54 $12,558.00 $4,787.00 482 out of 2720 (82% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 54 $12,425.00 $6,120.00 467 out of 2720 (83% percentile)
Jameson Memorial Hospital, New castle, PA 37 $12,303.00 $6,038.00 451 out of 2720 (83% percentile)
Upmc Northwest, Seneca, PA 65 $12,097.00 $5,061.00 422 out of 2720 (84% percentile)
Palmerton Hospital, Palmerton, PA 20 $12,072.00 $5,167.00 420 out of 2720 (85% percentile)
Memorial Hospital, Inc Towanda, Towanda, PA 16 $12,017.00 $6,182.00 413 out of 2720 (85% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 32 $11,662.00 $5,383.00 374 out of 2720 (86% percentile)
Saint Catherine Medical Center Fountain Sprin, Ashland, PA 24 $11,522.00 $5,233.00 358 out of 2720 (87% percentile)
Millcreek Community Hospital, Erie, PA 16 $11,471.00 $7,258.00 350 out of 2720 (87% percentile)
Heritage Valley Beaver, Beaver, PA 53 $11,414.00 $5,747.00 345 out of 2720 (87% percentile)
Lewistown Hospital, Lewistown, PA 50 $11,388.00 $5,937.00 340 out of 2720 (88% percentile)
Marian Community Hospital, Carbondale, PA 19 $11,331.00 $5,138.00 334 out of 2720 (88% percentile)
Gettysburg Hospital, Gettysburg, PA 30 $11,326.00 $5,695.00 332 out of 2720 (88% percentile)
Kane Community Hospital, Kane, PA 22 $11,238.00 $6,512.00 322 out of 2720 (88% percentile)
Elk Regional Health Center, Saint marys, PA 39 $10,839.00 $5,009.00 279 out of 2720 (90% percentile)
Southwest Regional Medical Center, Waynesburg, PA 23 $10,772.00 $6,468.00 267 out of 2720 (90% percentile)
York Hospital, York, PA 109 $10,559.00 $6,978.00 248 out of 2720 (91% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 63 $10,301.00 $4,946.00 222 out of 2720 (92% percentile)
Clearfield Hospital, Clearfield, PA 36 $10,103.00 $5,235.00 206 out of 2720 (92% percentile)
Heritage Valley Sewickley, Sewickley, PA 15 $9,998.00 $5,392.00 198 out of 2720 (93% percentile)
Indiana Regional Medical Center, Indiana, PA 33 $9,787.00 $5,299.00 178 out of 2720 (93% percentile)
Bradford Regional Medical Center, Bradford, PA 24 $9,670.00 $5,497.00 167 out of 2720 (94% percentile)
J C Blair Memorial Hospital, Huntingdon, PA 14 $9,664.00 $5,757.00 166 out of 2720 (94% percentile)
Dubois Regional Medical Center, Dubois, PA 35 $8,988.00 $5,622.00 105 out of 2720 (96% percentile)
Shamokin Area Community Hospital, Coal township, PA 25 $8,469.00 $5,863.00 77 out of 2720 (97% percentile)
Punxsutawney Area Hospital, Punxsutawney, PA 16 $8,102.00 $5,527.00 58 out of 2720 (98% percentile)
Uniontown Hospital, Uniontown, PA 71 $7,727.00 $5,558.00 39 out of 2720 (99% percentile)
Evangelical Community Hospital, Lewisburg, PA 17 $7,281.00 $5,358.00 27 out of 2720 (99% percentile)
Titusville Hospital, Titusville, PA 22 $7,163.00 $7,511.00 23 out of 2720 (99% percentile)
Clarion Hospital, Clarion, PA 38 $6,874.00 $5,793.00 18 out of 2720 (99% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the CHRONIC OBSTRUCTIVE PULMONARY DISEASE with complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Chronic Lung Disease (Chronic Obstructive Pulmonary Disease With Complications)