Compare Medical billing costs for Chronic Lung Disease (Chronic Obstructive Pulmonary Disease With Major Complications) in Pennsylvania Hospitals

CMS.gov released billing data from 125 hospitals for "Chronic Lung Disease (Chronic Obstructive Pulmonary Disease With Major Complications)" in 2011 in Pennsylvania . The average medical billing charge was $33,256.22 and the average medicare reimbursement was $7,794.21.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 149 $140,772.00 $9,829.00 2713 out of 2713 (0% percentile)
Temple University Hospital, Philadelphia, PA 45 $130,099.00 $16,681.00 2708 out of 2713 (0% percentile)
Hahnemann University Hospital, Philadelphia, PA 18 $128,936.00 $12,431.00 2707 out of 2713 (0% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 51 $117,836.00 $8,908.00 2701 out of 2713 (0% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 59 $77,646.00 $9,118.00 2652 out of 2713 (2% percentile)
Riddle Memorial Hospital, Media, PA 91 $73,092.00 $7,444.00 2634 out of 2713 (3% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 46 $71,240.00 $7,065.00 2629 out of 2713 (3% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 16 $69,780.00 $10,639.00 2618 out of 2713 (4% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 22 $69,081.00 $12,458.00 2614 out of 2713 (4% percentile)
Jeanes Hospital, Philadelphia, PA 45 $66,104.00 $7,196.00 2595 out of 2713 (4% percentile)
Montgomery Hospital, Norristown, PA 18 $64,549.00 $8,143.00 2579 out of 2713 (5% percentile)
Chestnut Hill Hospital, Philadelphia, PA 41 $62,543.00 $7,452.00 2570 out of 2713 (5% percentile)
Phoenixville Hospital, Phoenixville, PA 35 $61,926.00 $6,906.00 2561 out of 2713 (6% percentile)
Penn Presbyterian Medical Center, Philadelphia, PA 24 $61,623.00 $9,456.00 2556 out of 2713 (6% percentile)
Lower Bucks Hospital, Bristol, PA 33 $61,252.00 $7,257.00 2555 out of 2713 (6% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 34 $61,092.00 $7,262.00 2550 out of 2713 (6% percentile)
Main Line Hospital Paoli, Paoli, PA 35 $59,349.00 $6,919.00 2535 out of 2713 (7% percentile)
Abington Memorial Hospital, Abington, PA 132 $57,644.00 $8,067.00 2518 out of 2713 (7% percentile)
Mercy Suburban Hospital, Norristown, PA 19 $54,744.00 $9,828.00 2494 out of 2713 (8% percentile)
Aria Health, Philadelphia, PA 91 $53,174.00 $8,670.00 2478 out of 2713 (9% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 109 $52,039.00 $11,100.00 2459 out of 2713 (9% percentile)
Mercy Fitzgerald Hospital, Darby, PA 111 $50,333.00 $10,037.00 2429 out of 2713 (10% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 79 $49,133.00 $10,597.00 2409 out of 2713 (11% percentile)
St Luke's Quakertown Hospital, Quakertown, PA 11 $48,998.00 $6,932.00 2402 out of 2713 (11% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 40 $48,997.00 $8,013.00 2401 out of 2713 (12% percentile)
Easton Hospital, Easton, PA 67 $48,146.00 $7,900.00 2390 out of 2713 (12% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 89 $47,290.00 $8,411.00 2377 out of 2713 (12% percentile)
St Joseph's Hospital, Philadelphia, PA 24 $46,499.00 $12,194.00 2363 out of 2713 (13% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 69 $46,142.00 $7,768.00 2354 out of 2713 (13% percentile)
Brandywine Hospital, Coatesville, PA 52 $45,193.00 $7,226.00 2333 out of 2713 (14% percentile)
St Mary Medical Center, Langhorne, PA 111 $43,143.00 $7,356.00 2279 out of 2713 (16% percentile)
Doylestown Hospital, Doylestown, PA 78 $41,970.00 $7,089.00 2243 out of 2713 (17% percentile)
Grand View Hospital, Sellersville, PA 27 $41,171.00 $7,098.00 2218 out of 2713 (18% percentile)
Geisinger Medical Center, Danville, PA 49 $41,115.00 $10,412.00 2216 out of 2713 (18% percentile)
Nazareth Hospital, Philadelphia, PA 48 $40,651.00 $7,099.00 2199 out of 2713 (19% percentile)
Sacred Heart Hospital, Allentown, PA 22 $40,639.00 $8,724.00 2197 out of 2713 (19% percentile)
Lehigh Valley Hospital, Allentown, PA 140 $40,002.00 $8,617.00 2187 out of 2713 (19% percentile)
Jennersville Regional Hospital, West grove, PA 32 $39,329.00 $7,126.00 2166 out of 2713 (20% percentile)
Albert Einstein Medical Center, Philadelphia, PA 31 $39,066.00 $13,051.00 2158 out of 2713 (20% percentile)
Lansdale Hospital, Lansdale, PA 35 $38,914.00 $6,849.00 2152 out of 2713 (21% percentile)
Lock Haven Hospital, Lock haven, PA 14 $38,776.00 $7,224.00 2148 out of 2713 (21% percentile)
Upmc Hamot, Erie, PA 39 $37,332.00 $9,629.00 2104 out of 2713 (22% percentile)
Berwick Hospital Center, Berwick, PA 38 $36,259.00 $6,786.00 2059 out of 2713 (24% percentile)
Chester County Hospital, West chester, PA 91 $35,350.00 $7,122.00 2033 out of 2713 (25% percentile)
Roxborough Memorial Hospital, Phila, PA 21 $34,530.00 $8,123.00 2009 out of 2713 (26% percentile)
Saint Vincent Health Center, Erie, PA 42 $33,853.00 $7,577.00 1978 out of 2713 (27% percentile)
Lancaster Regional Medical Center, Lancaster, PA 26 $33,668.00 $7,052.00 1970 out of 2713 (27% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 155 $33,487.00 $6,818.00 1963 out of 2713 (28% percentile)
Allegheny General Hospital, Pittsburgh, PA 32 $33,380.00 $9,615.00 1956 out of 2713 (28% percentile)
St Luke's Miners Memorial Hospital, Coaldale, PA 16 $33,129.00 $7,384.00 1943 out of 2713 (28% percentile)
Upmc Passavant, Pittsburgh, PA 66 $31,915.00 $6,179.00 1876 out of 2713 (31% percentile)
Holy Spirit Hospital, Camp hill, PA 82 $31,224.00 $6,778.00 1825 out of 2713 (33% percentile)
Upmc St Margaret, Pittsburgh, PA 45 $31,104.00 $8,912.00 1820 out of 2713 (33% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 70 $30,757.00 $7,800.00 1798 out of 2713 (34% percentile)
Ephrata Community Hospital, Ephrata, PA 34 $30,249.00 $6,502.00 1768 out of 2713 (35% percentile)
Lancaster General Hospital, Lancaster, PA 151 $28,439.00 $7,532.00 1675 out of 2713 (38% percentile)
Pocono Medical Center, East stroudsbur, PA 158 $27,243.00 $8,502.00 1590 out of 2713 (41% percentile)
Reading Hospital Medical Center, Reading, PA 124 $27,016.00 $8,671.00 1575 out of 2713 (42% percentile)
Carlisle Regional Medical Center, Carlisle, PA 47 $26,673.00 $6,256.00 1547 out of 2713 (43% percentile)
Upmc Mercy, Pittsburgh, PA 47 $26,452.00 $10,263.00 1533 out of 2713 (43% percentile)
Moses Taylor Hospital, Scranton, PA 35 $26,407.00 $7,319.00 1531 out of 2713 (44% percentile)
Waynesboro Hospital, Waynesboro, PA 28 $26,394.00 $9,986.00 1530 out of 2713 (44% percentile)
Mount Nittany Medical Center, State college, PA 70 $26,094.00 $6,462.00 1504 out of 2713 (45% percentile)
Sunbury Community Hospital, Sunbury, PA 47 $24,459.00 $6,578.00 1373 out of 2713 (49% percentile)
Hazleton General Hospital, Hazleton, PA 72 $23,522.00 $6,649.00 1306 out of 2713 (52% percentile)
Milton S Hershey Medical Center, Hershey, PA 36 $23,173.00 $11,165.00 1273 out of 2713 (53% percentile)
Community Medical Center, Scranton, PA 55 $22,618.00 $6,830.00 1221 out of 2713 (55% percentile)
Robert Packer Hospital, Sayre, PA 66 $21,747.00 $8,079.00 1145 out of 2713 (58% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 68 $21,261.00 $6,450.00 1096 out of 2713 (60% percentile)
Regional Hospital Of Scranton, Scranton, PA 70 $21,166.00 $6,766.00 1088 out of 2713 (60% percentile)
Williamsport Regional Medical Center, Williamsport, PA 31 $21,132.00 $7,339.00 1085 out of 2713 (60% percentile)
Heart Of Lancaster Regional Medical Center, Lititz, PA 20 $21,013.00 $6,708.00 1071 out of 2713 (61% percentile)
Alle Kiski Medical Center, Natrona, PA 42 $20,630.00 $6,759.00 1034 out of 2713 (62% percentile)
Altoona Regional Health System, Altoona, PA 60 $20,369.00 $6,633.00 1004 out of 2713 (63% percentile)
Upmc Mckeesport, Mc keesport, PA 51 $20,200.00 $9,253.00 986 out of 2713 (64% percentile)
Chambersburg Hospital, Chambersburg, PA 49 $19,780.00 $7,228.00 930 out of 2713 (66% percentile)
Tyler Memorial Hospital, Tunkhannock, PA 22 $19,234.00 $7,117.00 875 out of 2713 (68% percentile)
Soldiers And Sailors Memorial Hospital, Wellsboro, PA 30 $19,167.00 $8,276.00 871 out of 2713 (68% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 72 $18,026.00 $8,512.00 759 out of 2713 (72% percentile)
St Joseph Medical Center, Reading, PA 36 $17,949.00 $8,099.00 752 out of 2713 (72% percentile)
Upmc Horizon, Greenville, PA 44 $17,880.00 $6,540.00 747 out of 2713 (72% percentile)
Canonsburg General Hospital, Canonsburg, PA 11 $17,755.00 $5,999.00 735 out of 2713 (73% percentile)
Memorial Hospital, Inc Towanda, Towanda, PA 28 $17,746.00 $7,446.00 734 out of 2713 (73% percentile)
Monongahela Valley Hospital, Monongahela, PA 31 $17,654.00 $6,027.00 721 out of 2713 (73% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 81 $17,618.00 $7,889.00 714 out of 2713 (74% percentile)
Good Samaritan Hospital, Lebanon, PA 41 $17,563.00 $6,691.00 709 out of 2713 (74% percentile)
Sharon Regional Health System, Sharon, PA 49 $17,469.00 $7,243.00 699 out of 2713 (74% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 28 $17,426.00 $7,327.00 691 out of 2713 (75% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 57 $17,159.00 $6,187.00 667 out of 2713 (75% percentile)
Hanover Hospital, Hanover, PA 26 $16,613.00 $7,666.00 612 out of 2713 (77% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 49 $16,594.00 $6,563.00 609 out of 2713 (78% percentile)
Meadville Medical Center, Meadville, PA 48 $16,438.00 $7,112.00 589 out of 2713 (78% percentile)
Warren General Hospital, Warren, PA 43 $16,357.00 $7,753.00 581 out of 2713 (79% percentile)
Washington Hospital, The, Washington, PA 38 $16,295.00 $7,508.00 575 out of 2713 (79% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 84 $16,143.00 $5,962.00 557 out of 2713 (79% percentile)
Acmh Hospital, Kittanning, PA 15 $15,773.00 $6,644.00 518 out of 2713 (81% percentile)
Butler Memorial Hospital, Butler, PA 52 $15,759.00 $6,235.00 516 out of 2713 (81% percentile)
Somerset Hospital, Somerset, PA 13 $15,640.00 $6,644.00 508 out of 2713 (81% percentile)
Wayne Memorial Hospital, Honesdale, PA 16 $15,466.00 $7,351.00 491 out of 2713 (82% percentile)
York Hospital, York, PA 125 $15,384.00 $9,242.00 483 out of 2713 (82% percentile)
Gettysburg Hospital, Gettysburg, PA 51 $15,300.00 $7,146.00 478 out of 2713 (82% percentile)
Upmc Northwest, Seneca, PA 91 $15,118.00 $6,276.00 457 out of 2713 (83% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 57 $15,025.00 $6,107.00 450 out of 2713 (83% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 41 $15,012.00 $7,819.00 448 out of 2713 (83% percentile)
Memorial Hospital York, York, PA 31 $14,934.00 $8,269.00 443 out of 2713 (84% percentile)
Miners Medical Center, Hastings, PA 25 $14,832.00 $6,716.00 435 out of 2713 (84% percentile)
J C Blair Memorial Hospital, Huntingdon, PA 22 $14,546.00 $7,160.00 410 out of 2713 (85% percentile)
Bradford Regional Medical Center, Bradford, PA 22 $14,282.00 $6,532.00 384 out of 2713 (86% percentile)
Marian Community Hospital, Carbondale, PA 17 $14,237.00 $6,229.00 380 out of 2713 (86% percentile)
Palmerton Hospital, Palmerton, PA 24 $13,463.00 $6,366.00 322 out of 2713 (88% percentile)
Kane Community Hospital, Kane, PA 22 $13,167.00 $7,656.00 298 out of 2713 (89% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 71 $13,010.00 $6,048.00 287 out of 2713 (89% percentile)
Jameson Memorial Hospital, New castle, PA 63 $12,987.00 $7,190.00 286 out of 2713 (89% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 26 $12,927.00 $6,421.00 277 out of 2713 (90% percentile)
Heritage Valley Beaver, Beaver, PA 61 $12,546.00 $6,953.00 235 out of 2713 (91% percentile)
Indiana Regional Medical Center, Indiana, PA 37 $12,389.00 $6,453.00 217 out of 2713 (92% percentile)
Lewistown Hospital, Lewistown, PA 38 $12,193.00 $6,787.00 202 out of 2713 (93% percentile)
Dubois Regional Medical Center, Dubois, PA 26 $11,760.00 $6,939.00 171 out of 2713 (94% percentile)
Elk Regional Health Center, Saint marys, PA 27 $11,671.00 $5,522.00 158 out of 2713 (94% percentile)
Shamokin Area Community Hospital, Coal township, PA 11 $11,266.00 $7,120.00 134 out of 2713 (95% percentile)
Southwest Regional Medical Center, Waynesburg, PA 33 $10,976.00 $7,636.00 108 out of 2713 (96% percentile)
Uniontown Hospital, Uniontown, PA 49 $9,511.00 $6,511.00 51 out of 2713 (98% percentile)
Clearfield Hospital, Clearfield, PA 13 $9,444.00 $6,127.00 46 out of 2713 (98% percentile)
Clarion Hospital, Clarion, PA 26 $8,840.00 $6,854.00 30 out of 2713 (99% percentile)
Titusville Hospital, Titusville, PA 27 $6,430.00 $9,149.00 6 out of 2713 (100% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the CHRONIC OBSTRUCTIVE PULMONARY DISEASE with major complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Chronic Lung Disease (Chronic Obstructive Pulmonary Disease With Major Complications)