Compare Medical billing costs for Hip & Femur Procedures Except Major Joint With Complications in Pennsylvania Hospitals

CMS.gov released billing data from 101 hospitals for "Hip & Femur Procedures Except Major Joint With Complications" in 2011 in Pennsylvania . The average medical billing charge was $49,967.51 and the average medicare reimbursement was $11,852.42.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Crozer Chester Medical Center, Upland, PA 50 $157,965.00 $14,341.00 2085 out of 2090 (0% percentile)
Hospital Of Univ Of Pennsylvania, Philadelphia, PA 28 $126,645.00 $18,688.00 2072 out of 2090 (1% percentile)
Delaware County Memorial Hospital, Drexel hill, PA 16 $123,749.00 $13,111.00 2068 out of 2090 (1% percentile)
Easton Hospital, Easton, PA 29 $120,633.00 $12,429.00 2062 out of 2090 (1% percentile)
Upmc Presbyterian Shadyside, Pittsburgh, PA 75 $100,299.00 $16,690.00 2008 out of 2090 (4% percentile)
Pottstown Memorial Medical Center, Pottstown, PA 12 $98,852.00 $11,014.00 2003 out of 2090 (4% percentile)
Thomas Jefferson University Hospital, Philadelphia, PA 45 $95,662.00 $17,750.00 1987 out of 2090 (5% percentile)
Albert Einstein Medical Center, Philadelphia, PA 19 $94,475.00 $22,028.00 1982 out of 2090 (5% percentile)
Mercy Fitzgerald Hospital, Darby, PA 16 $92,375.00 $16,639.00 1968 out of 2090 (6% percentile)
Brandywine Hospital, Coatesville, PA 14 $89,062.00 $11,272.00 1949 out of 2090 (7% percentile)
Phoenixville Hospital, Phoenixville, PA 11 $87,319.00 $10,860.00 1935 out of 2090 (7% percentile)
Chestnut Hill Hospital, Philadelphia, PA 17 $84,786.00 $12,122.00 1919 out of 2090 (8% percentile)
St Luke's Hospital Bethlehem, Bethlehem, PA 86 $84,369.00 $12,719.00 1916 out of 2090 (8% percentile)
Montgomery Hospital, Norristown, PA 12 $83,654.00 $12,688.00 1906 out of 2090 (9% percentile)
Sacred Heart Hospital, Allentown, PA 11 $78,971.00 $13,302.00 1866 out of 2090 (11% percentile)
Pennsylvania Hosp Of The Univ Of Pa Health Sy, Philadelphia, PA 11 $78,182.00 $15,289.00 1857 out of 2090 (11% percentile)
Holy Redeemer Hospital And Medical Center, Meadowbrook, PA 22 $77,814.00 $11,940.00 1856 out of 2090 (11% percentile)
Jeanes Hospital, Philadelphia, PA 11 $77,045.00 $11,523.00 1847 out of 2090 (12% percentile)
Riddle Memorial Hospital, Media, PA 29 $74,805.00 $11,007.00 1818 out of 2090 (13% percentile)
St Mary Medical Center, Langhorne, PA 54 $73,620.00 $11,662.00 1806 out of 2090 (14% percentile)
Mercy Suburban Hospital, Norristown, PA 22 $72,392.00 $14,356.00 1790 out of 2090 (14% percentile)
Abington Memorial Hospital, Abington, PA 116 $72,266.00 $12,473.00 1785 out of 2090 (15% percentile)
Lehigh Valley Hospital, Allentown, PA 116 $70,992.00 $13,984.00 1759 out of 2090 (16% percentile)
Geisinger Medical Center, Danville, PA 35 $68,900.00 $15,942.00 1738 out of 2090 (17% percentile)
Main Line Hospital Bryn Mawr Campus, Bryn mawr, PA 40 $66,999.00 $11,681.00 1715 out of 2090 (18% percentile)
Geisinger Wyoming Valley Medical Center, Wilkes barre, PA 38 $64,386.00 $11,696.00 1646 out of 2090 (21% percentile)
Main Line Hospital Paoli, Paoli, PA 32 $64,353.00 $10,947.00 1645 out of 2090 (21% percentile)
Main Line Hospital Lankenau, Wynnewood, PA 28 $61,854.00 $12,975.00 1610 out of 2090 (23% percentile)
Aria Health, Philadelphia, PA 25 $60,746.00 $13,397.00 1588 out of 2090 (24% percentile)
Lansdale Hospital, Lansdale, PA 18 $60,053.00 $10,867.00 1571 out of 2090 (25% percentile)
Nazareth Hospital, Philadelphia, PA 27 $60,004.00 $11,302.00 1568 out of 2090 (25% percentile)
Milton S Hershey Medical Center, Hershey, PA 50 $58,736.00 $19,008.00 1543 out of 2090 (26% percentile)
Wilkes-barre General Hospital, Wilkes-barre, PA 62 $56,789.00 $10,785.00 1495 out of 2090 (28% percentile)
Lancaster Regional Medical Center, Lancaster, PA 12 $56,628.00 $10,403.00 1492 out of 2090 (29% percentile)
Lehigh Valley Hospital - Muhlenberg, Bethlehem, PA 34 $56,534.00 $11,802.00 1489 out of 2090 (29% percentile)
Upmc Hamot, Erie, PA 70 $56,514.00 $11,549.00 1487 out of 2090 (29% percentile)
Carlisle Regional Medical Center, Carlisle, PA 32 $56,322.00 $9,517.00 1481 out of 2090 (29% percentile)
Allegheny General Hospital, Pittsburgh, PA 34 $52,634.00 $14,549.00 1407 out of 2090 (33% percentile)
Doylestown Hospital, Doylestown, PA 40 $52,277.00 $10,971.00 1389 out of 2090 (34% percentile)
Upmc St Margaret, Pittsburgh, PA 45 $46,641.00 $12,726.00 1201 out of 2090 (43% percentile)
Saint Vincent Health Center, Erie, PA 39 $46,167.00 $11,665.00 1184 out of 2090 (43% percentile)
Pocono Medical Center, East stroudsbur, PA 24 $45,589.00 $13,627.00 1167 out of 2090 (44% percentile)
Upmc Mercy, Pittsburgh, PA 34 $44,924.00 $14,960.00 1144 out of 2090 (45% percentile)
Community Medical Center, Scranton, PA 31 $44,749.00 $10,722.00 1138 out of 2090 (46% percentile)
Grand View Hospital, Sellersville, PA 40 $43,606.00 $10,800.00 1085 out of 2090 (48% percentile)
Moses Taylor Hospital, Scranton, PA 19 $43,256.00 $11,830.00 1064 out of 2090 (49% percentile)
Hazleton General Hospital, Hazleton, PA 23 $41,436.00 $10,725.00 980 out of 2090 (53% percentile)
Good Samaritan Hospital, Lebanon, PA 34 $39,998.00 $10,718.00 917 out of 2090 (56% percentile)
Ephrata Community Hospital, Ephrata, PA 35 $39,953.00 $10,281.00 915 out of 2090 (56% percentile)
Upmc Mckeesport, Mc keesport, PA 18 $38,976.00 $14,119.00 873 out of 2090 (58% percentile)
Mount Nittany Medical Center, State college, PA 32 $38,508.00 $10,032.00 853 out of 2090 (59% percentile)
Reading Hospital Medical Center, Reading, PA 82 $38,379.00 $12,740.00 847 out of 2090 (59% percentile)
Robert Packer Hospital, Sayre, PA 38 $38,230.00 $12,209.00 836 out of 2090 (60% percentile)
Upmc Passavant, Pittsburgh, PA 43 $38,036.00 $9,551.00 826 out of 2090 (60% percentile)
Lancaster General Hospital, Lancaster, PA 93 $37,405.00 $10,726.00 792 out of 2090 (62% percentile)
Indiana Regional Medical Center, Indiana, PA 23 $36,951.00 $10,475.00 768 out of 2090 (63% percentile)
Upmc Horizon, Greenville, PA 21 $36,186.00 $10,240.00 722 out of 2090 (65% percentile)
Chester County Hospital, West chester, PA 50 $36,135.00 $11,027.00 717 out of 2090 (66% percentile)
Monongahela Valley Hospital, Monongahela, PA 20 $36,038.00 $9,459.00 711 out of 2090 (66% percentile)
Chambersburg Hospital, Chambersburg, PA 39 $35,297.00 $11,042.00 667 out of 2090 (68% percentile)
Sharon Regional Health System, Sharon, PA 30 $35,294.00 $11,267.00 666 out of 2090 (68% percentile)
Gnaden Huetten Memorial Hospital, Lehighton, PA 11 $35,268.00 $10,570.00 664 out of 2090 (68% percentile)
Conemaugh Valley Memorial Hospital, Johnstown, PA 42 $34,998.00 $12,186.00 651 out of 2090 (69% percentile)
Elk Regional Health Center, Saint marys, PA 19 $34,700.00 $9,613.00 636 out of 2090 (70% percentile)
St Clair Memorial Hospital, Pittsburgh, PA 56 $34,003.00 $9,546.00 591 out of 2090 (72% percentile)
St Joseph Medical Center, Reading, PA 34 $32,736.00 $12,276.00 530 out of 2090 (75% percentile)
Meadville Medical Center, Meadville, PA 37 $32,281.00 $11,076.00 507 out of 2090 (76% percentile)
Clearfield Hospital, Clearfield, PA 13 $32,265.00 $10,399.00 506 out of 2090 (76% percentile)
Holy Spirit Hospital, Camp hill, PA 56 $31,612.00 $9,557.00 477 out of 2090 (77% percentile)
Butler Memorial Hospital, Butler, PA 26 $31,550.00 $9,822.00 473 out of 2090 (77% percentile)
Gettysburg Hospital, Gettysburg, PA 19 $31,461.00 $11,176.00 469 out of 2090 (78% percentile)
Waynesboro Hospital, Waynesboro, PA 12 $30,954.00 $12,881.00 434 out of 2090 (79% percentile)
Wayne Memorial Hospital, Honesdale, PA 15 $30,835.00 $11,659.00 427 out of 2090 (80% percentile)
York Hospital, York, PA 103 $30,510.00 $13,314.00 412 out of 2090 (80% percentile)
Alle Kiski Medical Center, Natrona, PA 17 $30,346.00 $9,821.00 398 out of 2090 (81% percentile)
Washington Hospital, The, Washington, PA 32 $29,402.00 $11,382.00 346 out of 2090 (83% percentile)
Williamsport Regional Medical Center, Williamsport, PA 50 $29,111.00 $11,032.00 335 out of 2090 (84% percentile)
Schuylkill Medical Center - East Norwegian St, Pottsville, PA 18 $28,819.00 $9,822.00 323 out of 2090 (85% percentile)
Excela Health Frick Hospital, Mount pleasant, PA 12 $28,764.00 $9,795.00 321 out of 2090 (85% percentile)
Western Pennsylvania Hosp Forbes Regional Cam, Monroeville, PA 38 $28,416.00 $10,002.00 309 out of 2090 (85% percentile)
Regional Hospital Of Scranton, Scranton, PA 28 $27,272.00 $10,355.00 260 out of 2090 (88% percentile)
Schuylkill Medical Center - South Jackson Str, Pottsville, PA 15 $27,236.00 $11,382.00 256 out of 2090 (88% percentile)
Pinnacle Health Hospitals, Harrisburg, PA 56 $27,084.00 $12,591.00 245 out of 2090 (88% percentile)
Warren General Hospital, Warren, PA 17 $27,021.00 $12,220.00 243 out of 2090 (88% percentile)
Altoona Regional Health System, Altoona, PA 52 $26,897.00 $10,014.00 235 out of 2090 (89% percentile)
Dubois Regional Medical Center, Dubois, PA 35 $26,731.00 $11,261.00 231 out of 2090 (89% percentile)
Windber Hospital, Windber, PA 11 $26,118.00 $9,790.00 212 out of 2090 (90% percentile)
Grove City Medical Center, Grove city, PA 15 $25,690.00 $10,599.00 198 out of 2090 (91% percentile)
Upmc Northwest, Seneca, PA 18 $24,927.00 $9,862.00 159 out of 2090 (92% percentile)
Memorial Hospital York, York, PA 14 $24,845.00 $12,049.00 155 out of 2090 (93% percentile)
Excela Health Westmoreland Regional Hospital, Greensburg, PA 40 $24,293.00 $9,827.00 140 out of 2090 (93% percentile)
Lewistown Hospital, Lewistown, PA 17 $24,292.00 $11,326.00 139 out of 2090 (93% percentile)
Jefferson Regional Medical Center, Pittsburgh, PA 25 $23,652.00 $9,376.00 121 out of 2090 (94% percentile)
Evangelical Community Hospital, Lewisburg, PA 25 $23,431.00 $9,579.00 115 out of 2090 (94% percentile)
Excela Health Latrobe Hospital, Latrobe, PA 23 $23,424.00 $11,089.00 114 out of 2090 (95% percentile)
Hanover Hospital, Hanover, PA 54 $23,203.00 $11,795.00 109 out of 2090 (95% percentile)
Heritage Valley Sewickley, Sewickley, PA 18 $21,105.00 $9,736.00 70 out of 2090 (97% percentile)
Jameson Memorial Hospital, New castle, PA 12 $19,648.00 $10,755.00 50 out of 2090 (98% percentile)
Heritage Valley Beaver, Beaver, PA 29 $18,481.00 $10,179.00 33 out of 2090 (98% percentile)
Clarion Hospital, Clarion, PA 14 $17,958.00 $10,606.00 28 out of 2090 (99% percentile)
Uniontown Hospital, Uniontown, PA 38 $13,964.00 $10,555.00 3 out of 2090 (100% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the HIP & FEMUR PROCEDURES EXCEPT MAJOR JOINT with complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Hip & Femur Procedures Except Major Joint With Complications