Compare Medical billing costs for Chronic Lung Disease (Chronic Obstructive Pulmonary Disease With Complications) in Ohio Hospitals

CMS.gov released billing data from 117 hospitals for "Chronic Lung Disease (Chronic Obstructive Pulmonary Disease With Complications)" in 2011 in Ohio . The average medical billing charge was $17,892.19 and the average medicare reimbursement was $6,131.85.

Narrow results by or



Hospital Cases Average Charge Average Medicare Reimbursement Hospital's Rank Compare
Good Samaritan Hospital, Dayton, OH 134 $39,531.00 $6,304.00 2415 out of 2720 (11% percentile)
Toledo Hospital The, Toledo, OH 64 $32,723.00 $6,490.00 2227 out of 2720 (18% percentile)
Miami Valley Hospital, Dayton, OH 115 $32,547.00 $6,522.00 2223 out of 2720 (18% percentile)
Mercy St Anne Hospital, Toledo, OH 61 $32,042.00 $5,487.00 2206 out of 2720 (19% percentile)
Summa Western Reserve Hospital, Cuyahoga falls, OH 26 $31,081.00 $6,027.00 2174 out of 2720 (20% percentile)
Uhhs Bedford Medical Center, Bedford, OH 19 $29,282.00 $5,132.00 2099 out of 2720 (23% percentile)
Northside Medical Center, Youngstown, OH 38 $29,277.00 $6,543.00 2098 out of 2720 (23% percentile)
Summa Health System Barberton Hospital, Barberton, OH 46 $29,074.00 $6,116.00 2091 out of 2720 (23% percentile)
Bay Park Community Hospital, Oregon, OH 29 $29,041.00 $5,702.00 2089 out of 2720 (23% percentile)
Doctors Hospital, Columbus, OH 74 $27,904.00 $8,749.00 2025 out of 2720 (26% percentile)
Mercy St Vincent Medical Center, Toledo, OH 75 $26,906.00 $8,301.00 1972 out of 2720 (28% percentile)
Summa Health Systems Hospitals, Akron, OH 141 $26,323.00 $6,556.00 1936 out of 2720 (29% percentile)
Cleveland Clinic, Cleveland, OH 100 $26,216.00 $7,220.00 1930 out of 2720 (29% percentile)
Trumbull Memorial Hospital, Warren, OH 50 $25,967.00 $5,406.00 1918 out of 2720 (29% percentile)
Marymount Hospital, Garfield height, OH 90 $25,917.00 $5,159.00 1914 out of 2720 (30% percentile)
Lakewood Hospital, Lakewood, OH 90 $25,909.00 $6,082.00 1913 out of 2720 (30% percentile)
Mercy St Charles Hospital, Oregon, OH 73 $25,518.00 $5,996.00 1884 out of 2720 (31% percentile)
Grandview Hospital & Medical Center, Dayton, OH 28 $25,376.00 $7,105.00 1880 out of 2720 (31% percentile)
Southwest General Health Center, Middleburg heig, OH 132 $24,957.00 $5,214.00 1855 out of 2720 (32% percentile)
Uh Geauga Medical Center, Chardon, OH 44 $24,857.00 $5,168.00 1850 out of 2720 (32% percentile)
Riverside Methodist Hospital, Columbus, OH 153 $24,819.00 $6,320.00 1848 out of 2720 (32% percentile)
Ohio State University Hospitals, Columbus, OH 122 $24,676.00 $8,164.00 1837 out of 2720 (32% percentile)
Fairview Hospital, Cleveland, OH 142 $24,418.00 $6,003.00 1820 out of 2720 (33% percentile)
Uhhs Richmond Heights Hospital, Richmond height, OH 40 $24,364.00 $7,999.00 1816 out of 2720 (33% percentile)
Upper Valley Medical Center, Troy, OH 77 $24,344.00 $5,828.00 1813 out of 2720 (33% percentile)
Bethesda North Hospital, Cincinnati, OH 117 $23,927.00 $5,803.00 1779 out of 2720 (35% percentile)
Flower Hospital, Sylvania, OH 35 $23,691.00 $5,707.00 1761 out of 2720 (35% percentile)
Good Samaritan Hospital, Cincinnati, OH 63 $23,005.00 $7,069.00 1699 out of 2720 (38% percentile)
Atrium Medical Center, Franklin, OH 51 $22,178.00 $5,769.00 1618 out of 2720 (41% percentile)
Lutheran Hospital, Cleveland, OH 31 $22,135.00 $6,201.00 1610 out of 2720 (41% percentile)
Kettering Medical Center - Sycamore, Miamisburg, OH 50 $22,120.00 $5,606.00 1608 out of 2720 (41% percentile)
South Pointe Hospital, Warrensville he, OH 103 $21,586.00 $6,111.00 1553 out of 2720 (43% percentile)
Huron Hospital, Cleveland, OH 49 $21,535.00 $8,150.00 1545 out of 2720 (43% percentile)
Euclid Hospital, Euclid, OH 75 $21,153.00 $5,317.00 1514 out of 2720 (44% percentile)
University Of Toledo Medical Center, Toledo, OH 49 $20,741.00 $8,287.00 1471 out of 2720 (46% percentile)
Lake Health, Concord, OH 164 $20,685.00 $5,053.00 1466 out of 2720 (46% percentile)
Dublin Methodist Hospital, Dublin, OH 14 $20,359.00 $5,783.00 1441 out of 2720 (47% percentile)
Summa Wadsworth-rittman Hospital, Wadsworth, OH 25 $20,353.00 $4,984.00 1440 out of 2720 (47% percentile)
Akron General Medical Center, Akron, OH 59 $20,016.00 $6,316.00 1404 out of 2720 (48% percentile)
Jewish Hospital, Llc, Cincinnati, OH 56 $19,420.00 $6,891.00 1359 out of 2720 (50% percentile)
St Vincent Charity Medical Center, Cleveland, OH 38 $19,356.00 $7,653.00 1353 out of 2720 (50% percentile)
Hillcrest Hospital, Mayfield height, OH 109 $19,294.00 $5,233.00 1341 out of 2720 (51% percentile)
Mercy Hospital Fairfield, Fairfield, OH 57 $19,209.00 $5,500.00 1329 out of 2720 (51% percentile)
Fort Hamilton Hughes Memorial Hospital, Hamilton, OH 23 $19,100.00 $5,955.00 1313 out of 2720 (52% percentile)
Kettering Medical Center, Kettering, OH 76 $19,099.00 $6,073.00 1312 out of 2720 (52% percentile)
St Joseph Health Center, Warren, OH 71 $18,964.00 $5,728.00 1300 out of 2720 (52% percentile)
St Rita's Medical Center, Lima, OH 109 $18,827.00 $5,604.00 1291 out of 2720 (53% percentile)
St Elizabeth Health Center, Youngstown, OH 68 $18,413.00 $5,904.00 1243 out of 2720 (54% percentile)
Ashtabula County Medical Center, Ashtabula, OH 49 $18,091.00 $6,045.00 1203 out of 2720 (56% percentile)
University Hospitals Of Cleveland, Cleveland, OH 64 $18,086.00 $8,653.00 1202 out of 2720 (56% percentile)
Grant Medical Center, Columbus, OH 101 $17,877.00 $7,264.00 1179 out of 2720 (57% percentile)
Springfield Regional Medical Center, Springfield, OH 97 $17,803.00 $6,575.00 1167 out of 2720 (57% percentile)
Christ Hospital, Cincinnati, OH 72 $17,771.00 $6,473.00 1160 out of 2720 (57% percentile)
West Chester Medical Center, West chester, OH 16 $17,756.00 $5,064.00 1158 out of 2720 (57% percentile)
St Elizabeth Boardman Health Center, Boardman, OH 69 $17,686.00 $4,944.00 1147 out of 2720 (58% percentile)
Mercy Franciscan Hospital Western Hills, Cincinnati, OH 61 $17,544.00 $5,306.00 1133 out of 2720 (58% percentile)
Medina Hospital, Medina, OH 41 $17,480.00 $4,948.00 1128 out of 2720 (59% percentile)
Memorial Hospital Of Union County, Marysville, OH 21 $17,437.00 $7,459.00 1120 out of 2720 (59% percentile)
Mercy Franciscan Hospital - Mt Airy, Cincinnati, OH 26 $17,257.00 $5,744.00 1096 out of 2720 (60% percentile)
Greene Memorial Hospital, Xenia, OH 30 $17,112.00 $5,356.00 1079 out of 2720 (60% percentile)
Mercy Hospital Anderson, Cincinnati, OH 47 $17,012.00 $6,011.00 1058 out of 2720 (61% percentile)
University Hospitals Ahuja Medical Center, Beachwood, OH 11 $16,905.00 $4,731.00 1038 out of 2720 (62% percentile)
Affinity Medical Center, Massillon, OH 29 $16,784.00 $5,523.00 1026 out of 2720 (62% percentile)
Grady Memorial Hospital, Delaware, OH 33 $16,583.00 $6,737.00 996 out of 2720 (63% percentile)
Knox Community Hospital, Mount vernon, OH 29 $16,524.00 $6,692.00 993 out of 2720 (63% percentile)
Memorial Hospital, Fremont, OH 17 $16,266.00 $5,396.00 962 out of 2720 (65% percentile)
Marietta Memorial Hospital, Marietta, OH 123 $16,072.00 $5,118.00 941 out of 2720 (65% percentile)
Mercy Hospital Of Defiance, Defiance, OH 30 $16,054.00 $5,633.00 939 out of 2720 (65% percentile)
Firelands Regional Medical Center, Sandusky, OH 98 $15,681.00 $6,151.00 894 out of 2720 (67% percentile)
Southern Ohio Medical Center, Portsmouth, OH 150 $15,660.00 $6,506.00 889 out of 2720 (67% percentile)
St John Medical Center, Westlake, OH 94 $15,437.00 $5,845.00 860 out of 2720 (68% percentile)
St Luke's Hospital, Maumee, OH 106 $15,233.00 $5,346.00 829 out of 2720 (70% percentile)
Robinson Memorial Hospital, Ravenna, OH 70 $15,134.00 $5,389.00 813 out of 2720 (70% percentile)
Emh Regional Medical Center, Elyria, OH 106 $14,896.00 $5,284.00 785 out of 2720 (71% percentile)
Mercy Regional Medical Center, Lorain, OH 78 $14,536.00 $5,530.00 741 out of 2720 (73% percentile)
Medcentral Health System, Mansfield, OH 153 $14,252.00 $5,353.00 712 out of 2720 (74% percentile)
Wilson Memorial Hospital, Sidney, OH 15 $14,041.00 $5,686.00 697 out of 2720 (74% percentile)
Fisher-titus Hospital, Norwalk, OH 33 $13,804.00 $5,477.00 661 out of 2720 (76% percentile)
Community Hospitals And Wellness Centers, Bryan, OH 24 $13,530.00 $6,202.00 614 out of 2720 (77% percentile)
East Ohio Regional Hospital, Martins ferry, OH 57 $13,323.00 $5,381.00 589 out of 2720 (78% percentile)
University Hospital, Inc, Cincinnati, OH 61 $13,142.00 $9,388.00 568 out of 2720 (79% percentile)
Wayne Hospital, Greenville, OH 35 $13,090.00 $6,393.00 557 out of 2720 (80% percentile)
O'bleness Memorial Hospital, Athens, OH 59 $12,972.00 $9,221.00 543 out of 2720 (80% percentile)
Holzer Medical Center, Gallipolis, OH 105 $12,883.00 $5,722.00 529 out of 2720 (81% percentile)
Trinity Medical Ctr East&trinity Medical Ctr, Steubenville, OH 92 $12,817.00 $5,525.00 521 out of 2720 (81% percentile)
Marion General Hospital, Marion, OH 110 $12,646.00 $5,782.00 492 out of 2720 (82% percentile)
Mercer County Joint Township Community Hospit, Coldwater, OH 16 $12,501.00 $5,767.00 474 out of 2720 (83% percentile)
Genesis Healthcare System, Zanesville, OH 194 $12,474.00 $5,955.00 471 out of 2720 (83% percentile)
Bellevue Hospital, Bellevue, OH 16 $12,377.00 $5,333.00 460 out of 2720 (83% percentile)
Metro Health Medical Center, Cleveland, OH 72 $12,225.00 $9,146.00 437 out of 2720 (84% percentile)
Salem Community Hospital, Salem, OH 40 $12,133.00 $5,208.00 430 out of 2720 (84% percentile)
Parma Community General Hospital, Parma, OH 175 $12,060.00 $5,108.00 417 out of 2720 (85% percentile)
Wood County Hospital, Bowling green, OH 13 $12,010.00 $6,586.00 412 out of 2720 (85% percentile)
Coshocton County Memorial Hospital, Coshocton, OH 25 $11,973.00 $6,903.00 410 out of 2720 (85% percentile)
Mercy Tiffin Hospital, Tiffin, OH 31 $11,771.00 $6,089.00 384 out of 2720 (86% percentile)
Blanchard Valley Hospital, Findlay, OH 39 $11,655.00 $5,207.00 373 out of 2720 (86% percentile)
Lima Memorial Health System, Lima, OH 54 $11,502.00 $5,385.00 354 out of 2720 (87% percentile)
Fairfield Medical Center, Lancaster, OH 56 $11,379.00 $5,639.00 339 out of 2720 (88% percentile)
Adena Regional Medical Center, Chillicothe, OH 103 $11,301.00 $6,086.00 330 out of 2720 (88% percentile)
Belmont Community Hospital, Bellaire, OH 14 $11,276.00 $5,593.00 324 out of 2720 (88% percentile)
Berger Hospital, Circleville, OH 36 $10,927.00 $6,524.00 288 out of 2720 (89% percentile)
Van Wert County Hospital, Van wert, OH 22 $10,880.00 $7,490.00 283 out of 2720 (90% percentile)
Mercy Hospital Clermont, Batavia, OH 75 $10,800.00 $5,728.00 271 out of 2720 (90% percentile)
Mary Rutan Hospital, Bellefontaine, OH 17 $10,799.00 $7,032.00 270 out of 2720 (90% percentile)
Southeastern Ohio Regional Medical Center, Cambridge, OH 37 $10,430.00 $6,804.00 237 out of 2720 (91% percentile)
East Liverpool City Hospital, East liverpool, OH 115 $10,409.00 $5,698.00 234 out of 2720 (91% percentile)
Alliance Community Hospital, Alliance, OH 16 $10,325.00 $6,002.00 224 out of 2720 (92% percentile)
Samaritan Hospital - Peoples Hospital, Ashland, OH 25 $10,162.00 $6,161.00 211 out of 2720 (92% percentile)
Mount Carmel Health, Columbus, OH 163 $10,118.00 $6,171.00 207 out of 2720 (92% percentile)
Mount Carmel St Ann's Hospital, Westerville, OH 63 $9,839.00 $5,975.00 183 out of 2720 (93% percentile)
Grand Lake Health System, Saint marys, OH 31 $9,320.00 $5,408.00 139 out of 2720 (95% percentile)
Mercy Medical Center, Canton, OH 55 $8,938.00 $5,674.00 102 out of 2720 (96% percentile)
Aultman Hospital, Canton, OH 59 $8,491.00 $5,718.00 79 out of 2720 (97% percentile)
Licking Memorial Hospital, Newark, OH 44 $8,451.00 $6,038.00 76 out of 2720 (97% percentile)
Union Hospital, Dover, OH 44 $8,114.00 $5,317.00 60 out of 2720 (98% percentile)
Clinton Memorial Hospital, Wilmington, OH 28 $7,881.00 $6,305.00 48 out of 2720 (98% percentile)
Wooster Community Hospital, Wooster, OH 28 $5,453.00 $5,234.00 4 out of 2720 (100% percentile)





ICD10 Diagnosis Codes Associated with this Inpatient Procedure

The follow ICD10 codes are associated with the CHRONIC OBSTRUCTIVE PULMONARY DISEASE with complications diagnosis related group. You can search others at the diagnosis search page.

Discuss Chronic Lung Disease (Chronic Obstructive Pulmonary Disease With Complications)